#27 Axel Lopez (MID) - Northwest College
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 10 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 # | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Truckee Meadows | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | North Idaho College | - | - | - | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Northeastern Junior College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Central Wyoming College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Otero College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Casper College | L, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 7-6 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Central Wyoming College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Lamar Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 30 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 5 # | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Missoula Strikers | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Central Wyoming College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | .00 | .31 | .31 | .46 | .000 | .38 | .833 |
| Conference | 8 | 6 | .00 | .50 | .50 | .63 | .000 | .50 | .800 |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Home | 7 | 6 | .00 | .14 | .14 | .57 | .000 | .43 | .750 |
| Away | 5 | 3 | .00 | .60 | .60 | .40 | .000 | .40 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | 4 | .00 | .40 | .40 | .40 | .000 | .20 | .500 |
| Losses | 2 | 1 | .00 | .50 | .50 | .00 | - | .50 | - |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 6 | 3 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| October | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 0 | 4 | 4 | 6 | .000 | 5 | .833 | 5 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 0 | 4 | 4 | 5 | .000 | 4 | .800 | 3 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 4 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |