Northwest College at Central Wyoming College
@ Central Wyoming Coll
10/8/2024 at 6:00 PM

Final 1 2 3 4 Score
Northwest College 26 19 25 25 3
Central Wyoming College 24 25 23 22 1

Northwest College

Set K E TA PCT
1 12 5 33 .212
2 10 10 45 .000
3 12 6 31 .194
4 13 5 36 .222

Central Wyoming College

Set K E TA PCT
1 12 10 41 .049
2 10 5 36 .139
3 13 5 38 .211
4 11 8 35 .086

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Larsen * 4 14 5 40 .225 0 1 3 0 7 1 2 0 0 17.0
4 Kennedy Oman * 4 5 4 18 .056 1 0 0 0 0 0 10 2 0 10.0
5 Burkelle Field 4 7 6 29 .034 0 2 0 0 7 0 5 0 0 11.5
8 Taylor Wilson * 4 8 5 24 .125 0 0 0 0 1 1 0 0 0 9.0
10 Sierra Kilts 4 0 0 0 .000 1 0 5 2 27 0 0 0 0 0.0
11 Alexis Grgich 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
14 Devree Gines * 2 0 0 1 .000 9 0 1 0 1 0 0 1 0 0.0
15 Jordynel Anderson * 4 6 3 14 .214 0 1 0 0 1 1 4 0 0 10.0
23 Aidann Mottishaw * 4 6 2 15 .267 36 1 1 0 8 0 7 0 1 10.5
24 Sadie Meier 4 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 26 145 .145 47 5 11 4 59 3 28 3 1 69.0

Central Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nora Rasmussen * 4 1 6 27 -.185 1 1 0 1 6 0 1 0 0 2.5
6 Hallie Reeder 4 7 1 2 3.000 2 0 1 2 19 0 0 0 0 7.0
7 Ryann Vail * 4 9 5 21 .190 1 0 0 0 0 0 5 3 0 11.5
8 Presley Ryan * 4 12 7 40 .125 0 1 1 0 12 0 2 0 0 14.0
17 Brooklyn Coats 4 0 0 1 .000 0 0 2 2 14 0 0 0 0 0.0
22 Rian McKenzie * 4 2 1 10 .100 39 1 1 0 10 0 3 1 0 4.5
23 Rachel Workman * 4 7 4 23 .130 0 0 0 0 3 0 4 0 0 9.0
25 Laina Whitney * 4 8 3 24 .208 2 1 2 0 3 1 5 1 0 12.5
Totals 46 27 148 .128 45 4 8 5 69 1 20 5 0 61.0
Other Information
Attendance: 0
Time:
* = Starter