#14 Devree Gines (S/L) - Northwest College
m
17
k/s
0.30
h %
.350
a/s
6.25
b/s
0.02
sa/s
0.50
d/s
1.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 5 | ||
| Sets | 56 | 16 | ||
| Kills | 17 | 4 | ||
| Kills per set | 0.30 | 0.25 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 40 | 14 | ||
| Total Attacks per set | 0.71 | 0.88 | ||
| Hitting Percentage | .350 | .286 | ||
| Assists | 350 | 84 | ||
| Assists per set | 6.25 | 5.25 | ||
| Service Total Attempts | 16 | 0 | ||
| Service Aces | 28 | 2 | ||
| Service Errors | 20 | 4 | ||
| Service Aces per set | 0.50 | 0.13 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 96 | 40 | ||
| Digs per set | 1.71 | 2.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.02 | 0.06 | ||
| Block Errors | 5 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 45.5 | 6.5 | ||
| Points per set | 0.8 | 0.4 | ||
| Matches started | 17 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at Western Wyoming Community College | L, 3-2 |
| Oct 19 | at Casper College | L, 3-1 |
| Oct 25 | Eastern Wyoming College | L, 3-2 |
| Oct 26 | Laramie County Community College | W, 3-2 |
| Oct 29 | Central Wyoming College | L, 3-2 |
| Nov 2 | at Gillette College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 24 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Edmonds Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 28 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 6 | vs. Jefferson College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 7 | at College of Southern Idaho | L, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 14 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 10 | at Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Carroll College JV | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 24 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 13 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 26 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 14 | Rocky Mountain College JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Western Wyoming Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 22 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 4 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 5 | at Laramie County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Oct 8 | at Central Wyoming College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 11 | Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Eastern Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Gillette College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 56 | 17 | 0.30 | 3 | 40 | .350 | 350 | 6.25 | 28 | 0.50 | 0 | 0 | 96 | 1.71 | 0 | 1 | 1 | 0.02 | 45.5 | 0.8 |
| Total | 17 | 56 | 17 | 0.30 | 3 | 40 | .350 | 350 | 6.25 | 28 | 0.50 | 0 | 0 | 96 | 1.71 | 0 | 1 | 1 | 0.02 | 45.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 17 | 0.30 | 3 | 40 | .350 | 350 | 6.25 | 28 | 0.50 | 0 | 0 | 96 | 1.71 | 0 | 1 | 1 | 0.02 | 45.5 | 0.8 |
| Conference | 5 | 16 | 4 | 0.25 | 0 | 14 | .286 | 84 | 5.25 | 2 | 0.13 | 0 | 0 | 40 | 2.50 | 0 | 1 | 1 | 0.06 | 6.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 3 | 0.17 | 1 | 12 | .167 | 122 | 6.78 | 7 | 0.39 | 0 | 0 | 39 | 2.17 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| Away | 4 | 14 | 8 | 0.57 | 0 | 15 | .533 | 60 | 4.29 | 2 | 0.14 | 0 | 0 | 22 | 1.57 | 0 | 1 | 1 | 0.07 | 10.5 | 0.8 |
| Neutral | 7 | 24 | 6 | 0.25 | 2 | 13 | .308 | 168 | 7.00 | 19 | 0.79 | 0 | 0 | 35 | 1.46 | 0 | 0 | 0 | 0.00 | 25.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 37 | 9 | 0.24 | 3 | 21 | .286 | 261 | 7.05 | 25 | 0.68 | 0 | 0 | 54 | 1.46 | 0 | 0 | 0 | 0.00 | 34.0 | 0.9 |
| Losses | 5 | 19 | 8 | 0.42 | 0 | 19 | .421 | 89 | 4.68 | 3 | 0.16 | 0 | 0 | 42 | 2.21 | 0 | 1 | 1 | 0.05 | 11.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 3 | 0.20 | 1 | 7 | .286 | 115 | 7.67 | 7 | 0.47 | 0 | 0 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| September | 9 | 32 | 10 | 0.31 | 2 | 24 | .333 | 189 | 5.91 | 20 | 0.63 | 0 | 0 | 58 | 1.81 | 0 | 0 | 0 | 0.00 | 30.0 | 0.9 |
| October | 3 | 9 | 4 | 0.44 | 0 | 9 | .444 | 46 | 5.11 | 1 | 0.11 | 0 | 0 | 19 | 2.11 | 0 | 1 | 1 | 0.11 | 5.5 | 0.6 |