Rocky Mountain College JV at Northwest College
@ Powell, WY
9/14/2024 at 1:00 PM
@ Powell, WY
9/14/2024 at 1:00 PM
|
Rocky Mountain College JV
1 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rocky Mountain College JV | 16 | 25 | 22 | 16 | 1 |
| Northwest College (12-1, 0-0) | 25 | 20 | 25 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 12 | 10 | 42 | .048 |
| 3 | 16 | 7 | 42 | .214 |
| 4 | 12 | 2 | 29 | .345 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 4 | 18 | 10 | 45 | .178 | 0 | 1 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 20.0 |
| 4 | Kennedy Oman * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Burkelle Field | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Holland Stowe | 4 | 0 | 0 | 1 | .000 | 32 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Taylor Wilson | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 15.0 |
| 9 | DanniKa Barfuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Grgich | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Devree Gines * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordynel Anderson * | 4 | 6 | 2 | 18 | .222 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 16 | Taylee Carlson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 23 | Aidann Mottishaw * | 4 | 4 | 6 | 14 | -.143 | 11 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Sadie Meier * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 26 | 156 | .179 | 53 | 8 | 13 | 5 | 65 | 7 | 16 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 215 Time: 1st Referee: Jeff Horrocks 2nd Referee: Kyle Crawford |
* = Starter