Colorado Northwestern Community College at Northwest College
@ Powell, WY
9/13/2024 at 6:00 PM
@ Powell, WY
9/13/2024 at 6:00 PM
|
Colorado Northwestern Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Northwestern Community College | 16 | 15 | 5 | 0 |
| Northwest College (11-1, 0-0) | 25 | 25 | 25 | 3 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 29 | .034 |
| 2 | 4 | 4 | 36 | .000 |
| 3 | 1 | 3 | 29 | -.069 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 11 | 2 | 22 | .409 |
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Williams | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Abigail Fieth * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Joyce Crosby * | 3 | 5 | 7 | 31 | -.065 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Faith Jensen * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylae Medina * | 3 | 1 | 1 | 7 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Ellie Crookston | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Braelyn Allred * | 3 | 2 | 1 | 17 | .059 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lola Rivera * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Randee Pace | 3 | 1 | 1 | 14 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 11 | 94 | -.011 | 9 | 3 | 2 | 6 | 41 | 1 | 0 | 1 | 2 | 14.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 1 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kennedy Oman * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Burkelle Field | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Ellianna Baumstarck | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Holland Stowe | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Wilson | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | DanniKa Barfuss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Grgich | 2 | 5 | 4 | 11 | .091 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Tilli Danczyk | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| 14 | Devree Gines * | 3 | 1 | 0 | 2 | .500 | 26 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Jordynel Anderson * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Taylee Carlson | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Aidann Mottishaw * | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 24 | Sadie Meier * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 12 | 81 | .321 | 37 | 10 | 6 | 3 | 30 | 5 | 14 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 230 Time: 1st Referee: Jeff Horrocks 2nd Referee: Amy Tiana Ili |
* = Starter