Carroll College JV at Northwest College
@ Powell, WY
9/12/2024 at 7:00 PM
@ Powell, WY
9/12/2024 at 7:00 PM
|
Carroll College JV
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carroll College JV | 12 | 17 | 22 | 0 |
| Northwest College (10-1, 0-0) | 25 | 25 | 25 | 3 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 10 | 13 | 42 | -.071 |
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 3 | 8 | 4 | 22 | .182 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 10.0 |
| 4 | Kennedy Oman * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Burkelle Field | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Ellianna Baumstarck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holland Stowe | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Wilson | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Sierra Kilts | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Grgich | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tilli Danczyk | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Devree Gines * | 3 | 1 | 1 | 4 | .000 | 24 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Jordynel Anderson * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 23 | Aidann Mottishaw * | 3 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Sadie Meier * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 102 | .137 | 36 | 8 | 11 | 2 | 41 | 5 | 6 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 179 Time: |
* = Starter