Northwest College at College of Southern Idaho
@ Twin Falls, Idaho
9/7/2024 at 12:00 PM
@ Twin Falls, Idaho
9/7/2024 at 12:00 PM
|
Northwest College
2 |
College of Southern Idaho
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest College (8-1, 0-0) | 7 | 25 | 24 | 25 | 13 | 2 |
| College of Southern Idaho (4-7, 0-0) | 25 | 15 | 26 | 23 | 15 | 3 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 25 | -.280 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 9 | 9 | 37 | .000 |
| 5 | 4 | 4 | 29 | .000 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 13 | .846 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 12 | 7 | 34 | .147 |
| 4 | 9 | 8 | 39 | .026 |
| 5 | 7 | 5 | 23 | .087 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Larsen * | 5 | 9 | 12 | 42 | -.071 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 04 | Kennedy Oman * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Burkelle Field | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Ellianna Baumstarck | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Holland Stowe | 5 | 1 | 0 | 4 | .250 | 12 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Taylor Wilson * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | DanniKa Barfuss | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Kilts | 5 | 0 | 0 | 1 | .000 | 4 | 10 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alexis Grgich | 2 | 0 | 3 | 9 | -.333 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Tilli Danczyk | 5 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Devree Gines * | 5 | 4 | 0 | 6 | .667 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jordynel Anderson * | 5 | 8 | 3 | 21 | .238 | 0 | 1 | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 14.0 |
| 16 | Taylee Carlson | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Aidann Mottishaw * | 5 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 37 | 161 | .012 | 33 | 16 | 9 | 11 | 50 | 3 | 14 | 0 | 0 | 65.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Hazuna Akishige | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kelsy Stanger | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 13.5 |
| 07 | Jada Thomas-Swinson * | 5 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
| 09 | Gracee Robertson * | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 11 | Dorina Bogar * | 5 | 14 | 9 | 38 | .132 | 0 | 0 | 2 | 7 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Kirsten Mullins * | 5 | 0 | 0 | 6 | .000 | 42 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jenna Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mina Benucci * | 5 | 9 | 4 | 24 | .208 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 13.0 |
| 19 | Addison Hoover * | 5 | 1 | 2 | 5 | -.200 | 0 | 5 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 134 | .157 | 45 | 11 | 7 | 16 | 70 | 2 | 20 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:37 |
* = Starter