#1 Juliana Hidalgo (GK) - Northwest College
gp
13
gs
4
min
630:00
ga
6
gaa
0.86
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 4 | 2 | ||
| Minutes | 630:00 | 450:00 | ||
| Goals against | 6 | 2 | ||
| Goals-against average | 0.86 | 0.40 | ||
| Saves | 38 | 23 | ||
| Save pct | .864 | .920 | ||
| Wins | 4 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/6 | 1/4 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | W | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Aug 30 | at Utah State Eastern | L, 6-1 | - | - | 0:00 | - | - | - | - |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | - | 0 | 45:00 | 3 | 6.00 | 5 | .625 |
| Sep 6 | at Northeastern Junior College | W, 10-3 | - | - | - | - | - | - | - |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 20 | Trinidad State College | W, 13-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 21 | Otero College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | at Casper College | L, 2-1 | L | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 28 | at Gillette College | W, 3-0 | W | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Central Wyoming College | W, 9-2 | - | 0 | 45:00 | 0 | 0.00 | 14 | 1.000 |
| Oct 7 | Lamar Community College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 12 | Laramie County Community College | T, 2-2 | T< | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | Otero College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 9 | 1.000 |
| Nov 2 | Laramie County Community College | L, 1-0 | - | - | - | - | - | - | - |
| Mar 30 # | at Carroll College | - | - | - | - | - | - | - | |
| Apr 5 # | at Montana State University - Billings | - | - | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 45:00 | .43 | 0.86 | 2.71 | .864 |
| Conference | 9 | 2 | 50:00 | .22 | 0.40 | 2.56 | .920 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 2 | 50:00 | .44 | 0.80 | 2.78 | .862 |
| Away | 3 | 1 | 33:45 | .50 | 1.33 | 1.00 | .667 |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | 9.00 | 1.000 |
| - | |||||||
| Wins | 9 | 3 | 50:00 | .11 | 0.20 | 3.11 | .966 |
| Losses | 2 | 0 | 30:00 | .67 | 2.00 | 1.33 | .667 |
| - | |||||||
| August | 1 | 1 | 22:30 | .50 | 2.00 | .00 | .000 |
| September | 6 | 1 | 52:30 | .83 | 1.43 | 1.83 | .688 |
| October | 6 | 2 | 45:00 | .00 | 0.00 | 4.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 630:00 | 6 | 0.86 | 38 | .864 | 4 | 1 | 1 | 1/6 |
| Conference | 9 | 2 | 450:00 | 2 | 0.40 | 23 | .920 | 2 | 1 | 1 | 1/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 2 | 450:00 | 4 | 0.80 | 25 | .862 | 1 | 0 | 1 | 1/4 |
| Away | 3 | 1 | 135:00 | 2 | 1.33 | 4 | .667 | 2 | 1 | 0 | 0/1 |
| Neutral | 1 | 1 | 45:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 9 | 3 | 450:00 | 1 | 0.20 | 28 | .966 | 4 | 0 | 0 | 1/6 |
| Losses | 2 | 0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 1 | 2.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| September | 6 | 1 | 315:00 | 5 | 1.43 | 11 | .688 | 2 | 1 | 0 | 1/2 |
| October | 6 | 2 | 270:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 1 | 0/4 |