Carrol College JV at Northwest College November 19, 2022

60
78
Final 1 2 3 4 T
Carrol College JV 13 13 14 20 60
Northwest College 19 20 19 20 78

Box Score

Carrol College JV
Northwest College

Carrol College JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Megan Baxter 21 4-9 0-0 1-2 4 2 6 1 0 0 1 0 9
11 - Keetyn Sayers 29 3-9 1-4 0-0 0 1 1 0 0 0 2 3 7
25 - Payton West 36 10-20 0-1 4-6 1 3 4 4 1 0 0 3 24
33 - Felicity Schott 20 0-1 0-0 0-2 0 1 1 0 2 0 0 0 0
35 - Brandy Carlson 27 0-3 0-1 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
12 - Kaylee Little 15 3-4 0-0 0-0 0 3 3 0 0 0 0 1 6
20 - Elliot Hencz 16 3-5 0-0 2-2 1 0 1 1 2 0 2 2 8
23 - Katelyn Christensen 15 1-2 0-1 1-2 0 4 4 0 1 0 3 1 3
24 - Tegan Mauldin 12 0-3 0-1 0-0 2 2 4 0 0 0 1 0 0
30 - Danica Lerch 11 1-2 0-0 1-2 1 3 4 0 0 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   25-58 1-8 9-16 9 22 31 6 6 0 11 11 60
    43.1% 12.5% 56.3%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roxanne Rogers 31 3-8 1-4 1-2 0 6 6 7 0 1 2 1 8
13 - Jimena Montoro-Cabezas 28 3-7 1-4 3-4 3 1 4 3 2 0 0 4 10
20 - Natalyah Nead 21 6-8 0-0 1-2 2 2 4 1 1 1 2 4 13
21 - Nayeli Acosta 33 5-8 1-2 5-5 0 4 4 5 1 0 2 1 16
30 - Darla Hernandez 30 10-18 0-0 0-0 2 2 4 1 3 0 0 1 20
RESERVES  
1 - Tyne Killip 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marin Abe 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
3 - Ana Knight 15 0-3 0-0 2-2 1 2 3 1 1 0 0 1 2
10 - Yaiza Vacas-Lopez 9 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
11 - Ashly Botz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kamber Good Luck 21 3-6 0-1 0-1 1 3 4 2 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   31-60 4-13 12-16 9 21 30 21 8 2 9 16 78
    51.7% 30.8% 75.0%  

Game Information

Date/Time: November 19, 2022 - 2:00 PM
Location: Cabre
Technical fouls: Carrol College JV-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Carrol College JV Northwest College
Field Goal 25-58 31-60
Field Goal % 43.1% 51.7%
3 Point 1-8 4-13
3 Point % 12.5% 30.8%
Free Throw 9-16 12-16
Free Throw % 56.3% 75.0%
Rebounds 31 30
Assists 6 21
Turnovers 11 9
Points off Turnovers 13 8
2nd Chance Points 8 10
Points in the Paint 2 12
Fastbreak Points 0 0
Bench Points 20 11
Largest Lead 0 26
Time of Largest Lead - 4th-07:59
Trends Ties: 0; Lead Changes: 0
Field Goals %
Carrol College JV
43.1%
51.7%
Northwest College
3 Point %
Carrol College JV
12.5%
30.8%
Northwest College
Rebounds
Carrol College JV
31
30
Northwest College
Turnovers
Carrol College JV
11
9
Northwest College

Period1 Box Score

Carrol College JV
Northwest College

Carrol College JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Megan Baxter 5 1-4 0-0 0-0 2 1 3 0 0 0 0 0 2
11 - Keetyn Sayers 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Payton West 10 4-7 0-0 1-2 0 0 0 0 0 0 0 2 9
33 - Felicity Schott 6 0-0 0-0 0-2 0 1 1 0 1 0 0 0 0
35 - Brandy Carlson 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
12 - Kaylee Little 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Elliot Hencz 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Katelyn Christensen 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Tegan Mauldin 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Danica Lerch 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   6-15 0-1 1-4 2 9 11 0 1 0 3 4 13
    40.0% 0% 25.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roxanne Rogers 6 1-2 0-1 0-0 0 1 1 3 0 0 0 0 2
13 - Jimena Montoro-Cabezas 9 1-2 0-1 3-4 0 1 1 0 1 0 0 2 5
20 - Natalyah Nead 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
21 - Nayeli Acosta 6 1-1 0-0 2-2 0 1 1 1 0 0 0 0 4
30 - Darla Hernandez 10 2-5 0-0 0-0 1 0 1 0 1 0 0 1 4
RESERVES  
1 - Tyne Killip 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marin Abe 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Ana Knight 5 0-2 0-0 2-2 0 0 0 1 0 0 0 0 2
10 - Yaiza Vacas-Lopez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ashly Botz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kamber Good Luck 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-3 7-8 1 5 6 5 2 0 1 3 19
    40.0% 0% 87.5%  

Period2 Box Score

Carrol College JV
Northwest College

Carrol College JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Megan Baxter 6 1-2 0-0 1-2 1 1 2 1 0 0 1 0 3
11 - Keetyn Sayers 8 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
25 - Payton West 9 1-4 0-0 0-0 1 1 2 1 1 0 0 0 2
33 - Felicity Schott 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Brandy Carlson 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
12 - Kaylee Little 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Elliot Hencz 5 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
23 - Katelyn Christensen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tegan Mauldin 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Danica Lerch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-3 1-2 3 3 6 2 2 0 1 1 13
    37.5% 0% 50.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roxanne Rogers 10 2-3 1-1 1-2 0 1 1 1 0 1 2 1 6
13 - Jimena Montoro-Cabezas 7 1-3 0-1 0-0 1 0 1 1 1 0 0 0 2
20 - Natalyah Nead 7 2-2 0-0 0-0 1 1 2 0 0 0 1 2 4
21 - Nayeli Acosta 10 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
30 - Darla Hernandez 7 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
1 - Tyne Killip 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marin Abe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ana Knight 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Yaiza Vacas-Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ashly Botz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kamber Good Luck 6 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-14 1-2 1-2 2 7 9 4 1 1 3 4 20
    64.3% 50.0% 50.0%  

Period3 Box Score

Carrol College JV
Northwest College

Carrol College JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Megan Baxter 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Keetyn Sayers 8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Payton West 8 3-4 0-1 3-4 0 1 1 1 0 0 0 0 9
33 - Felicity Schott 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 - Brandy Carlson 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
12 - Kaylee Little 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Elliot Hencz 4 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
23 - Katelyn Christensen 3 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
24 - Tegan Mauldin 4 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
30 - Danica Lerch 6 0-1 0-0 1-2 1 2 3 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   5-13 0-2 4-6 4 7 11 1 1 0 5 2 14
    38.5% 0% 66.7%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roxanne Rogers 8 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0
13 - Jimena Montoro-Cabezas 9 1-2 1-2 0-0 2 0 2 2 0 0 0 1 3
20 - Natalyah Nead 3 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
21 - Nayeli Acosta 10 3-6 1-2 1-1 0 2 2 0 1 0 2 0 8
30 - Darla Hernandez 8 2-6 0-0 0-0 1 1 2 1 2 0 0 0 4
RESERVES  
1 - Tyne Killip 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marin Abe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ana Knight 7 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
10 - Yaiza Vacas-Lopez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ashly Botz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kamber Good Luck 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-5 1-1 5 5 10 6 4 0 2 3 19
    40.0% 40.0% 100.0%  

Period4 Box Score

Carrol College JV
Northwest College

Carrol College JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Megan Baxter 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Keetyn Sayers 8 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
25 - Payton West 9 2-5 0-0 0-0 0 1 1 2 0 0 0 1 4
33 - Felicity Schott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Brandy Carlson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Kaylee Little 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
20 - Elliot Hencz 6 1-2 0-0 2-2 0 0 0 1 1 0 0 1 4
23 - Katelyn Christensen 5 1-2 0-1 1-2 0 0 0 0 1 0 0 1 3
24 - Tegan Mauldin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Danica Lerch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 1-2 3-4 0 3 3 3 2 0 1 4 20
    57.1% 50.0% 75.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Roxanne Rogers 7 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
13 - Jimena Montoro-Cabezas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Natalyah Nead 6 1-2 0-0 1-2 1 0 1 1 1 1 0 1 3
21 - Nayeli Acosta 7 0-0 0-0 2-2 0 0 0 2 0 0 0 0 2
30 - Darla Hernandez 5 4-4 0-0 0-0 0 0 0 0 0 0 0 0 8
RESERVES  
1 - Tyne Killip 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marin Abe 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
3 - Ana Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yaiza Vacas-Lopez 7 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
11 - Ashly Botz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kamber Good Luck 6 2-2 0-0 0-1 0 1 1 2 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   8-11 1-3 3-5 1 4 5 6 1 1 3 6 20
    72.7% 33.3% 60.0%