#21 Nayeli Acosta (G) - Northwest College

gp
28
pts/g
9.4
fg %
37.9
3pt %
29.7
ft %
85.2
reb/g
4.6
a/g
2.9
Player Stats
  Overall Conf
Games 28 9
Games started 28 9
Minutes 805 265
Minutes per game 28.8 29.4
FG 86-227 28-64
FG Pct 37.9 43.8
3PT 22-74 11-25
3PT Pct 29.7 44.0
FT 69-81 21-26
FT Pct 85.2 80.8
Off rebounds 13 8
Def rebounds 116 36
Total rebounds 129 44
Rebounds per game 4.6 4.9
Personal fouls 73 21
Disqualifications 4 1
Assists 82 33
Turnovers 63 16
Assist to turnover ratio 1.3 2.1
Steals 43 7
Blocks 1 1
Points 263 88
Points per game 9.4 9.8
Points per 40 min 13.1 13.3
Recent Results
Date Opponent/Event Result
Feb 16 Eastern Wyoming College W, 76-34
Feb 18 at Western Wyoming Community College W, 78-70
Feb 24 at Central Wyoming College W, 85-73
Feb 27 Western Wyoming Community College W, 84-62
Feb 28 at Laramie County Community College
Mar 9 vs. Trinidad State College L, 102-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. Airforce Prep   - - - - - - - - -
Oct 8 # vs. Bismarck State College   - - - - - - - - -
Oct 19 # at Rocky Mountain College   - - - - - - - - -
Oct 23 # at Montana Western   - - - - - - - - -
Oct 23 # at Montana Tech   - - - - - - - - -
Nov 1 at Williston State College W, 69-66 1 1 3-5 60.0 0-1 0.0 1-2 50.0 7
Nov 4 Rocky Mountain College JV W, 74-45 1 23 3-5 60.0 0-2 0.0 4-5 80.0 10
Nov 8 at Rocky Mountain College JV W, 99-48 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Nov 11 vs. Colorado Northwestern Community College W, 81-67 1 22 2-10 20.0 0-5 0.0 2-3 66.7 6
Nov 12 vs. Air Force Prep L, 94-88 1 31 5-10 50.0 1-4 25.0 2-3 66.7 13
Nov 14 Williston State College W, 73-67 1 34 1-5 20.0 0-2 0.0 4-4 100.0 6
Nov 18 All-Stars W, 89-55 - - - - - - - - -
Nov 19 Carrol College JV W, 78-60 1 33 5-8 62.5 1-2 50.0 5-5 100.0 16
Nov 25 vs. United Tribes Technical College L, 74-71 1 36 3-7 42.9 0-0 - 2-4 50.0 8
Nov 26 vs. Miles Community College W, 62-51 1 38 3-11 27.3 0-2 0.0 8-8 100.0 14
Dec 1 vs. All-Stars W, 64-54 1 29 4-12 33.3 3-8 37.5 0-0 - 11
Dec 2 vs. Salt Lake Community College L, 70-50 1 29 5-16 31.3 1-6 16.7 4-4 100.0 15
Dec 3 vs. Colorado Northwestern Community College L, 85-76 1 37 1-12 8.3 0-3 0.0 7-8 87.5 9
Dec 9 at Western Nebraska Community College W, 2-0 1 24 4-6 66.7 2-3 66.7 0-0 - 10
Dec 10 vs. Northeastern Junior College W, 59-56 1 33 1-10 10.0 0-3 0.0 0-0 - 2
Dec 15 Dawson Community College W, 90-65 1 32 1-4 25.0 0-0 - 2-2 100.0 4
Dec 16 Miles Community College W, 66-48 1 39 3-6 50.0 0-2 0.0 0-0 - 6
Jan 6 at Dawson Community College L, 74-48 1 31 0-8 0.0 0-1 0.0 4-4 100.0 4
Jan 7 at United Tribes Technical College W, 67-53 1 29 4-7 57.1 1-1 100.0 2-2 100.0 11
Jan 8 at Bismarck State College L, 79-66 1 38 7-16 43.8 1-3 33.3 1-1 100.0 16
Jan 21 Casper College L, 72-55 1 36 2-5 40.0 2-3 66.7 2-2 100.0 8
Jan 25 at Eastern Wyoming College W, 71-52 1 1 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 1 Laramie County Community College W, 78-61 1 40 2-9 22.2 1-2 50.0 8-11 72.7 13
Feb 4 Central Wyoming College W, 71-57 1 35 1-9 11.1 0-3 0.0 1-2 50.0 3
Feb 11 at Casper College L, 85-46 1 29 4-6 66.7 1-3 33.3 0-0 - 9
Feb 16 Eastern Wyoming College W, 76-34 1 27 2-4 50.0 1-2 50.0 1-1 100.0 6
Feb 18 at Western Wyoming Community College W, 78-70 1 29 2-3 66.7 2-2 100.0 3-4 75.0 9
Feb 24 at Central Wyoming College W, 85-73 1 34 9-12 75.0 2-4 50.0 2-2 100.0 22
Feb 27 Western Wyoming Community College W, 84-62 1 34 5-10 50.0 2-4 50.0 2-2 100.0 14
Feb 28 at Laramie County Community College   - - - - - - - - -
Mar 9 vs. Trinidad State College L, 102-75 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # vs. Airforce Prep   - - - - - - - - - - - -
Oct 8 # vs. Bismarck State College   - - - - - - - - - - - -
Oct 19 # at Rocky Mountain College   - - - - - - - - - - - -
Oct 23 # at Montana Western   - - - - - - - - - - - -
Oct 23 # at Montana Tech   - - - - - - - - - - - -
Nov 1 at Williston State College W, 69-66 1 1 0 7 7 2 4 0.5 5 0 1 -
Nov 4 Rocky Mountain College JV W, 74-45 1 23 0 1 1 1 3 0.3 6 0 3 -
Nov 8 at Rocky Mountain College JV W, 99-48 1 1 0 5 5 4 0 - 0 0 2 -
Nov 11 vs. Colorado Northwestern Community College W, 81-67 1 22 0 3 3 2 2 1.0 0 0 4 -
Nov 12 vs. Air Force Prep L, 94-88 1 31 1 4 5 4 4 1.0 0 0 5 1
Nov 14 Williston State College W, 73-67 1 34 0 0 0 4 1 4.0 2 0 5 1
Nov 18 All-Stars W, 89-55 - - - - - - - - - - - -
Nov 19 Carrol College JV W, 78-60 1 33 0 4 4 5 2 2.5 1 0 1 -
Nov 25 vs. United Tribes Technical College L, 74-71 1 36 0 4 4 1 2 0.5 1 0 4 -
Nov 26 vs. Miles Community College W, 62-51 1 38 0 7 7 1 0 - 3 0 2 -
Dec 1 vs. All-Stars W, 64-54 1 29 0 3 3 2 1 2.0 1 0 0 -
Dec 2 vs. Salt Lake Community College L, 70-50 1 29 2 6 8 1 3 0.3 1 0 5 1
Dec 3 vs. Colorado Northwestern Community College L, 85-76 1 37 0 2 2 1 3 0.3 6 0 4 -
Dec 9 at Western Nebraska Community College W, 2-0 1 24 0 3 3 2 4 0.5 2 0 4 -
Dec 10 vs. Northeastern Junior College W, 59-56 1 33 1 5 6 5 5 1.0 0 0 1 -
Dec 15 Dawson Community College W, 90-65 1 32 0 4 4 3 6 0.5 3 0 1 -
Dec 16 Miles Community College W, 66-48 1 39 0 7 7 3 4 0.8 3 0 0 -
Jan 6 at Dawson Community College L, 74-48 1 31 1 3 4 1 1 1.0 1 0 3 -
Jan 7 at United Tribes Technical College W, 67-53 1 29 0 6 6 4 2 2.0 1 0 4 -
Jan 8 at Bismarck State College L, 79-66 1 38 0 6 6 3 0 - 0 0 3 -
Jan 21 Casper College L, 72-55 1 36 1 2 3 2 5 0.4 0 0 2 -
Jan 25 at Eastern Wyoming College W, 71-52 1 1 0 9 9 1 1 1.0 2 0 1 -
Feb 1 Laramie County Community College W, 78-61 1 40 3 7 10 4 1 4.0 2 0 3 -
Feb 4 Central Wyoming College W, 71-57 1 35 0 4 4 9 1 9.0 1 0 1 -
Feb 11 at Casper College L, 85-46 1 29 0 2 2 2 2 1.0 1 1 3 -
Feb 16 Eastern Wyoming College W, 76-34 1 27 1 1 2 2 0 - 0 0 2 -
Feb 18 at Western Wyoming Community College W, 78-70 1 29 0 2 2 0 1 0.0 0 0 5 1
Feb 24 at Central Wyoming College W, 85-73 1 34 2 5 7 9 5 1.8 1 0 2 -
Feb 27 Western Wyoming Community College W, 84-62 1 34 1 4 5 4 0 - 0 0 2 -
Feb 28 at Laramie County Community College   - - - - - - - - - - - -
Mar 9 vs. Trinidad State College L, 102-75 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 27 29.7 3.0-9.7 31.2 1.4-5.3 26.6 1.9-2.4 78.8 9.4
2022-23 28 28 28.8 3.1-8.1 37.9 0.8-2.6 29.7 2.5-2.9 85.2 9.4
Total 55 55 29.2 3.1-8.9 34.3 1.1-3.9 27.6 2.2-2.7 82.3 9.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 27 801 82-263 31.2 38-143 26.6 52-66 78.8 254
2022-23 28 28 805 86-227 37.9 22-74 29.7 69-81 85.2 263
Total 55 55 1606 168-490 34.3 60-217 27.6 121-147 82.3 517
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 27 29.7 0.0-0.0 31.2 0.0-0.0 26.6 0.0-0.0 78.8 0.0
2022-23 28 28 28.8 0.0-0.0 37.9 0.0-0.0 29.7 0.0-0.0 85.2 0.0
Total 55 55 29.2 0.0-0.0 34.3 0.0-0.0 27.6 0.0-0.0 82.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 27 29.7 0.9 3.6 4.4 2.2 0.0 3.2 2.8 1.1 1.5 0.2
2022-23 28 28 28.8 0.5 4.1 4.6 2.6 0.1 2.9 2.3 1.3 1.5 0.0
Total 55 55 29.2 0.7 3.9 4.5 2.4 0.1 3.1 2.5 1.2 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 27 801 23 96 119 59 1 86 75 1.1 40 5
2022-23 28 28 805 13 116 129 73 4 82 63 1.3 43 1
Total 55 55 1606 36 212 248 132 5 168 138 1.2 83 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 27 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 28 28 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 55 55 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.8 3.1-8.1 37.9 0.8-2.6 29.7 2.5-2.9 85.2 9.4
Conference 9 9 29.4 3.1-7.1 43.8 1.2-2.8 44.0 2.3-2.9 80.8 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.3 2.5-6.5 38.5 0.7-2.2 31.8 2.9-3.4 85.3 8.6
Away 10 10 21.7 3.7-7.4 50.0 1.0-2.1 47.6 1.5-1.7 88.2 9.9
Neutral 8 8 31.9 3.0-11.0 27.3 0.6-3.9 16.1 3.1-3.8 83.3 9.8
-
Wins 20 20 26.9 3.0-7.3 40.1 0.8-2.5 31.4 2.4-2.8 85.5 9.1
Losses 8 8 33.4 3.4-10.0 33.8 0.8-2.9 26.1 2.8-3.2 84.6 10.3
-
November 9 9 24.3 3.1-7.3 42.4 0.3-2.1 15.8 3.1-3.8 82.4 9.7
December 7 7 31.9 2.7-9.4 28.8 0.9-3.6 24.0 1.9-2.0 92.9 8.1
January 5 5 27.0 2.8-8.4 33.3 0.8-2.0 40.0 2.2-2.2 100.0 8.6
February 7 7 32.6 3.6-7.6 47.2 1.3-2.9 45.0 2.4-3.1 77.3 10.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 805 86-227 37.9 22-74 29.7 69-81 85.2 263
Conference 9 9 265 28-64 43.8 11-25 44.0 21-26 80.8 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 333 25-65 38.5 7-22 31.8 29-34 85.3 86
Away 10 10 217 37-74 50.0 10-21 47.6 15-17 88.2 99
Neutral 8 8 255 24-88 27.3 5-31 16.1 25-30 83.3 78
-
Wins 20 20 538 59-147 40.1 16-51 31.4 47-55 85.5 181
Losses 8 8 267 27-80 33.8 6-23 26.1 22-26 84.6 82
-
November 9 9 219 28-66 42.4 3-19 15.8 28-34 82.4 87
December 7 7 223 19-66 28.8 6-25 24.0 13-14 92.9 57
January 5 5 135 14-42 33.3 4-10 40.0 11-11 100.0 43
February 7 7 228 25-53 47.2 9-20 45.0 17-22 77.3 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.8 0.0-0.0 37.9 0.0-0.0 29.7 0.0-0.0 85.2 0.0
Conference 9 9 29.4 0.0-0.0 43.8 0.0-0.0 44.0 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.3 0.0-0.0 38.5 0.0-0.0 31.8 0.0-0.0 85.3 0.0
Away 10 10 21.7 0.0-0.0 50.0 0.0-0.0 47.6 0.0-0.0 88.2 0.0
Neutral 8 8 31.9 0.0-0.0 27.3 0.0-0.0 16.1 0.0-0.0 83.3 0.0
-
Wins 20 20 26.9 0.0-0.0 40.1 0.0-0.0 31.4 0.0-0.0 85.5 0.0
Losses 8 8 33.4 0.0-0.0 33.8 0.0-0.0 26.1 0.0-0.0 84.6 0.0
-
November 9 9 24.3 0.0-0.0 42.4 0.0-0.0 15.8 0.0-0.0 82.4 0.0
December 7 7 31.9 0.0-0.0 28.8 0.0-0.0 24.0 0.0-0.0 92.9 0.0
January 5 5 27.0 0.0-0.0 33.3 0.0-0.0 40.0 0.0-0.0 100.0 0.0
February 7 7 32.6 0.0-0.0 47.2 0.0-0.0 45.0 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.8 0.5 4.1 4.6 2.6 0.1 2.9 2.3 1.3 1.5 0.0
Conference 9 9 29.4 0.9 4.0 4.9 2.3 0.1 3.7 1.8 2.1 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.3 0.6 3.4 4.0 2.0 0.1 3.7 2.3 1.6 1.8 0.0
Away 10 10 21.7 0.3 4.8 5.1 2.8 0.1 2.8 2.0 1.4 1.3 0.1
Neutral 8 8 31.9 0.5 4.3 4.8 3.1 0.3 2.1 2.5 0.8 1.5 0.0
-
Wins 20 20 26.9 0.4 4.3 4.8 2.2 0.1 3.4 2.1 1.6 1.6 0.0
Losses 8 8 33.4 0.6 3.6 4.3 3.6 0.3 1.9 2.5 0.8 1.3 0.1
-
November 9 9 24.3 0.1 3.9 4.0 3.0 0.2 2.7 2.0 1.3 2.0 0.0
December 7 7 31.9 0.4 4.3 4.7 2.1 0.1 2.4 3.7 0.7 2.3 0.0
January 5 5 27.0 0.4 5.2 5.6 2.6 - 2.2 1.8 1.2 0.8 0.0
February 7 7 32.6 1.0 3.6 4.6 2.6 0.1 4.3 1.4 3.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 805 13 116 129 73 4 82 63 1.3 43 1
Conference 9 9 265 8 36 44 21 1 33 16 2.1 7 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 333 6 34 40 20 1 37 23 1.6 18 0
Away 10 10 217 3 48 51 28 1 28 20 1.4 13 1
Neutral 8 8 255 4 34 38 25 2 17 20 0.8 12 0
-
Wins 20 20 538 8 87 95 44 2 67 43 1.6 33 0
Losses 8 8 267 5 29 34 29 2 15 20 0.8 10 1
-
November 9 9 219 1 35 36 27 2 24 18 1.3 18 0
December 7 7 223 3 30 33 15 1 17 26 0.7 16 0
January 5 5 135 2 26 28 13 - 11 9 1.2 4 0
February 7 7 228 7 25 32 18 1 30 10 3.0 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 10 10 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 20 20 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0