#2 Hugo Antonio Carbonell Garcia (FWD) - Northwest College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 7 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 # | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | North Idaho College | - | - | - | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Northeastern Junior College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Central Wyoming College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Trinidad State College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | Otero College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Casper College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 7-6 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Central Wyoming College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Lamar Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 30 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 5 # | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Missoula Strikers | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Central Wyoming College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | .18 | .00 | .36 | .36 | .500 | .18 | .500 |
| Conference | 8 | 5 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| Away | 3 | 1 | .33 | .00 | .67 | .00 | - | .00 | - |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 6 | 5 | .33 | .00 | .67 | .50 | .667 | .17 | .333 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| October | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 1 | 0-0 | 0 |
| Conference | 8 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 5 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| September | 4 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |