Lamar Community College at Northwest College September 16, 2023
Box Score
Lamar Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ingio Torres | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Soto | 1 | 1 | 0 | 0 | 0 |
| 3 - Abraham Bujanos | 1 | 0 | 0 | 0 | 0 |
| 4 - Toby Coultrip | 0 | 0 | 0 | 0 | 0 |
| 5 - David Miller | 0 | 0 | 0 | 0 | 0 |
| 6 - Cesar Lemus - Yellow card 50:03 | 0 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Ortega-Quintana | 1 | 1 | 0 | 0 | 0 |
| 8 - Omar Sanchez | 1 | 0 | 0 | 0 | 0 |
| 10 - Angel Torres | 0 | 0 | 0 | 0 | 0 |
| 11 - Damien Cervantes | 0 | 0 | 0 | 0 | 0 |
| 12 - Justin Melendez | 0 | 0 | 0 | 0 | 0 |
| 13 - Diego Beltran | 0 | 0 | 0 | 0 | 0 |
| 14 - Adani Hassan | 1 | 0 | 0 | 0 | 0 |
| 16 - Adrian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Pablo Lamas | 0 | 0 | 0 | 0 | 0 |
| 19 - Alexys Fernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Juarez | 1 | 1 | 0 | 0 | 0 |
| 22 - Joel Yankson | 1 | 0 | 0 | 0 | 0 |
| 23 - Kai Gimeno | 0 | 0 | 0 | 0 | 0 |
| 24 - Cameron Butman | 2 | 1 | 0 | 0 | 0 |
| 39 - Adam Navarro | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Harvey Bolland | 0 | 0 | 0 | 0 | 0 |
| 1 - Inigo Chavarria Bezunartea - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben Laybourne | 0 | 3 | 0 | 0 | 0 |
| 4 - Fernando Luiz Waiandt Bonfirm | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan Jose Carmona Certado | 0 | 0 | 0 | 0 | 0 |
| 6 - Kasey Smith | 0 | 0 | 0 | 0 | 0 |
| 7 - Thiago Bayer | 1 | 0 | 0 | 0 | 0 |
| 10 - Pedro Miguel Vilaca Teixeira - mid - Yellow card 42:10 | 1 | 1 | 2 | 0 | 0 |
| 11 - Pedro Nunez | 3 | 0 | 0 | 0 | 0 |
| 12 - Erick Braga | 0 | 0 | 0 | 1 | 0 |
| 14 - Ethan Murray | 0 | 0 | 0 | 0 | 0 |
| 15 - Bridger Meyer - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Marten Soder | 0 | 0 | 0 | 0 | 0 |
| 17 - Hugo Antonio Garcia Carbonell | 0 | 1 | 0 | 0 | 0 |
| 19 - John Joe Mullane - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Paulo Victor Gomez | 0 | 1 | 3 | 1 | 0 |
| 21 - Ricardo Farias da Silva | 1 | 3 | 1 | 0 | 0 |
| 22 - Santiago Leiva | 0 | 0 | 0 | 0 | 0 |
| 25 - Harry Cullen - mid - Yellow card 35:00 | 0 | 1 | 0 | 0 | 0 |
| 30 - Jace Toland | 0 | 0 | 0 | 0 | 0 |
| 31 - Artur Dalifor Kataoka - mid | 0 | 0 | 0 | 1 | 0 |
| 34 - Daniel Gargallo Saavedra - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ingio Torres | 6 | 2 | 4 | 45:00 | |
| 39 - Adam Navarro | 7 | 4 | 3 | 45:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Harvey Bolland | 2 | 0 | 2 | 45:00 | |
| 1 - Inigo Chavarria Bezunartea | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
7:49 | Pedro Miguel Vilaca (Artur Dalifor Kataok) | 0 - 1 |
|
Northwest College
1st
|
35:46 | Pedro Miguel Vilaca (Erick Braga) | 0 - 2 |
|
Northwest College
2nd
|
47:12 | Paulo Victor Gomez (unassisted) | 0 - 3 |
|
Northwest College
2nd
|
48:08 | Paulo Victor Gomez (unassisted) | 0 - 4 |
|
Northwest College
2nd
|
50:10 | Paulo Victor Gomez (unassisted) | 0 - 5 |
|
Northwest College
2nd
|
72:27 | Ricardo Farias da Si (Paulo Victor Gomez) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
35:00 | Yellow card - Harry Cullen |
|
Northwest College
1st
|
42:10 | Yellow card - Pedro Miguel Vilaca |
|
Northwest College
2nd
|
50:03 | Yellow card - Cesar Lemus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 3 | 7 |
| Northwest College | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 3 | 7 |
| Northwest College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Northwest College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 8 | 12 |
| Northwest College | 3 | 3 | 6 |
| Date/Time: | September 16, 2023 - 3:00 PM |
|---|---|
| Location: | Powell, Wyoming |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

