#0 Harvey Bolland (GK) - Northwest College
gp
11
gs
5
min
595:00
ga
9
gaa
1.36
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 6 | ||
| Games started | 5 | 5 | ||
| Minutes | 595:00 | 370:00 | ||
| Goals against | 9 | 8 | ||
| Goals-against average | 1.36 | 1.95 | ||
| Saves | 24 | 15 | ||
| Save pct | .727 | .652 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/5 | 1/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 16 # | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 1-0 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Aug 25 | at Colorado Northwestern Community College | W, 6-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | at Colorado Northwestern Community College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 30 | at Gillette College | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 2 | Central Wyoming College | W, 5-1 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 4 | at Casper College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 3 | .333 |
| Sep 9 | at Laramie County Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | at Trinidad State College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 30 | at Otero College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | Casper College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 7 | Gillette College | W, 3-0 | W | 1 | 55:00 | 1 | 1.64 | 3 | .750 |
| Oct 10 | Northeastern Junior College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 14 | at Central Wyoming College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | Region IX Tournament | - | - | - | - | - | - | - | |
| Oct 28 | Casper College | L, 1-0 | L | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Apr 6 # | at Westminster/Scrimmage | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 54:05 | .82 | 1.36 | 2.18 | .727 |
| Conference | 6 | 5 | 61:40 | 1.33 | 1.95 | 2.50 | .652 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 2 | 47:00 | .60 | 1.15 | 2.80 | .824 |
| Away | 6 | 3 | 60:00 | 1.00 | 1.50 | 1.67 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 3 | 51:52 | .13 | 0.22 | 2.00 | .941 |
| Losses | 3 | 2 | 60:00 | 2.67 | 4.00 | 2.67 | .500 |
| - | |||||||
| August | 4 | 0 | 45:00 | .25 | 0.50 | 1.25 | .833 |
| September | 4 | 2 | 67:30 | 1.50 | 2.00 | 2.50 | .625 |
| October | 3 | 3 | 48:20 | .67 | 1.24 | 3.00 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 595:00 | 9 | 1.36 | 24 | .727 | 3 | 2 | 0 | 1/5 |
| Conference | 6 | 5 | 370:00 | 8 | 1.95 | 15 | .652 | 3 | 2 | 0 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 2 | 235:00 | 3 | 1.15 | 14 | .824 | 1 | 1 | 0 | 0/2 |
| Away | 6 | 3 | 360:00 | 6 | 1.50 | 10 | .625 | 2 | 1 | 0 | 1/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 3 | 415:00 | 1 | 0.22 | 16 | .941 | 3 | 0 | 0 | 1/5 |
| Losses | 3 | 2 | 180:00 | 8 | 4.00 | 8 | .500 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 0 | 180:00 | 1 | 0.50 | 5 | .833 | 0 | 0 | 0 | 0/2 |
| September | 4 | 2 | 270:00 | 6 | 2.00 | 10 | .625 | 1 | 1 | 0 | 1/2 |
| October | 3 | 3 | 145:00 | 2 | 1.24 | 9 | .818 | 2 | 1 | 0 | 0/1 |