Northwest College at Western Nebraska Community College September 8, 2023
Box Score
Northwest College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Harvey Bolland | 0 | 0 | 0 | 0 | 0 |
| 4 - Fernando Luiz Bonfir | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan Jose Carmona Certado | 0 | 0 | 0 | 0 | 0 |
| 6 - Kasey Smith | 0 | 1 | 0 | 0 | 0 |
| 7 - Thiago Bayer | 0 | 0 | 0 | 0 | 0 |
| 10 - Pedro Miguel Vilaca Teixeira - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 11 - Pedro Nunez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ethan Murray | 0 | 0 | 0 | 0 | 0 |
| 15 - Bridger Meyer | 0 | 0 | 0 | 0 | 0 |
| 16 - Marten Soder | 2 | 1 | 0 | 0 | 0 |
| 17 - Hugo Antonio Garcia Carbonell | 0 | 0 | 0 | 0 | 0 |
| 19 - John Joe Mullane | 1 | 0 | 0 | 0 | 0 |
| 20 - Paulo Victor Gomez | 0 | 1 | 0 | 1 | 0 |
| 21 - Ricardo Farias da Silva | 1 | 2 | 0 | 0 | 0 |
| 22 - Santiago Leiva | 0 | 1 | 0 | 0 | 0 |
| 24 - Marco Marin Castillo | 0 | 1 | 1 | 0 | 0 |
| 25 - Harry Cullen | 0 | 0 | 0 | 0 | 0 |
| 30 - Jace Toland | 0 | 0 | 0 | 0 | 0 |
| 31 - Artur Dalifor Kataoka | 0 | 0 | 0 | 0 | 0 |
| 32 - Alan De Paula | 0 | 0 | 0 | 0 | 0 |
| 34 - Daniel Gargollo Saav | 0 | 2 | 0 | 0 | 0 |
| 38 - Sebastian Diaz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hernan Burdiles - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kenny Morales | 0 | 0 | 0 | 0 | 0 |
| 3 - Roberto Rivero | 0 | 0 | 0 | 0 | 0 |
| 4 - Samuel Acosta | 1 | 1 | 1 | 0 | 0 |
| 5 - Jerónimo Zelaya Diaz | 0 | 0 | 0 | 0 | 0 |
| 6 - Maxime Niyibaho | 0 | 0 | 0 | 0 | 0 |
| 7 - Adolfo Rojas | 1 | 1 | 1 | 0 | 0 |
| 8 - Lucas Ovalle | 0 | 0 | 0 | 2 | 0 |
| 10 - Eduardo Oliveira - Yellow card 0:00 | 3 | 3 | 2 | 0 | 0 |
| 11 - Pablo Dominguez | 1 | 1 | 1 | 0 | 0 |
| 12 - Guilherme Lindolfo | 1 | 1 | 1 | 0 | 0 |
| 13 - Pedro Roche | 0 | 0 | 0 | 2 | 0 |
| 16 - Isrrael Rodriquez | 1 | 0 | 0 | 0 | 0 |
| 17 - Sebastian Arenas | 0 | 0 | 0 | 0 | 0 |
| 18 - Simon Echeverry | 0 | 0 | 0 | 0 | 0 |
| 20 - Abdoulie Fatty | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Terreros | 0 | 0 | 0 | 1 | 0 |
| 22 - Alex Carrillo | 0 | 0 | 0 | 0 | 0 |
| 23 - Michael Escobar | 0 | 0 | 0 | 0 | 0 |
| 24 - Jhordy Solares | 1 | 1 | 0 | 0 | 0 |
| 25 - Joao Menezes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Harvey Bolland | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hernan Burdiles | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
5:50 | Pablo Dominguez (Pedro Roche) | 0 - 1 |
|
Western Nebraska Community College
1st
|
14:00 | Samuel Acosta (Lucas Ovalle) | 0 - 2 |
|
Western Nebraska Community College
1st
|
28:00 | Guilherme Lindolfo (Pedro Roche) | 0 - 3 |
|
Western Nebraska Community College
1st
|
36:00 | Eduardo Oliveira (Luis Terreros) | 0 - 4 |
|
Western Nebraska Community College
2nd
|
50:00 | Adolfo Rojas (Lucas Ovalle) | 0 - 5 |
|
Western Nebraska Community College
2nd
|
77:00 | Eduardo Oliveira (unassisted) | 0 - 6 |
|
Northwest College
2nd
|
79:00 | Marco Marin Castillo (Paulo Victor Gomez) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
0:00 | Yellow card - Pedro Miguel Vilaca |
|
Northwest College
1st
|
0:00 | Yellow card - Pedro Nunez |
|
Northwest College
1st
|
0:00 | Yellow card - Eduardo Oliveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 10 | 5 | 15 |
| Western Nebraska Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 1 | 3 |
| Western Nebraska Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 0 | 1 |
| Western Nebraska Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 7 | 10 | 17 |
| Western Nebraska Community College | 0 | 0 | 0 |
| Date/Time: | September 8, 2023 - 3:30 PM |
|---|---|
| Location: | Scottsbluff, Neb. |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

