#0 Inigo Chavarria Bezunartea (GK) - Northwest College
gp
9
gs
6
min
495:00
ga
18
gaa
3.27
sv
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 4 | ||
| Games started | 6 | 2 | ||
| Minutes | 495:00 | 180:00 | ||
| Goals against | 18 | 7 | ||
| Goals-against average | 3.27 | 3.50 | ||
| Saves | 29 | 14 | ||
| Save pct | .617 | .667 | ||
| Wins | 3 | 1 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 13 # | at Montana State University Billings | - | - | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 19 # | vs. BattleBorn FC | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Lake Tahoe CC | - | - | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Aug 27 | at Utah State Eastern | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 3 | Western Nebraska Community College | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 9 | at Lamar Community College | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | L | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | Casper College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | Otero College | L, 4-3 | - | - | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 1 | at Central Wyoming College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Casper College | L, 7-1 | - | 0 | 45:00 | 5 | 10.00 | 3 | .375 |
| Oct 14 | Central Wyoming College | L, 3-0 | - | 0 | 45:00 | 2 | 4.00 | 5 | .714 |
| Oct 22 | vs. Casper College | L, 4-0 | - | - | - | - | - | - | - |
| Apr 22 # | at Central Wyoming College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 55:00 | 2.00 | 3.27 | 3.22 | .617 |
| Conference | 4 | 2 | 45:00 | 1.75 | 3.50 | 3.50 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 45:00 | 1.50 | 3.00 | 3.00 | .667 |
| Away | 7 | 5 | 57:51 | 2.14 | 3.33 | 3.29 | .605 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 45:00 | .33 | 0.67 | 2.67 | .889 |
| Losses | 5 | 3 | 63:00 | 3.00 | 4.29 | 3.60 | .545 |
| - | |||||||
| August | 4 | 3 | 67:30 | 2.50 | 3.33 | 3.50 | .583 |
| September | 3 | 3 | 45:00 | .33 | 0.67 | 2.33 | .875 |
| October | 2 | 0 | 45:00 | 3.50 | 7.00 | 4.00 | .533 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 495:00 | 18 | 3.27 | 29 | .617 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 2 | 180:00 | 7 | 3.50 | 14 | .667 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 5 | 405:00 | 15 | 3.33 | 23 | .605 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 135:00 | 1 | 0.67 | 8 | .889 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 3 | 315:00 | 15 | 4.29 | 18 | .545 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 3 | 270:00 | 10 | 3.33 | 14 | .583 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 135:00 | 1 | 0.67 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 90:00 | 7 | 7.00 | 8 | .533 | 0 | 0 | 0 | 0/0 |