Northwest College at Snow College August 25, 2022
Box Score
Northwest College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Inigo Chavarria Bezunartea - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Loan Marin | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben Laybourne - def | 1 | 1 | 0 | 0 | 80 |
| 3 - Bridger Meyer - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Cole Hinchcliffe | 0 | 0 | 0 | 0 | 5 |
| 5 - Pedro Lucas Morais Deon | 0 | 0 | 0 | 0 | 60 |
| 9 - Ethan Murray | 0 | 0 | 0 | 0 | 16 |
| 12 - Davin Camp | 0 | 0 | 0 | 0 | 3 |
| 13 - Kurtis Richins | 1 | 1 | 0 | 0 | 10 |
| 14 - Arthur Dalfior Kataoka - mid | 1 | 0 | 0 | 1 | 80 |
| 15 - Fernando Luiz Waiandt Bonfirm - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Marco Castillo | 0 | 0 | 0 | 0 | 10 |
| 17 - Edwin Martin Wiesner Talero - mid | 0 | 0 | 0 | 0 | 50 |
| 18 - Benjamin Lachaize - fwd | 1 | 0 | 0 | 0 | 87 |
| 19 - John Joe Mullane - mid | 0 | 0 | 0 | 0 | 49 |
| 20 - Paulo Victor Gomes | 1 | 1 | 1 | 0 | 25 |
| 21 - Ricardo Farias da Silva - fwd | 2 | 2 | 0 | 0 | 85 |
| 24 - Alfonso Blancas | 0 | 0 | 0 | 0 | 51 |
| 25 - Harry Cullen - mid | 0 | 0 | 0 | 0 | 54 |
| 26 - Mason Dykes - def - Yellow card 87:12 | 0 | 0 | 0 | 0 | 87 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Mcneil - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Arthur Macri | 3 | 1 | 1 | 1 | 15 |
| 3 - Itsuki Matsuyama - df | 1 | 0 | 0 | 0 | 90 |
| 5 - Taylor Davis | 0 | 0 | 0 | 0 | 36 |
| 6 - David Matias | 0 | 0 | 0 | 0 | 54 |
| 7 - Hugo Champalloux | 2 | 1 | 0 | 0 | 61 |
| 8 - Yuito Oari | 1 | 1 | 0 | 0 | 19 |
| 9 - Richard Henry - fr - Yellow card 60:03 | 4 | 1 | 0 | 0 | 41 |
| 10 - Elijah Tenger - md | 3 | 1 | 0 | 1 | 49 |
| 11 - James Miles - fr | 1 | 0 | 0 | 0 | 52 |
| 12 - Ethan Boyd - md | 0 | 0 | 0 | 0 | 80 |
| 13 - Harrison Taylor | 2 | 2 | 1 | 0 | 54 |
| 14 - Rodrigo Nascimento - df | 0 | 0 | 0 | 0 | 64 |
| 15 - Drew Brown | 0 | 0 | 0 | 0 | 10 |
| 16 - Kazuki Ono | 0 | 0 | 0 | 0 | 16 |
| 17 - Lute Avile - md | 1 | 0 | 0 | 0 | 54 |
| 18 - Nick Gummow - df | 0 | 0 | 0 | 0 | 90 |
| 19 - Jabari Campbell - df | 0 | 0 | 0 | 1 | 74 |
| 20 - Oliver Fehintola | 3 | 3 | 2 | 1 | 46 |
| 21 - Ricardo Joasilus - md | 2 | 0 | 0 | 0 | 80 |
| 24 - Hiroki Okada | 1 | 1 | 1 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 5 | 4 | 1101 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Inigo Chavarria Bezunartea | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Mcneil | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
34:09 | Hiroki Okada (Oliver Fehintola) - * | 0 - 1 |
|
Snow College
2nd
|
62:38 | Oliver Fehintola (Elijah Tenger) - * | 0 - 2 |
|
Northwest College
2nd
|
70:37 | Paulo Victor Gomes (Arthur Dalfior Katao) - * | 1 - 2 |
|
Snow College
2nd
|
71:42 | Oliver Fehintola (Arthur Macri) - * | 1 - 3 |
|
Snow College
2nd
|
74:29 | Arthur Macri (Jabari Campbell) - * | 1 - 4 |
|
Snow College
2nd
|
87:12 | Harrison Taylor (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Snow College
2nd
|
60:03 | Yellow card - Richard Henry |
|
Snow College
2nd
|
87:12 | Yellow card - Mason Dykes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 6 | 7 |
| Snow College | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 4 | 2 | 6 |
| Snow College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 2 | 2 |
| Snow College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 11 | 8 | 19 |
| Snow College | 4 | 1 | 5 |
| Date/Time: | August 25, 2022 - 3:00 PM |
|---|---|
| Location: | Ephraim, Utah |
| Game Length: | 2:27 |
| Attendance: | 100 |
| Referee: | Alex Crelo |
| Asst. Referee: | Brendan Lucas |
| : | Pedro Medina |
| Scorer: | Beckie Hermansen |
Play By Play
| 0:00 | Nick Mcneil at goalie for Snow College. | ||
| 0:00 | Inigo Chavarria Bezu at goalie for Northwest College. | ||
| 0:16 | Offside against Snow College. | ||
| 0:57 | Offside against Snow College. | ||
| Foul on Northwest College. | |||
| Foul on Northwest College. | |||
| 4:09 | Shot by Snow College Richard Henry, Wide Left. | ||
| 5:22 | Offside against Snow College. | ||
| 6:13 | Corner kick by Snow College Rodrigo Nascimento [6:13]. | ||
| 6:18 | Corner kick by Snow College Lute Avile [6:18]. | ||
| 8:47 | Corner kick by Snow College Rodrigo Nascimento [8:47]. | ||
| 9:14 | Header Shot by Snow College Elijah Tenger, Save (by goalie) Inigo Chavarria Bezu. | ||
| 9:55 | Shot by Northwest College Ricardo Farias da Si, Save (by goalie) Nick Mcneil. | ||
| 10:21 | Shot by Snow College Elijah Tenger, Wide Left. | ||
| 14:53 | Corner kick by Snow College Rodrigo Nascimento [14:53]. | ||
| 15:52 | Header Shot by Snow College Richard Henry, Wide Left. | ||
| 16:22 | Shot by Snow College Richard Henry, Save (by goalie) Inigo Chavarria Bezu. | ||
| Foul on Snow College. | |||
| Foul on Northwest College. | |||
| Foul on Snow College. | |||
| Foul on Northwest College. | |||
| 21:24 | Shot by Snow College James Miles, Wide Right. | ||
| Foul on Northwest College. | |||
| Foul on Snow College. | |||
| 26:01 | Substitution!Snow College substitution: Hiroki Okada for Richard Henry. | ||
| 26:01 | Substitution!Snow College substitution: Drew Brown for James Miles. | ||
| Foul on Northwest College. | |||
| 28:48 | Shot by Snow College Lute Avile, High. | ||
| 28:51 | Substitution!Northwest College substitution: Alfonso Blancas for Harry Cullen. | ||
| 28:51 | Substitution!Snow College substitution: Hugo Champalloux for Lute Avile. | ||
| 28:51 | Substitution!Snow College substitution: Oliver Fehintola for Elijah Tenger. | ||
| 30:10 | Substitution!Northwest College substitution: Pedro Lucas Morais D for Edwin Martin Wiesner. | ||
| 30:27 | Shot by Snow College Itsuki Matsuyama, High. | ||
| 30:39 | Offside against Northwest College. | ||
| Foul on Northwest College. | |||
| Foul on Northwest College. | |||
| Foul on Northwest College. | |||
| 34:09 | Goal!GOAL by Snow College Hiroki Okada (FIRST GOAL), Assist by Oliver Fehintola * ( 0 - 1 ) |
||
| 34:26 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| 36:02 | Substitution!Snow College substitution: David Matias for Hiroki Okada. | ||
| 36:02 | Substitution!Snow College substitution: Harrison Taylor for Drew Brown. | ||
| 37:50 | Shot by Snow College Oliver Fehintola, Save (by goalie) Inigo Chavarria Bezu. | ||
| 39:19 | Header Shot by Snow College Hugo Champalloux, Wide Right. | ||
| 41:52 | Substitution!Northwest College substitution: for Benjamin Lachaize. | ||
| Foul on Northwest College. | |||
| 43:11 | Shot by Snow College Harrison Taylor, Save (by goalie) Inigo Chavarria Bezu. | ||
| 43:27 | Corner kick by Snow College Hugo Champalloux [43:27]. | ||
| 44:11 | Offside against Snow College. | ||
| Foul on Northwest College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Snow College: #1 Nick Mcneil, #3 Itsuki Matsuyama, #9 Richard Henry, #10 Elijah Tenger, #11 James Miles, #12 Ethan Boyd, #14 Rodrigo Nascimento, #17 Lute Avile, #18 Nick Gummow, #19 Jabari Campbell, #21 Ricardo Joasilus. | ||
| 45:00 | For Northwest College: #0 Inigo Chavarria Bezu, #2 Ben Laybourne, #3 Bridger Meyer, #14 Arthur Dalfior Katao, #15 Fernando Luiz Waiand, #17 Edwin Martin Wiesner, #18 Benjamin Lachaize, #19 John Joe Mullane, #21 Ricardo Farias da Si, #24 Alfonso Blancas, #26 Mason Dykes. | ||
| 45:38 | Shot by Snow College Elijah Tenger, Wide Right. | ||
| 46:46 | Shot by Northwest College Ben Laybourne, Save (by goalie) Nick Mcneil. | ||
| 47:39 | Shot by Snow College Richard Henry, High. | ||
| 48:58 | Substitution!Northwest College substitution: Ethan Murray for John Joe Mullane. | ||
| 50:40 | Corner kick by Northwest College Benjamin Lachaize [50:40]. | ||
| 51:44 | Shot by Northwest College Ricardo Farias da Si, Save (by goalie) Nick Mcneil. | ||
| 52:33 | Corner kick by Northwest College Ben Laybourne [52:33]. | ||
| 53:56 | Shot by Snow College Ricardo Joasilus, Hit Post. | ||
| 54:01 | Substitution!Snow College substitution: Taylor Davis for Rodrigo Nascimento. | ||
| Foul on Northwest College. | |||
| Foul on Northwest College. | |||
| Foul on Snow College. | |||
| 60:03 | Yellow card on Snow College Richard Henry. | ||
| 60:03 | Substitution!Snow College substitution: Oliver Fehintola for Richard Henry. | ||
| Foul on Northwest College. | |||
| 62:38 | Goal!GOAL by Snow College Oliver Fehintola, Assist by Elijah Tenger * ( 0 - 2 ) |
||
| Foul on Northwest College. | |||
| 64:33 | Shot by Northwest College Arthur Dalfior Katao, High. | ||
| 64:41 | Substitution!Northwest College substitution: Harry Cullen for Edwin Martin Wiesner. | ||
| 64:41 | Substitution!Northwest College substitution: Paulo Victor Gomes for Ethan Murray. | ||
| 64:41 | Substitution!Snow College substitution: Arthur Macri for Elijah Tenger. | ||
| 65:35 | Shot by Snow College Arthur Macri, Wide Left. | ||
| 66:07 | Corner kick by Snow College Lute Avile [66:07]. | ||
| 66:56 | Corner kick by Snow College Lute Avile [66:56]. | ||
| 67:55 | Offside against Snow College. | ||
| 69:28 | Offside against Snow College. | ||
| 70:16 | Shot by Northwest College Benjamin Lachaize, Blocked. | ||
| 70:37 | Goal!GOAL by Northwest College Paulo Victor Gomes, Assist by Arthur Dalfior Katao * ( 1 - 2 ) |
||
| 70:37 | Substitution!Snow College substitution: Yuito Oari for James Miles. | ||
| 70:37 | Substitution!Snow College substitution: Hugo Champalloux for Lute Avile. | ||
| Foul on Northwest College. | |||
| 71:42 | Goal!GOAL by Snow College Oliver Fehintola, Assist by Arthur Macri * ( 1 - 3 ) |
||
| 72:20 | Shot by Snow College Hugo Champalloux, Save (by goalie) Inigo Chavarria Bezu. | ||
| 74:20 | Shot by Snow College Ricardo Joasilus, Blocked. | ||
| 74:29 | Goal!GOAL by Snow College Arthur Macri, Assist by Jabari Campbell * ( 1 - 4 ) |
||
| 74:29 | Substitution!Snow College substitution: Hiroki Okada for Oliver Fehintola. | ||
| 74:29 | Substitution!Snow College substitution: Kazuki Ono for Jabari Campbell. | ||
| 76:52 | Offside against Snow College. | ||
| Foul on Northwest College. | |||
| 79:42 | Shot by Snow College Arthur Macri, High. | ||
| 79:50 | Substitution!Northwest College substitution: Pedro Lucas Morais D for Alfonso Blancas. | ||
| 79:50 | Substitution!Northwest College substitution: Marco Castillo for . | ||
| 79:50 | Substitution!Northwest College substitution: Marco Castillo for Ben Laybourne. | ||
| 79:50 | Substitution!Northwest College substitution: Kurtis Richins for Arthur Dalfior Katao. | ||
| 79:50 | Substitution!Snow College substitution: David Matias for Ethan Boyd. | ||
| 79:50 | Substitution!Snow College substitution: Harrison Taylor for Ricardo Joasilus. | ||
| 79:50 | Substitution!Snow College substitution: Rodrigo Nascimento for Arthur Macri. | ||
| 82:33 | Shot by Snow College Yuito Oari, Save (by goalie) Inigo Chavarria Bezu. | ||
| 85:13 | Substitution!Northwest College substitution: Cole Hinchcliffe for Ricardo Farias da Si. | ||
| Foul on Northwest College. | |||
| 86:29 | Corner kick by Snow College Rodrigo Nascimento [86:29]. | ||
| 87:12 | Yellow card on Northwest College Mason Dykes. | ||
| 87:12 | Substitution!Northwest College substitution: Davin Camp for Mason Dykes. | ||
| 87:12 | Goal!GOAL by Snow College Harrison Taylor * ( 1 - 5 ) |
||
| 88:38 | Shot by Northwest College Kurtis Richins, Save (by goalie) Nick Mcneil. | ||
| Foul on Northwest College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

