Northwest College at Snow College August 25, 2022

(0-1-0, 0-0)
1
(2-0-0, 0-0)
5
Final 1 2 T
Northwest College 0 1 1
Snow College 1 4 5

Box Score

Northwest College
Snow College

Northwest College

PLAYER SH SOG G A MIN
0 - Inigo Chavarria Bezunartea - gk 0 0 0 0 90
1 - Loan Marin 0 0 0 0 0
2 - Ben Laybourne - def 1 1 0 0 80
3 - Bridger Meyer - def 0 0 0 0 90
4 - Cole Hinchcliffe 0 0 0 0 5
5 - Pedro Lucas Morais Deon 0 0 0 0 60
9 - Ethan Murray 0 0 0 0 16
12 - Davin Camp 0 0 0 0 3
13 - Kurtis Richins 1 1 0 0 10
14 - Arthur Dalfior Kataoka - mid 1 0 0 1 80
15 - Fernando Luiz Waiandt Bonfirm - def 0 0 0 0 90
16 - Marco Castillo 0 0 0 0 10
17 - Edwin Martin Wiesner Talero - mid 0 0 0 0 50
18 - Benjamin Lachaize - fwd 1 0 0 0 87
19 - John Joe Mullane - mid 0 0 0 0 49
20 - Paulo Victor Gomes 1 1 1 0 25
21 - Ricardo Farias da Silva - fwd 2 2 0 0 85
24 - Alfonso Blancas 0 0 0 0 51
25 - Harry Cullen - mid 0 0 0 0 54
26 - Mason Dykes - def - Yellow card 87:12 0 0 0 0 87
TM - Team 0 0 0 0 0
TOTALS 7 5 1 1 1022

Snow College

PLAYER SH SOG G A MIN
1 - Nick Mcneil - gk 0 0 0 0 90
2 - Arthur Macri 3 1 1 1 15
3 - Itsuki Matsuyama - df 1 0 0 0 90
5 - Taylor Davis 0 0 0 0 36
6 - David Matias 0 0 0 0 54
7 - Hugo Champalloux 2 1 0 0 61
8 - Yuito Oari 1 1 0 0 19
9 - Richard Henry - fr - Yellow card 60:03 4 1 0 0 41
10 - Elijah Tenger - md 3 1 0 1 49
11 - James Miles - fr 1 0 0 0 52
12 - Ethan Boyd - md 0 0 0 0 80
13 - Harrison Taylor 2 2 1 0 54
14 - Rodrigo Nascimento - df 0 0 0 0 64
15 - Drew Brown 0 0 0 0 10
16 - Kazuki Ono 0 0 0 0 16
17 - Lute Avile - md 1 0 0 0 54
18 - Nick Gummow - df 0 0 0 0 90
19 - Jabari Campbell - df 0 0 0 1 74
20 - Oliver Fehintola 3 3 2 1 46
21 - Ricardo Joasilus - md 2 0 0 0 80
24 - Hiroki Okada 1 1 1 0 26
TM - Team 0 0 0 0 0
TOTALS 24 11 5 4 1101

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Inigo Chavarria Bezunartea 11 5 6 90:00

Snow College Goalies

GOALIES SOG GA SV Min
1 - Nick Mcneil 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 34:09 Hiroki Okada (Oliver Fehintola) - * 0 - 1
2nd 62:38 Oliver Fehintola (Elijah Tenger) - * 0 - 2
2nd 70:37 Paulo Victor Gomes (Arthur Dalfior Katao) - * 1 - 2
2nd 71:42 Oliver Fehintola (Arthur Macri) - * 1 - 3
2nd 74:29 Arthur Macri (Jabari Campbell) - * 1 - 4
2nd 87:12 Harrison Taylor (unassisted) - * 1 - 5

Penalty Summary

Period Time Fouls
2nd 60:03 Yellow card - Richard Henry
2nd 87:12 Yellow card - Mason Dykes
SHOTS 1 2 TOTAL
Northwest College 1 6 7
Snow College 12 12 24
SAVES 1 2 TOTAL
Northwest College 4 2 6
Snow College 1 3 4
CORNER KICKS 1 2 TOTAL
Northwest College 0 2 2
Snow College 5 3 8
FOULS 1 2 TOTAL
Northwest College 11 8 19
Snow College 4 1 5

Play By Play