Northwest College at Lamar Community College September 9, 2022

3
1
Final 1 2 T
Northwest College 0 3 3
Lamar Community College 0 1 1

Box Score

Northwest College
Lamar Community College

Northwest College

PLAYER SH SOG G A MIN
0 - Inigo Chavarria Bezunartea - gk 0 0 0 0 0
1 - Loan Marin 0 0 0 0 0
2 - Ben Laybourne - def - Yellow card 18:00 - Red card 18:00 0 0 0 0 0
6 - Amir Shehata 0 0 0 0 0
9 - Ethan Murray 0 0 0 0 0
14 - Arthur Dalfior Kataoka - mid 0 0 0 0 0
15 - Fernando Luiz Waiandt Bonfirm - def 0 0 0 0 0
17 - Edwin Martin Wiesner Talero - mid - Yellow card 50:00 0 0 1 0 0
18 - Benjamin Lachaize - fwd 0 0 1 0 0
19 - John Joe Mullane - mid 0 0 0 0 0
21 - Ricardo Farias da Silva - fwd 0 0 0 0 0
24 - Alfonso Blancas - mid 0 0 0 0 0
25 - Harry Cullen - mid 0 0 0 0 0
26 - Mason Dykes - def 0 0 0 0 0
28 - Sebastian Diaz 0 0 1 0 0
TM - Team 14 7 0 0 0
TOTALS 15 7 3 0 0

Lamar Community College

PLAYER SH SOG G A MIN
1 - Izaias Espionoza - g 0 0 0 0 0
4 - Joel Yankson 0 0 0 1 0
6 - Geovanny Reveles - d 0 0 0 0 0
7 - Nana Yankson - Yellow card 62:00 0 0 0 0 0
8 - Cyrus Perry - d 1 1 0 0 0
9 - Kyle Beffa - d - Yellow card 86:00 1 0 0 0 0
10 - Angel Torres - d 1 0 0 0 0
11 - Damien Cervantes 0 0 0 0 0
12 - Daniel Juarez - m 1 0 0 0 0
14 - Adani Hassan - Yellow card 48:00 0 0 0 0 0
15 - Skyler Bouren 0 0 0 0 0
16 - Adrian Gonzalez 0 0 0 0 0
20 - Isaac Medina - d - Yellow card 26:00 1 1 0 0 0
21 - Kye Nielsen - f 3 1 0 0 0
22 - Chris Apodaca 0 0 0 0 0
23 - Kai Gimeno - d 0 0 0 0 0
27 - Mateo Padron - f 0 0 0 0 0
29 - Jesus Jaquez 0 0 0 0 0
33 - Jose Soto - m 3 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 12 5 1 1 0

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Inigo Chavarria Bezunartea 4 0 4 45:00
1 - Loan Marin 2 1 1 45:00
TOTALS 6 1 5 90:00

Lamar Community College Goalies

GOALIES SOG GA SV Min
1 - Izaias Espionoza 7 3 4 90:00

Scoring Summary

Period Time Play V - H
2nd 67:00 Edwin Martin Wiesner (unassisted) 1 - 0
2nd 76:00 Jose Soto (Joel Yankson) 1 - 1
2nd 82:00 Benjamin Lachaize (unassisted) 2 - 1
2nd 86:00 Sebastian Diaz (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Ben Laybourne
1st 18:00 Red card - Ben Laybourne
1st 26:00 Yellow card - Isaac Medina
2nd 48:00 Yellow card - Adani hassan
2nd 50:00 Yellow card - Edwin Martin Wiesner
2nd 62:00 Yellow card - Nana Yankson
2nd 86:00 Yellow card - Kyle Beffa
SHOTS 1 2 TOTAL
Northwest College 15 0 15
Lamar Community College 12 0 12
SAVES 1 2 TOTAL
Northwest College 4 0 4
Lamar Community College 5 0 5
CORNER KICKS 1 2 TOTAL
Northwest College 3 0 3
Lamar Community College 2 0 2
FOULS 1 2 TOTAL
Northwest College 22 0 22
Lamar Community College 12 0 12