#1 Loan Marin (GK) - Northwest College
gp
13
gs
6
min
691:00
ga
21
gaa
2.74
sv
61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 8 | ||
| Games started | 6 | 4 | ||
| Minutes | 691:00 | 418:00 | ||
| Goals against | 21 | 17 | ||
| Goals-against average | 2.74 | 3.66 | ||
| Saves | 61 | 44 | ||
| Save pct | .744 | .721 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 4 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/1 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 13 # | at Montana State University Billings | - | - | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | W, 4-1 | - | - | - | - | - | - | - |
| Aug 19 # | vs. BattleBorn FC | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Lake Tahoe CC | - | - | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Aug 26 | at Colorado Northwestern Community College | T, 4-4 | T< | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Aug 27 | at Utah State Eastern | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 3 | Western Nebraska Community College | W, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 9 | at Lamar Community College | W, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 10 | at Northeastern Junior College | L, 3-0 | - | 0 | 45:00 | 3 | 6.00 | 4 | .571 |
| Sep 13 | Casper College | L, 5-2 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Trinidad State College | L, 2-1 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Sep 17 | Otero College | L, 4-3 | L | 1 | 55:00 | 3 | 4.91 | 13 | .813 |
| Sep 23 | at Laramie County Community College | L, 2-0 | - | 0 | 48:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 24 | at Western Nebraska Community College | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Oct 1 | at Central Wyoming College | W, 1-0 | W | 1 | 93:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 8 | at Casper College | L, 7-1 | L | 1 | 45:00 | 2 | 4.00 | 7 | .778 |
| Oct 14 | Central Wyoming College | L, 3-0 | L | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Oct 22 | vs. Casper College | L, 4-0 | - | 0 | 45:00 | 2 | 4.00 | 6 | .750 |
| Apr 22 # | at Central Wyoming College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 46:04 | 1.40 | 2.74 | 4.07 | .744 |
| Conference | 8 | 4 | 52:15 | 2.13 | 3.66 | 5.50 | .721 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 2 | 47:00 | 1.20 | 2.30 | 4.60 | .793 |
| Away | 7 | 4 | 45:40 | 1.44 | 2.85 | 3.56 | .711 |
| Neutral | 1 | 0 | 45:00 | 2.00 | 4.00 | 6.00 | .750 |
| - | |||||||
| Wins | 3 | 1 | 61:00 | .33 | 0.49 | 3.33 | .909 |
| Losses | 9 | 4 | 42:05 | 1.64 | 3.50 | 4.45 | .731 |
| - | |||||||
| August | 1 | 1 | 15:00 | .67 | 4.00 | .67 | .500 |
| September | 8 | 2 | 52:15 | 1.75 | 3.01 | 4.50 | .720 |
| October | 4 | 3 | 57:00 | 1.25 | 1.97 | 5.75 | .821 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 691:00 | 21 | 2.74 | 61 | .744 | 0 | 0 | 0 | 0/1 |
| Conference | 8 | 4 | 418:00 | 17 | 3.66 | 44 | .721 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 2 | 235:00 | 6 | 2.30 | 23 | .793 | 0 | 0 | 0 | 0/1 |
| Away | 7 | 4 | 411:00 | 13 | 2.85 | 32 | .711 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 45:00 | 2 | 4.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 183:00 | 1 | 0.49 | 10 | .909 | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 4 | 463:00 | 18 | 3.50 | 49 | .731 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| September | 8 | 2 | 418:00 | 14 | 3.01 | 36 | .720 | 0 | 0 | 0 | 0/1 |
| October | 4 | 3 | 228:00 | 5 | 1.97 | 23 | .821 | 0 | 0 | 0 | 0/0 |