Western Wyoming Community College at Northwest College
@ Northwest College
10/31/2025 at 6:00 PM

Final 1 2 3 4 Score
Western Wyoming Community College 25 19 19 19 1
Northwest College 19 25 25 25 3

Western Wyoming Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest College

Set K E TA PCT
1 10 9 36 .028
2 12 9 34 .088
3 13 5 32 .250
4 11 7 33 .121

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Erickson 4 0 0 2 .000 1 0 1 1 19 0 0 0 0 0.0
2 Kasadie O'Melia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Hanna Longhurst * 4 10 6 36 .111 0 1 1 1 6 2 1 0 0 13.5
4 Kennadee Owens 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
5 Akanesi Pututau * 4 4 3 13 .077 0 0 2 0 0 1 7 0 0 8.5
6 Kamryn Slaugh 4 1 0 1 1.000 0 2 2 2 5 0 0 0 0 3.0
7 Addyson Letcher * 4 5 5 14 .000 0 0 3 0 1 0 2 0 0 6.0
10 Reagan Davis * 4 2 1 13 .077 34 1 3 0 7 0 1 0 0 3.5
11 Sara Mariscal-Weinert * 4 12 8 34 .118 0 0 0 2 2 1 1 0 0 13.5
14 Isabel Grady 4 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
16 Olivia Ena * 4 4 4 17 .000 0 1 0 3 10 1 2 2 0 7.0
Totals 38 27 131 .084 35 5 12 12 57 5 14 2 0 55.0

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Frank 4 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
2 Alexandria Arnold * 4 6 3 19 .158 1 1 1 0 12 0 0 0 0 7.0
3 Shilah Arnold 4 0 0 2 .000 1 0 0 0 14 0 0 0 0 0.0
4 Eva Murray * 4 3 2 10 .100 0 0 0 0 1 2 0 0 0 5.0
5 Mckinlee Scammon * 4 6 3 26 .115 0 1 2 0 12 0 0 0 0 7.0
6 Ellianna Baumstarck * 4 10 4 19 .316 0 0 0 0 2 7 0 1 0 17.0
7 Vinaya Vanderploeg 1 0 1 1 -1.000 0 0 0 0 1 0 0 1 0 0.0
8 Aidann Mottishaw * 4 9 6 26 .115 14 4 2 0 5 1 0 0 0 14.0
9 Natalee Hayder 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
11 Brakkin Larsen 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
12 Nevaeh Bell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Taylee Carlson 4 9 9 24 .000 1 0 0 0 1 2 0 0 0 11.0
14 Rylee Arnold * 1 0 0 1 .000 21 0 1 0 10 0 0 0 0 0.0
Totals 46 30 135 .119 39 7 6 0 62 12 0 2 0 65.0
Other Information
Attendance: 0
Time:
* = Starter