Northwest College at Eastern Wyoming College
@ Torrington
10/25/2025 at 2:00 PM

Final 1 2 3 4 Score
Northwest College 25 18 14 18 1
Eastern Wyoming College 17 25 25 25 3

Northwest College

Set K E TA PCT
1 14 5 37 .243
2 7 7 32 .000
3 5 7 31 -.065
4 9 6 29 .103

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexandria Arnold * 4 5 2 15 .200 1 4 2 1 10 0 0 0 0 9.0
3 Shilah Arnold 4 1 1 7 .000 3 1 5 2 14 0 0 0 0 2.0
4 Eva Murray * 4 2 2 11 .000 0 2 1 0 2 0 4 0 0 6.0
5 Mckinlee Scammon * 4 10 2 28 .286 2 1 2 3 8 0 1 0 0 11.5
6 Ellianna Baumstarck * 4 3 4 10 -.100 0 0 0 0 0 1 4 0 0 6.0
7 Vinaya Vanderploeg 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
8 Aidann Mottishaw * 4 6 7 30 -.033 14 5 0 0 0 0 3 0 0 12.5
9 Natalee Hayder 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Brakkin Larsen 4 6 5 19 .053 0 0 0 0 2 0 4 0 0 8.0
12 Nevaeh Bell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Rylee Arnold * 4 1 1 6 .000 14 0 0 0 7 0 0 0 2 1.0
Totals 36 25 130 .085 34 13 10 6 44 1 16 0 2 58.0

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 3 0 0 0 .000 0 0 3 1 20 0 0 0 0 0.0
2 Brynlee Huff 4 7 1 19 .316 0 0 0 0 3 0 2 0 0 8.0
3 Vladana Ristic 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Allison Botters 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Clara Häyhänen * 4 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
9 Una Stepic * 4 9 7 25 .080 0 3 1 2 15 0 1 0 0 12.5
10 Cylie Honstein 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Adisyn Rollins * 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
14 Alana Asante * 4 7 1 16 .375 0 1 1 0 2 1 4 0 0 11.0
16 Annika Cantrell * 4 8 1 17 .412 0 0 0 0 1 0 3 0 0 9.5
18 Lola Hughes 4 0 0 0 .000 0 3 2 0 9 0 0 0 0 3.0
19 Savannah Kirkbride 2 4 1 9 .333 0 0 0 0 0 0 4 0 0 6.0
20 Amarie Huntsman * 4 13 5 29 .276 0 0 2 5 16 1 0 0 0 14.0
23 Rachael Macy 1 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
Totals 50 17 119 .277 1 9 10 10 77 2 14 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter