Northwest College at Gillette College
@ Gillette, WY
9/27/2025 at 2:00 PM

Final 1 2 3 4 Score
Northwest College 16 25 19 14 1
Gillette College 25 19 25 25 3

Northwest College

Set K E TA PCT
1 11 6 35 .143
2 11 4 33 .212
3 8 6 31 .065
4 10 8 36 .056

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Frank 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Alexandria Arnold * 4 1 7 24 -.250 0 0 0 0 13 0 0 2 0 1.0
3 Shilah Arnold 4 0 1 1 -1.000 0 0 0 1 26 0 0 0 0 0.0
5 Mckinlee Scammon * 4 11 5 32 .188 1 2 2 3 7 0 1 1 0 13.5
6 Ellianna Baumstarck * 4 9 1 12 .667 0 0 0 0 0 2 3 6 0 12.5
7 Vinaya Vanderploeg 1 1 1 4 .000 0 0 0 0 0 0 0 1 0 1.0
8 Aidann Mottishaw * 4 4 0 11 .364 40 0 0 0 8 1 0 1 2 5.0
9 Natalee Hayder * 2 3 1 4 .500 0 0 0 0 1 1 0 0 0 4.0
12 Nevaeh Bell 3 0 0 0 .000 1 0 1 2 9 0 0 0 0 0.0
13 Taylee Carlson * 4 8 4 23 .174 0 0 0 0 0 2 0 1 0 10.0
14 Rylee Arnold 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 20 111 .153 42 3 3 6 65 6 4 12 2 48.0

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 4 3 2 11 .091 1 2 0 1 4 0 0 0 0 5.0
2 Paige Rose 4 0 0 0 .000 4 0 0 2 13 0 0 0 0 0.0
8 Payge Riedesel * 4 12 4 26 .308 1 2 0 0 18 0 1 0 0 14.5
10 Chloe Murray 4 0 0 0 .000 14 1 1 0 7 0 0 0 2 1.0
12 Zurry Moore 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Mackenzie King * 4 14 4 33 .303 0 0 0 0 1 0 2 0 0 15.0
14 Kailee Holst 4 6 2 18 .222 0 0 0 0 7 1 0 0 0 7.0
15 Kate Vondrak 4 10 3 19 .368 0 0 0 0 2 1 3 2 0 12.5
16 Josie Overson * 4 1 0 3 .333 0 0 0 0 3 1 3 1 0 3.5
17 Kallea Pitts * 4 2 4 14 -.143 0 0 2 0 1 0 3 0 0 3.5
18 Tatum Gardner 4 1 0 1 1.000 25 0 1 0 4 0 0 0 0 1.0
19 Hailey Eldredge 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 19 125 .240 45 5 4 3 62 3 12 3 2 63.0
Other Information
Attendance: 0
Time:
* = Starter