Dawson Community College at Northwest College
@ Powell, WY
9/12/2025 at 5:00 PM
@ Powell, WY
9/12/2025 at 5:00 PM
|
Dawson Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dawson Community College | 24 | 19 | 17 | 0 |
| Northwest College | 26 | 25 | 25 | 3 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 |
| 2 | 8 | 2 | 30 | .200 |
| 3 | 15 | 2 | 28 | .464 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Destiny Thompson * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Emmie Fishell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jerel White Grass * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Kendall Scheffelmear | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4.5 |
| 11 | Haleigh Henschel | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Nikki Roberts * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Gracie Kuntz * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aspen Baird * | 3 | 2 | 2 | 9 | .000 | 23 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 29 | 20 | 95 | .095 | 25 | 8 | 3 | 20 | 38 | 0 | 6 | 7 | 0 | 40.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Frank | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexandria Arnold * | 3 | 4 | 4 | 16 | .000 | 0 | 4 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Shilah Arnold | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mckinlee Scammon * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 3 | 15 | 0 | 1 | 2 | 0 | 10.5 |
| 6 | Ellianna Baumstarck * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 8.0 |
| 7 | Vinaya Vanderploeg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Aidann Mottishaw * | 3 | 8 | 1 | 21 | .333 | 21 | 0 | 2 | 0 | 5 | 1 | 2 | 3 | 0 | 10.0 |
| 9 | Natalee Hayder * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Taylee Carlson * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5.0 |
| 14 | Rylee Arnold | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 12 | 90 | .222 | 30 | 11 | 9 | 9 | 57 | 5 | 9 | 14 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter