Carroll (Mont.) at Northwest College
@ Northwest College
9/12/2025 at 1:00 PM
@ Northwest College
9/12/2025 at 1:00 PM
|
Carroll (Mont.)
1 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carroll (Mont.) | 25 | 14 | 20 | 15 | 1 |
| Northwest College | 23 | 25 | 25 | 25 | 3 |
Carroll (Mont.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 41 | .000 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 9 | 5 | 38 | .105 |
| 4 | 12 | 7 | 34 | .147 |
Carroll (Mont.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Frank | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexandria Arnold * | 4 | 9 | 2 | 26 | .269 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 3 | 0 | 11.0 |
| 3 | Shilah Arnold | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mckinlee Scammon * | 4 | 6 | 7 | 34 | -.029 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 7.0 |
| 6 | Ellianna Baumstarck * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 9.5 |
| 7 | Vinaya Vanderploeg | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aidann Mottishaw * | 4 | 8 | 6 | 25 | .080 | 19 | 2 | 2 | 0 | 10 | 1 | 2 | 3 | 0 | 12.0 |
| 9 | Natalee Hayder | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Taylee Carlson * | 4 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 11.0 |
| 14 | Rylee Arnold * | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 40 | 22 | 143 | .126 | 39 | 9 | 9 | 5 | 54 | 7 | 7 | 15 | 1 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter