Trinidad State College vs. Northwest College
@ Cheyenne, Wyoming
9/5/2025 at 3:00 PM

Final 1 2 3 Score
Trinidad State College 25 25 25 3
Northwest College 21 23 14 0

Trinidad State College

Set K E TA PCT
1 7 4 29 .103
2 8 8 51 .000
3 6 3 19 .158

Northwest College

Set K E TA PCT
1 9 9 33 .000
2 8 11 44 -.068
3 8 9 29 -.034

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Araceli Rueda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mia Pogue 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Ana Vitoria Vian 2 0 0 3 .000 9 4 0 0 6 0 0 0 0 4.0
4 Sylviana Baca 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Kylie Williams 3 0 2 8 -.250 0 0 0 0 1 0 0 0 0 0.0
6 Kaylah Crosson * 3 3 2 8 .125 0 0 0 0 1 1 4 0 0 6.0
7 Jessie Koscove 3 0 0 0 .000 0 3 1 0 6 0 0 0 0 3.0
10 Kya Gilmore * 3 3 2 18 .056 1 0 0 0 3 0 1 0 0 3.5
11 Allie Bishop * 2 2 2 9 .000 0 0 0 0 4 0 4 0 0 4.0
12 Pelin Alci 3 0 1 2 -.500 9 2 0 0 4 0 0 0 0 2.0
13 Sofiia Khrystenko * 3 9 3 32 .188 0 0 0 1 8 0 1 0 0 9.5
14 Aspen Misch * 3 2 0 7 .286 0 1 0 0 2 1 3 0 0 5.5
17 Addison Hoendervoogt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Emma Berkhof * 2 1 3 11 -.182 0 0 1 0 2 0 1 0 0 1.5
Totals 21 15 99 .061 19 10 2 1 41 2 14 0 0 40.0

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Frank 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
2 Alexandria Arnold * 3 7 8 30 -.033 0 1 3 6 6 0 1 0 0 8.5
3 Shilah Arnold 3 0 0 0 .000 1 1 3 1 10 0 0 0 0 1.0
5 Mckinlee Scammon * 3 9 9 29 .000 0 0 0 2 4 0 1 0 0 9.5
6 Ellianna Baumstarck * 3 3 6 10 -.300 0 0 0 0 1 2 1 3 0 5.5
8 Aidann Mottishaw * 3 3 1 11 .182 20 0 3 0 4 0 0 0 0 3.0
9 Natalee Hayder 2 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Brakkin Larsen * 2 0 0 4 .000 0 0 0 0 0 2 1 0 0 2.5
12 Nevaeh Bell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Taylee Carlson * 3 3 2 16 .062 0 0 1 0 0 1 0 1 0 4.0
14 Rylee Arnold 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 5 1 1 0 0 0 0 0 0 1.0
Totals 25 29 106 -.038 26 3 12 9 28 5 4 4 0 35.0
Other Information
Attendance: 0
Time:
* = Starter