Laramie County Community College at Northwest College
@ Powell, WY (Cabre Gym)
10/26/2024 at 2:00 PM
@ Powell, WY (Cabre Gym)
10/26/2024 at 2:00 PM
|
Laramie County Community College
2 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Laramie County Community College | 16 | 22 | 25 | 25 | 11 | 2 |
| Northwest College (19-8, 3-7) | 25 | 25 | 10 | 14 | 15 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 42 | .024 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 12 | 4 | 22 | .364 |
| 4 | 14 | 5 | 33 | .273 |
| 5 | 7 | 4 | 25 | .120 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 16 | 7 | 47 | .191 |
| 3 | 5 | 9 | 32 | -.125 |
| 4 | 6 | 9 | 35 | -.086 |
| 5 | 9 | 2 | 23 | .304 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Deming * | 5 | 12 | 8 | 35 | .114 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Salaana Akanoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nayomi Toilolo | 5 | 6 | 1 | 21 | .238 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Addison Schreurs * | 5 | 3 | 2 | 13 | .077 | 41 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Maria Rawlek * | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Paulina Mielniczuk | 5 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Süsoy * | 5 | 16 | 5 | 43 | .256 | 1 | 0 | 0 | 4 | 21 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Savannah Cummings | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elysiana Fonseca * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Lauren Fagerberg * | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | McKienna Kehl | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 50 | 26 | 161 | .149 | 45 | 5 | 6 | 7 | 76 | 0 | 12 | 1 | 0 | 61.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 5 | 13 | 10 | 43 | .070 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 15.0 |
| 4 | Kennedy Oman * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6.5 |
| 5 | Burkelle Field | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Ellianna Baumstarck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holland Stowe * | 5 | 0 | 0 | 1 | .000 | 36 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Wilson * | 5 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | DanniKa Barfuss | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Kilts | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Grgich | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tilli Danczyk | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordynel Anderson * | 5 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 9.5 |
| 16 | Taylee Carlson | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aidann Mottishaw * | 5 | 16 | 6 | 39 | .256 | 11 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 171 | .105 | 49 | 7 | 9 | 6 | 85 | 1 | 16 | 1 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 298 Time: 1st Referee: Charlsee Johns 2nd Referee: Amy Tiana Ili |
* = Starter