Eastern Wyoming College at Northwest College
@ Powell, WY (Cabre Gym)
10/25/2024 at 6:00 PM
@ Powell, WY (Cabre Gym)
10/25/2024 at 6:00 PM
|
Eastern Wyoming College
3 |
Northwest College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Wyoming College | 15 | 25 | 23 | 25 | 15 | 3 |
| Northwest College | 25 | 23 | 25 | 19 | 6 | 2 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 5 | 5 | 32 | .000 |
| 4 | 8 | 6 | 35 | .057 |
| 5 | 3 | 7 | 27 | -.148 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Baylor Rodgers | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vladana Ristic | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mina Milivojevic * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neeley Rutledge | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Una Stepic * | 5 | 13 | 2 | 39 | .282 | 1 | 0 | 2 | 6 | 13 | 0 | 1 | 0 | 1 | 13.5 |
| 11 | Adisyn Rollins | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Emma Blackstar * | 5 | 0 | 0 | 1 | .000 | 27 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annika Cantrell | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Siale Unufe * | 5 | 12 | 1 | 15 | .733 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Amarie Huntsman * | 5 | 6 | 6 | 35 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Julia Dolan * | 5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 54 | 19 | 153 | .229 | 49 | 6 | 9 | 14 | 79 | 0 | 4 | 1 | 1 | 62.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 5 | 11 | 9 | 41 | .049 | 0 | 4 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Kennedy Oman * | 5 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 4.0 |
| 5 | Burkelle Field | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Holland Stowe * | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Wilson * | 5 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | DanniKa Barfuss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 5 | 3 | 0 | 8 | .375 | 2 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Alexis Grgich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tilli Danczyk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordynel Anderson * | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 11.5 |
| 16 | Taylee Carlson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 23 | Aidann Mottishaw * | 5 | 7 | 7 | 31 | .000 | 24 | 7 | 1 | 0 | 12 | 1 | 2 | 1 | 0 | 16.0 |
| 24 | Sadie Meier | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 27 | 169 | .095 | 41 | 18 | 6 | 2 | 80 | 5 | 14 | 6 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 0 Time: 1st Referee: Amy Tiana Ili 2nd Referee: Charlsee Johns |
* = Starter