Northwest College at Western Wyoming Community College
@ Western
10/18/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Northwest College 16 25 25 20 11 2
Western Wyoming Community College 25 22 21 25 15 3

Northwest College

Set K E TA PCT
1 7 8 39 -.026
2 12 5 38 .184
3 13 6 36 .194
4 6 13 47 -.149
5 5 7 22 -.091

Western Wyoming Community College

Set K E TA PCT
1 14 6 39 .205
2 12 7 48 .104
3 11 5 34 .176
4 11 9 43 .047
5 6 6 19 .000

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Larsen * 5 5 12 44 -.159 0 2 1 1 18 0 3 0 0 8.5
4 Kennedy Oman * 5 0 1 10 -.100 0 0 0 0 2 0 6 0 0 3.0
5 Burkelle Field 5 6 5 29 .034 0 0 0 0 1 0 3 0 0 7.5
7 Holland Stowe * 5 0 0 1 .000 24 0 1 0 2 0 0 0 0 0.0
8 Taylor Wilson * 3 3 5 17 -.118 0 0 0 0 2 0 2 0 0 4.0
10 Sierra Kilts 5 0 0 2 .000 2 4 1 0 30 0 0 0 0 4.0
11 Alexis Grgich 3 4 2 13 .154 0 0 0 0 1 0 0 0 0 4.0
12 Tilli Danczyk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jordynel Anderson * 5 8 5 22 .136 0 2 0 0 3 1 3 0 0 12.5
16 Taylee Carlson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
23 Aidann Mottishaw * 5 17 8 43 .209 16 1 3 0 15 0 1 0 0 18.5
24 Sadie Meier 5 0 0 0 .000 0 1 0 1 20 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 39 182 .022 42 10 6 4 94 1 18 0 0 63.0

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Merritt 5 0 0 2 .000 0 0 0 1 12 0 0 0 0 0.0
3 Paisley Blood * 5 10 4 28 .214 0 0 1 0 0 1 3 1 0 12.5
5 Zipaya Somsen * 5 16 8 37 .216 0 2 2 0 3 0 2 0 0 19.0
6 Abigail Fuller * 5 15 10 48 .104 1 2 1 3 15 0 2 1 0 18.0
8 Lydia Echols * 5 1 1 11 .000 0 0 0 3 14 0 0 0 0 1.0
9 Darleen Petersen 5 11 8 37 .081 0 1 0 0 2 1 1 1 0 13.5
12 Shayna Quenga 5 0 0 2 .000 0 0 0 3 16 0 0 0 0 0.0
14 Izzy Grady * 5 0 1 6 -.167 1 1 3 0 3 0 3 0 0 2.5
15 Marlayina Masani * 5 1 1 12 .000 46 2 1 0 11 0 1 1 1 3.5
Totals 54 33 183 .115 48 8 8 10 76 2 12 4 1 70.0
Other Information
Attendance: 0
Time:
* = Starter