Gillette College at Northwest College
@ Powell, WY (Cabre Gym)
10/12/2024 at 2:00 PM
@ Powell, WY (Cabre Gym)
10/12/2024 at 2:00 PM
|
Gillette College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gillette College (10-8, 0-6) | 22 | 21 | 20 | 0 |
| Northwest College (18-5, 2-4) | 25 | 25 | 25 | 3 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 13 | 1 | 28 | .429 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 14 | 5 | 32 | .281 |
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Rose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Hansen * | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Khalila Salinas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riediesel | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kinley Solem | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Francesca Gazani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Tatum Gardner | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Vondrak * | 2 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Kallea Pitts * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Fabiola Acety * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Fetuao Tapasa * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Hannah Fiefia | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 91 | .242 | 30 | 5 | 3 | 6 | 40 | 0 | 8 | 0 | 0 | 42.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Kennedy Oman * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Burkelle Field | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Holland Stowe * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Taylor Wilson * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Sierra Kilts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordynel Anderson * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Aidann Mottishaw * | 3 | 11 | 4 | 23 | .304 | 12 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 24 | Sadie Meier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 102 | .206 | 34 | 8 | 7 | 7 | 47 | 4 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 310 Time: 1st Referee: Jeff Horrocks 2nd Referee: Laury Sealy |
* = Starter