Central Wyoming College at Northwest College
@ Powell, WY
10/24/2023 at 6:00 PM
@ Powell, WY
10/24/2023 at 6:00 PM
|
Central Wyoming College
3 |
Northwest College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Wyoming College | 25 | 25 | 25 | 3 |
| Northwest College | 21 | 20 | 11 | 0 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 13 | 0 | 30 | .433 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 7 | 8 | 28 | -.036 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tehana Mo'o * | 3 | 8 | 1 | 23 | .304 | 1 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Kaela Small * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Rana Yamada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Vail * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 13.5 |
| 10 | Courtney Green * | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 14.0 |
| 11 | Brinley Hardy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Hardman * | 3 | 3 | 0 | 5 | .600 | 30 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 5.0 |
| 20 | Emalie Depew * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 39 | 9 | 93 | .323 | 35 | 3 | 9 | 3 | 40 | 2 | 18 | 0 | 3 | 53.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamri Hutchings | 3 | 1 | 0 | 7 | .143 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Trinity Frank | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Burkelle Field * | 2 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Annika Bushman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elsa Clark | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | DanniKa Barfuss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Alexis Grgich | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tilli Danczyk | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Michelyn Pilila'au | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kennedy Oman * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Jordynel Anderson * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 16 | Kamryn Jenkins * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taylor Wilson * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 85 | .024 | 25 | 4 | 8 | 3 | 37 | 3 | 4 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jeff Horrocks 2nd Referee: Laury Sealy |
* = Starter