Casper College at Northwest College
@ Powell, WY
10/13/2023 at 6:00 PM
@ Powell, WY
10/13/2023 at 6:00 PM
|
Casper College
3 |
Northwest College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College (20-10, 6-1) | 25 | 25 | 25 | 3 |
| Northwest College (9-17, 2-5) | 19 | 19 | 14 | 0 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 7 | 7 | 36 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mia Hutchinson * | 3 | 13 | 3 | 29 | .345 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Amelia Piekut * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Emily Ware * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Katarina Vulic * | 3 | 1 | 1 | 3 | .000 | 35 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Nia Surman | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Paulina Dziedzic * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| Totals | 37 | 14 | 100 | .230 | 38 | 7 | 3 | 8 | 56 | 2 | 8 | 1 | 0 | 50.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamri Hutchings * | 3 | 4 | 2 | 11 | .182 | 12 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Trinity Frank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Burkelle Field * | 3 | 4 | 5 | 27 | -.037 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Elsa Clark * | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | DanniKa Barfuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Grgich | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tilli Danczyk | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Michelyn Pilila'au | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Kennedy Oman * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Jordynel Anderson * | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Kamryn Jenkins | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Wilson * | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 21 | 100 | .020 | 22 | 8 | 6 | 6 | 38 | 3 | 6 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 206 Time: 1st Referee: Kyle Crawford 2nd Referee: Laury Sealy |
* = Starter