Rocky Mountain College JV at Northwest College
@ Powell, WY
10/10/2023 at 11:00 AM
@ Powell, WY
10/10/2023 at 11:00 AM
|
Rocky Mountain College JV
1 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rocky Mountain College JV | 26 | 22 | 11 | 21 | 1 |
| Northwest College | 24 | 25 | 25 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 40 | .050 |
| 2 | 16 | 9 | 46 | .152 |
| 3 | 11 | 4 | 24 | .292 |
| 4 | 17 | 6 | 44 | .250 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamri Hutchings | 4 | 4 | 1 | 9 | .333 | 29 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Ellie Thomas | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Burkelle Field * | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annika Bushman | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Elsa Clark * | 4 | 4 | 4 | 14 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | DanniKa Barfuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 4 | 8 | 7 | 31 | .032 | 0 | 1 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Alexis Grgich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tilli Danczyk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Michelyn Pilila'au | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kennedy Oman * | 4 | 8 | 4 | 15 | .267 | 0 | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 15 | Jordynel Anderson * | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 14.5 |
| 16 | Kamryn Jenkins * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Wilson * | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 2 | 0 | 9 | 1 | 4 | 2 | 0 | 14.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 30 | 154 | .175 | 55 | 12 | 15 | 4 | 64 | 3 | 20 | 4 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 498 Time: 1st Referee: Laury Sealy 2nd Referee: April MacAuliffe |
* = Starter