Rocky Mountain College JV at Northwest College
@ Powell, WY
8/26/2023 at 1:00 PM
@ Powell, WY
8/26/2023 at 1:00 PM
|
Rocky Mountain College JV
3 |
Northwest College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain College JV | 25 | 25 | 26 | 3 |
| Northwest College (4-4, 0-0) | 16 | 14 | 24 | 0 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 41 | .073 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 17 | 7 | 50 | .200 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamri Hutchings * | 3 | 3 | 0 | 9 | .333 | 31 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Trinity Frank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Burkelle Field * | 2 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Elsa Clark * | 2 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | DanniKa Barfuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts * | 3 | 8 | 3 | 32 | .156 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Tilli Danczyk * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Michelyn Pilila'au | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kennedy Oman | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Jordynel Anderson * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kamryn Jenkins | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Taylor Wilson | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 128 | .148 | 37 | 3 | 7 | 8 | 55 | 3 | 4 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1st Referee: Jeff Horrocks 2nd Referee: Kyle Crawford |
* = Starter