Northwest College vs. Jamestown JV
@ Bismarck, ND (The Armory)
8/17/2023 at 3:00 PM
@ Bismarck, ND (The Armory)
8/17/2023 at 3:00 PM
|
Northwest College
3 |
Jamestown JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest College (1-0, 0-0) | 26 | 20 | 18 | 25 | 15 | 3 |
| Jamestown JV | 24 | 25 | 25 | 21 | 13 | 2 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 12 | 8 | 30 | .133 |
| 3 | 9 | 7 | 30 | .067 |
| 4 | 7 | 6 | 25 | .040 |
| 5 | 7 | 2 | 16 | .312 |
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamri Hutchings * | 4 | 3 | 1 | 8 | .250 | 24 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Ellie Thomas | 5 | 2 | 0 | 2 | 1.000 | 0 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Burkelle Field * | 3 | 1 | 3 | 21 | -.095 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Annika Bushman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elsa Clark | 5 | 5 | 7 | 22 | -.091 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | DanniKa Barfuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tilli Danczyk * | 5 | 6 | 6 | 20 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Jordynel Anderson * | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Kamryn Jenkins | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 17 | Brooke Larsen * | 5 | 10 | 3 | 17 | .412 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Taylor Wilson * | 5 | 13 | 5 | 29 | .276 | 1 | 3 | 1 | 1 | 10 | 1 | 3 | 1 | 0 | 18.5 |
| TM | Team | 5 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 29 | 138 | .130 | 44 | 13 | 8 | 9 | 60 | 3 | 12 | 2 | 1 | 69.0 | ||
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: The Armory Attendance: 0 Time: |
* = Starter