#4 Keaton Lynn () - Northwest College
m
6
k/s
0.63
h %
.032
a/s
0.06
b/s
0.81
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 2 | ||
| Sets | 16 | 3 | ||
| Kills | 10 | 0 | ||
| Kills per set | 0.63 | 0.00 | ||
| Errors | 9 | 0 | ||
| Total Attacks | 31 | 2 | ||
| Total Attacks per set | 1.94 | 0.67 | ||
| Hitting Percentage | .032 | .000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 6 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 5 | 1 | ||
| Digs per set | 0.31 | 0.33 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 10 | 0 | ||
| Block Total | 13 | 0 | ||
| Blocks per set | 0.81 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 0.0 | ||
| Points per set | 1.1 | 0.0 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Laramie County Community College | L, 3-2 |
| Oct 19 | Central Wyoming College | L, 3-0 |
| Oct 28 | Western Wyoming Community College | W, 3-1 |
| Oct 29 | Casper College | L, 3-1 |
| Nov 2 | vs. Northeastern Junior College | L, 3-1 |
| Nov 3 | vs. Otero College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. North Idaho College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Carroll College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Carroll College JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2.5 |
| Sep 16 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 5.5 |
| Sep 17 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 23 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Central Wyoming College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Central Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Otero College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 16 | 10 | 0.63 | 9 | 31 | .032 | 1 | 0.06 | 0 | 0.00 | 6 | 2 | 5 | 0.31 | 3 | 10 | 13 | 0.81 | 18.0 | 1.1 |
| Total | 6 | 16 | 10 | 0.63 | 9 | 31 | .032 | 1 | 0.06 | 0 | 0.00 | 6 | 2 | 5 | 0.31 | 3 | 10 | 13 | 0.81 | 18.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 10 | 0.63 | 9 | 31 | .032 | 1 | 0.06 | 0 | 0.00 | 6 | 2 | 5 | 0.31 | 3 | 10 | 13 | 0.81 | 18.0 | 1.1 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 5 | 0 | 0.00 | 3 | 6 | -.500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.60 | 2.5 | 0.5 |
| Neutral | 3 | 10 | 10 | 1.00 | 6 | 25 | .160 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 1 | 9 | 10 | 1.00 | 15.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 10 | 1.00 | 6 | 25 | .160 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 1 | 9 | 10 | 1.00 | 15.5 | 1.6 |
| Losses | 3 | 6 | 0 | 0.00 | 3 | 6 | -.500 | 1 | 0.17 | 0 | 0.00 | 6 | 2 | 1 | 0.17 | 2 | 1 | 3 | 0.50 | 2.5 | 0.4 |
| - | |||||||||||||||||||||
| September | 5 | 15 | 10 | 0.67 | 9 | 31 | .032 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 4 | 0.27 | 3 | 10 | 13 | 0.87 | 18.0 | 1.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |