Western Wyoming Community College at Northwest College
@ Powell, WY
10/28/2022 at 6:00 PM
@ Powell, WY
10/28/2022 at 6:00 PM
|
Western Wyoming Community College
1 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Wyoming Community College | 24 | 14 | 26 | 15 | 1 |
| Northwest College (20-9, 6-3) | 26 | 25 | 24 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 48 | .167 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 14 | 12 | 43 | .047 |
| 4 | 15 | 6 | 31 | .290 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 4 | 0 | 0 | 3 | .000 | 51 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Ellie Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mia Sorensen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Palmer | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kimberly Pannell * | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 11.0 |
| 8 | Elsa Clark * | 4 | 5 | 8 | 25 | -.120 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Sidney Parker * | 4 | 15 | 10 | 40 | .125 | 0 | 7 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 24.5 |
| 10 | Megan Pannell * | 4 | 13 | 3 | 22 | .455 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Kamri Hutchings | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jocelyn Sanders * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| TM | Team | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 60 | 32 | 155 | .181 | 58 | 14 | 11 | 9 | 57 | 4 | 10 | 1 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 356 Time: 1st Referee: Sheri Wardell 2nd Referee: Laury Sealy |
* = Starter