Northwest College at Western Wyoming Community College
@ Rock Springs, WY
10/7/2022 at 6:00 PM
@ Rock Springs, WY
10/7/2022 at 6:00 PM
|
Northwest College
3 |
Western Wyoming Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest College | 25 | 25 | 20 | 25 | 3 |
| Western Wyoming Community College | 18 | 16 | 25 | 19 | 1 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 38 | .211 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 12 | 9 | 40 | .075 |
| 4 | 12 | 9 | 46 | .065 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 39 | -.051 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 13 | 6 | 34 | .206 |
| 4 | 6 | 7 | 32 | -.031 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 4 | 2 | 0 | 7 | .286 | 41 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Ellie Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mia Sorensen | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Palmer * | 4 | 9 | 4 | 33 | .152 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Elsa Clark * | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Sidney Parker * | 4 | 13 | 6 | 36 | .194 | 1 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Megan Pannell * | 4 | 14 | 10 | 40 | .100 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 16.0 |
| 11 | Kamri Hutchings | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jocelyn Sanders * | 4 | 7 | 0 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 26 | 160 | .163 | 51 | 3 | 11 | 4 | 67 | 2 | 16 | 0 | 1 | 65.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Doxey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards * | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 2 | 3 | 13 | 2 | 5 | 0 | 0 | 13.5 |
| 7 | Jayden Miller | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Gladyz Faka'osiula * | 4 | 4 | 8 | 21 | -.190 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Sara Anderson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sipola Vakautakakala * | 4 | 13 | 5 | 37 | .216 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Payton Reese * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 24 | Kaitlyn Hiatt * | 4 | 0 | 1 | 10 | -.100 | 31 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 6 | 1.5 |
| 25 | Kenisten Weaver * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Sisilia Vakautakakala | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Abbigail Alvord | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 35 | 28 | 136 | .051 | 34 | 3 | 3 | 7 | 79 | 3 | 18 | 1 | 7 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter