Northwest College at Western Wyoming Community College
@ Rock Springs, WY
10/30/2021 at 3:00 PM
@ Rock Springs, WY
10/30/2021 at 3:00 PM
|
Northwest College
3 |
Western Wyoming Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest College | 25 | 25 | 20 | 25 | 3 |
| Western Wyoming Community College | 17 | 17 | 25 | 16 | 1 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 12 | 5 | 31 | .226 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 5 | 5 | 24 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Teichert | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Sayler Larson | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Shante Falslev | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Brooke Palmer | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jacie Walker * | 4 | 0 | 2 | 5 | -.400 | 47 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Emily Baumstarck | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Parker * | 4 | 15 | 4 | 30 | .367 | 0 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Emma Hanson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Karli Steiner * | 4 | 7 | 6 | 36 | .028 | 0 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Aubrianne Crosby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Baylee Peterson * | 3 | 5 | 1 | 16 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 22 | 135 | .200 | 49 | 11 | 8 | 3 | 63 | 0 | 14 | 0 | 2 | 67.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 3 | Rhys Brandt * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 12.5 |
| 6 | Hannah Lamon * | 4 | 0 | 0 | 4 | .000 | 26 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jayden Robison * | 4 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Abbie Barajas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sipola Vakautakakala | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 25 | Ramsaye Wakinekona * | 4 | 12 | 5 | 28 | .250 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 14.5 |
| 32 | Tiana Otu | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 15 | 84 | .143 | 26 | 4 | 6 | 9 | 53 | 8 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter