Northwest College at Rocky Mountain College JV
@ Billings, MT
10/12/2021 at 7:00 PM
@ Billings, MT
10/12/2021 at 7:00 PM
|
Northwest College
3 |
Rocky Mountain College JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest College | 25 | 20 | 25 | 23 | 15 | 3 |
| Rocky Mountain College JV | 19 | 25 | 19 | 25 | 13 | 2 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 40 | .375 |
| 2 | 11 | 4 | 41 | .171 |
| 3 | 14 | 6 | 41 | .195 |
| 4 | 11 | 4 | 38 | .184 |
| 5 | 7 | 4 | 30 | .100 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sayler Larson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shante Falslev | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Brooke Palmer | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacie Walker * | 5 | 2 | 1 | 6 | .167 | 57 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | 4.0 |
| 8 | Emily Baumstarck | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Sidney Parker * | 5 | 17 | 6 | 42 | .262 | 2 | 0 | 2 | 1 | 15 | 0 | 5 | 0 | 0 | 19.5 |
| 11 | Emma Hanson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 13 | Karli Steiner * | 5 | 14 | 6 | 50 | .160 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 14 | Aubrianne Crosby * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sabree Adams * | 5 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 17 | Baylee Peterson * | 5 | 7 | 2 | 30 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 23 | 190 | .211 | 63 | 6 | 12 | 5 | 72 | 2 | 24 | 0 | 4 | 83.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Sherry Wardell 2nd Referee: Laury Seely |
* = Starter