Western Wyoming Community College at Northwest College
@ Powell, WY (Cabre Gym)
10/9/2021 at 3:00 PM
@ Powell, WY (Cabre Gym)
10/9/2021 at 3:00 PM
|
Western Wyoming Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 7 | 12 | 18 | 0 |
| Northwest College | 25 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -.083 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 6 | 7 | 39 | -.026 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 15 | 6 | 51 | .176 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hannah Lamon * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jayden Robison * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Sipola Vakautakakala * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Ramsaye Wakinekona * | 3 | 3 | 8 | 27 | -.185 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Tiana Otu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 93 | .000 | 19 | 2 | 3 | 7 | 39 | 1 | 0 | 0 | 1 | 23.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Sayler Larson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Palmer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacie Walker * | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Emily Baumstarck | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Sidney Parker * | 3 | 6 | 0 | 21 | .286 | 0 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Emma Hanson | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Karli Steiner * | 3 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Aubrianne Crosby * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sabree Adams * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Baylee Peterson * | 3 | 12 | 2 | 28 | .357 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 104 | .279 | 38 | 7 | 4 | 3 | 60 | 2 | 6 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 152 Time: 1st Referee: Sherry Wardell 2nd Referee: Laury Seely |
* = Starter