Dickinson State College JV vs. Northwest College
@ Butte, MT
8/21/2021 at 11:00 AM
@ Butte, MT
8/21/2021 at 11:00 AM
|
Dickinson State College JV
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State College JV | 9 | 18 | 10 | 0 |
| Northwest College | 25 | 25 | 25 | 3 |
Dickinson State College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 9 | 6 | 21 | .143 |
| 3 | 12 | 3 | 19 | .474 |
Dickinson State College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Teichert * | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Sayler Larson * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Jacie Walker * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 3.5 |
| 8 | Emily Baumstarck * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
| 9 | Sidney Parker * | 3 | 7 | 4 | 21 | .143 | 0 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 13.0 |
| 11 | Emma Hanson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Aubrianne Crosby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Avery Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 62 | .258 | 29 | 10 | 8 | 2 | 17 | 3 | 21 | 3 | 2 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter