-
- Height:
- 5'6"
-
- Hometown:
- Fountain, CO/Fountain-Fort Carson HS
-
- Position:
- Point Guard
-
- Year:
- SO
-
- gp
- 22
-
- pts/g
- 14.1
-
- fg %
- 39.7
-
- 3pt %
- 38.2
-
- ft %
- 82.5
-
- reb/g
- 4.8
-
- a/g
- 2.8
Bio
Personal:
- Parents- Tonjala and Reginald Worrell
- Siblings- Ty Worrell
Major: General Studies (Education)
High School: All Time Career points leader (1456), 4x 1st Team, Selected to the Show Colorado All-Star game 2019, MVP 2018-2019, 5A CSML Player of the Year, CHSAA All-State 2018-2019, CHSCA All-State 2018-2019
“WY” I chose Northwest College: “I chose Northwest because of the supportive fans and community, it felt like home.”
Coach on Samiyah: "Sam has a lot of game to her! She can make plays on the court that many can’t. Her basketball IQ is off the charts, her love for basketball is unmatched, she’s a hooper. I’m going to push her buttons this year in practice because I know she’s got even more in the tank for year two with the Trappers!”
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | 21 | 9 | ||
| Minutes | 570 | 258 | ||
| Minutes per game | 25.9 | 25.8 | ||
| FG | 92-232 | 44-107 | ||
| FG Pct | 39.7 | 41.1 | ||
| 3PT | 47-123 | 21-58 | ||
| 3PT Pct | 38.2 | 36.2 | ||
| FT | 80-97 | 37-47 | ||
| FT Pct | 82.5 | 78.7 | ||
| Off rebounds | 21 | 8 | ||
| Def rebounds | 85 | 39 | ||
| Total rebounds | 106 | 47 | ||
| Rebounds per game | 4.8 | 4.7 | ||
| Personal fouls | 44 | 25 | ||
| Disqualifications | 0 | - | ||
| Assists | 62 | 27 | ||
| Turnovers | 60 | 30 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 45 | 19 | ||
| Blocks | 3 | 2 | ||
| Points | 311 | 146 | ||
| Points per game | 14.1 | 14.6 | ||
| Points per 40 min | 21.8 | 22.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | 1 | 33 | 6-13 | 46.2 | 3-8 | 37.5 | 5-6 | 83.3 | 20 |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | 1 | 21 | 5-13 | 38.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | 1 | 28 | 4-10 | 40.0 | 2-4 | 50.0 | 7-7 | 100.0 | 17 |
| Feb 4 | vs. CSI Legends | W, 84-61 | 1 | 19 | 4-4 | 100.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | 1 | 28 | 0-12 | 0.0 | 0-3 | 0.0 | 6-6 | 100.0 | 6 |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | 1 | 27 | 4-9 | 44.4 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | 1 | 26 | 0-5 | 0.0 | 0-3 | 0.0 | 7-8 | 87.5 | 7 |
| Feb 13 | vs. Lamar Community College | W, 54-52 | 1 | 31 | 4-12 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | 1 | 34 | 6-9 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | 1 | 26 | 0-9 | 0.0 | 0-5 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 24 | at Central Wyoming College | W, 78-75 | 1 | 37 | 7-10 | 70.0 | 5-8 | 62.5 | 9-12 | 75.0 | 28 |
| Feb 27 | Laramie County Community College | L, 72-68 | 1 | 31 | 2-8 | 25.0 | 1-6 | 16.7 | 5-6 | 83.3 | 10 |
| Mar 4 | Western Wyoming Community College | W, 80-67 | 1 | 25 | 4-9 | 44.4 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | 1 | 29 | 4-11 | 36.4 | 3-8 | 37.5 | 7-8 | 87.5 | 18 |
| Mar 11 | Casper College | L, 72-68 | 1 | 30 | 6-15 | 40.0 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Mar 13 | Central Wyoming College | W, 59-47 | 1 | 22 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | 1 | 26 | 4-10 | 40.0 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | 1 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Mar 24 | Eastern Wyoming College | L, 68-58 | 1 | 21 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Mar 27 | at Casper College | L, 100-51 | 1 | 36 | 6-15 | 40.0 | 4-10 | 40.0 | 3-3 | 100.0 | 19 |
| Apr 2 | Western Wyoming Community College | W, 82-78 | 1 | 38 | 8-17 | 47.1 | 5-10 | 50.0 | 7-8 | 87.5 | 28 |
| Apr 8 | at Otero Junior College | L, 66-52 | 1 | 1 | 7-12 | 58.3 | 6-8 | 75.0 | 0-1 | 0.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | 1 | 33 | 1 | 3 | 4 | 3 | 2 | 1.5 | 3 | 0 | 1 | - |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | 1 | 21 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | 1 | 28 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 4 | vs. CSI Legends | W, 84-61 | 1 | 19 | 0 | 5 | 5 | 3 | 1 | 3.0 | 4 | 0 | 1 | - |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | 1 | 28 | 2 | 3 | 5 | 2 | 5 | 0.4 | 2 | 0 | 1 | 0 |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | 1 | 27 | 0 | 2 | 2 | 5 | 2 | 2.5 | 5 | 0 | 3 | - |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | 1 | 26 | 2 | 4 | 6 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Feb 13 | vs. Lamar Community College | W, 54-52 | 1 | 31 | 3 | 2 | 5 | 4 | 0 | - | 3 | 0 | 1 | - |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | 1 | 34 | 2 | 4 | 6 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | 1 | 26 | 0 | 7 | 7 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 24 | at Central Wyoming College | W, 78-75 | 1 | 37 | 1 | 8 | 9 | 4 | 6 | 0.7 | 2 | 0 | 2 | - |
| Feb 27 | Laramie County Community College | L, 72-68 | 1 | 31 | 0 | 2 | 2 | 3 | 5 | 0.6 | 2 | 0 | 4 | - |
| Mar 4 | Western Wyoming Community College | W, 80-67 | 1 | 25 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | 1 | 29 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 4 | - |
| Mar 11 | Casper College | L, 72-68 | 1 | 30 | 1 | 2 | 3 | 5 | 5 | 1.0 | 2 | 0 | 2 | - |
| Mar 13 | Central Wyoming College | W, 59-47 | 1 | 22 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | 1 | 26 | 1 | 1 | 2 | 4 | 0 | - | 2 | 0 | 2 | - |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | 1 | 0 | 4 | 4 | 3 | 4 | 0.8 | 5 | 1 | 4 | - |
| Mar 24 | Eastern Wyoming College | L, 68-58 | 1 | 21 | 1 | 8 | 9 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Mar 27 | at Casper College | L, 100-51 | 1 | 36 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Apr 2 | Western Wyoming Community College | W, 82-78 | 1 | 38 | 1 | 4 | 5 | 6 | 0 | - | 2 | 0 | 3 | - |
| Apr 8 | at Otero Junior College | L, 66-52 | 1 | 1 | 1 | 3 | 4 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 21 | 25.9 | 4.2-10.5 | 39.7 | 2.1-5.6 | 38.2 | 3.6-4.4 | 82.5 | 14.1 |
| Total | 22 | 21 | 25.9 | 4.2-10.5 | 39.7 | 2.1-5.6 | 38.2 | 3.6-4.4 | 82.5 | 14.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 21 | 570 | 92-232 | 39.7 | 47-123 | 38.2 | 80-97 | 82.5 | 311 |
| Total | 22 | 21 | 570 | 92-232 | 39.7 | 47-123 | 38.2 | 80-97 | 82.5 | 311 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 21 | 25.9 | 0.0-0.0 | 39.7 | 0.0-0.0 | 38.2 | 0.0-0.0 | 82.5 | 0.0 |
| Total | 22 | 21 | 25.9 | 0.0-0.0 | 39.7 | 0.0-0.0 | 38.2 | 0.0-0.0 | 82.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 21 | 25.9 | 1.0 | 3.9 | 4.8 | 2.0 | 0.0 | 2.8 | 2.7 | 1.0 | 2.0 | 0.1 |
| Total | 22 | 21 | 25.9 | 1.0 | 3.9 | 4.8 | 2.0 | 0.0 | 2.8 | 2.7 | 1.0 | 2.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 21 | 570 | 21 | 85 | 106 | 44 | 0 | 62 | 60 | 1.0 | 45 | 3 |
| Total | 22 | 21 | 570 | 21 | 85 | 106 | 44 | 0 | 62 | 60 | 1.0 | 45 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 21 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 22 | 21 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 25.9 | 4.2-10.5 | 39.7 | 2.1-5.6 | 38.2 | 3.6-4.4 | 82.5 | 14.1 |
| Conference | 10 | 9 | 25.8 | 4.4-10.7 | 41.1 | 2.1-5.8 | 36.2 | 3.7-4.7 | 78.7 | 14.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 28.4 | 3.9-10.5 | 36.9 | 1.6-5.1 | 31.7 | 3.5-4.2 | 82.4 | 12.9 |
| Away | 6 | 5 | 21.7 | 5.7-11.7 | 48.6 | 3.7-7.5 | 48.9 | 3.7-4.7 | 78.6 | 18.7 | |
| Neutral | 8 | 8 | 26.6 | 3.4-9.8 | 34.6 | 1.5-4.6 | 32.4 | 3.8-4.4 | 85.7 | 12.0 | |
| Result | Wins | 10 | 10 | 29.2 | 4.5-10.0 | 45.0 | 2.2-5.4 | 40.7 | 3.8-4.9 | 77.6 | 15.0 |
| Losses | 12 | 11 | 23.2 | 3.9-11.0 | 35.6 | 2.1-5.8 | 36.2 | 3.5-4.0 | 87.5 | 13.4 | |
| Month | January | 3 | 3 | 27.3 | 5.0-12.0 | 41.7 | 2.3-6.3 | 36.8 | 4.7-5.0 | 93.3 | 17.0 |
| February | 9 | 9 | 28.8 | 3.0-8.7 | 34.6 | 1.6-4.7 | 33.3 | 4.0-4.9 | 81.8 | 11.6 | |
| March | 8 | 7 | 23.8 | 4.4-11.1 | 39.3 | 1.9-5.5 | 34.1 | 2.9-3.6 | 79.3 | 13.5 | |
| April | 2 | 2 | 19.5 | 7.5-14.5 | 51.7 | 5.5-9.0 | 61.1 | 3.5-4.5 | 77.8 | 24.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 570 | 92-232 | 39.7 | 47-123 | 38.2 | 80-97 | 82.5 | 311 |
| Conference | 10 | 9 | 258 | 44-107 | 41.1 | 21-58 | 36.2 | 37-47 | 78.7 | 146 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 227 | 31-84 | 36.9 | 13-41 | 31.7 | 28-34 | 82.4 | 103 |
| Away | 6 | 5 | 130 | 34-70 | 48.6 | 22-45 | 48.9 | 22-28 | 78.6 | 112 | |
| Neutral | 8 | 8 | 213 | 27-78 | 34.6 | 12-37 | 32.4 | 30-35 | 85.7 | 96 | |
| Result | Wins | 10 | 10 | 292 | 45-100 | 45.0 | 22-54 | 40.7 | 38-49 | 77.6 | 150 |
| Losses | 12 | 11 | 278 | 47-132 | 35.6 | 25-69 | 36.2 | 42-48 | 87.5 | 161 | |
| Month | January | 3 | 3 | 82 | 15-36 | 41.7 | 7-19 | 36.8 | 14-15 | 93.3 | 51 |
| February | 9 | 9 | 259 | 27-78 | 34.6 | 14-42 | 33.3 | 36-44 | 81.8 | 104 | |
| March | 8 | 7 | 190 | 35-89 | 39.3 | 15-44 | 34.1 | 23-29 | 79.3 | 108 | |
| April | 2 | 2 | 39 | 15-29 | 51.7 | 11-18 | 61.1 | 7-9 | 77.8 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 25.9 | 0.0-0.0 | 39.7 | 0.0-0.0 | 38.2 | 0.0-0.0 | 82.5 | 0.0 |
| Conference | 10 | 9 | 25.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 36.2 | 0.0-0.0 | 78.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 28.4 | 0.0-0.0 | 36.9 | 0.0-0.0 | 31.7 | 0.0-0.0 | 82.4 | 0.0 |
| Away | 6 | 5 | 21.7 | 0.0-0.0 | 48.6 | 0.0-0.0 | 48.9 | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | 8 | 8 | 26.6 | 0.0-0.0 | 34.6 | 0.0-0.0 | 32.4 | 0.0-0.0 | 85.7 | 0.0 | |
| Result | Wins | 10 | 10 | 29.2 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 77.6 | 0.0 |
| Losses | 12 | 11 | 23.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 36.2 | 0.0-0.0 | 87.5 | 0.0 | |
| Month | January | 3 | 3 | 27.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 36.8 | 0.0-0.0 | 93.3 | 0.0 |
| February | 9 | 9 | 28.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 | |
| March | 8 | 7 | 23.8 | 0.0-0.0 | 39.3 | 0.0-0.0 | 34.1 | 0.0-0.0 | 79.3 | 0.0 | |
| April | 2 | 2 | 19.5 | 0.0-0.0 | 51.7 | 0.0-0.0 | 61.1 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 25.9 | 1.0 | 3.9 | 4.8 | 2.0 | 0.0 | 2.8 | 2.7 | 1.0 | 2.0 | 0.1 |
| Conference | 10 | 9 | 25.8 | 0.8 | 3.9 | 4.7 | 2.5 | - | 2.7 | 3.0 | 0.9 | 1.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 28.4 | 1.1 | 4.0 | 5.1 | 2.3 | - | 3.1 | 2.5 | 1.3 | 1.9 | 0.1 |
| Away | 6 | 5 | 21.7 | 0.5 | 4.2 | 4.7 | 2.5 | - | 2.3 | 3.2 | 0.7 | 1.8 | 0.2 | |
| Neutral | 8 | 8 | 26.6 | 1.1 | 3.5 | 4.6 | 1.4 | 0.0 | 2.9 | 2.6 | 1.1 | 2.4 | 0.1 | |
| Result | Wins | 10 | 10 | 29.2 | 1.2 | 4.0 | 5.2 | 1.7 | - | 3.3 | 2.0 | 1.6 | 2.6 | 0.1 |
| Losses | 12 | 11 | 23.2 | 0.8 | 3.8 | 4.5 | 2.3 | 0.0 | 2.4 | 3.3 | 0.7 | 1.6 | 0.2 | |
| Month | January | 3 | 3 | 27.3 | 0.7 | 4.0 | 4.7 | 0.7 | - | 2.7 | 2.7 | 1.0 | 1.7 | 0.3 |
| February | 9 | 9 | 28.8 | 1.1 | 4.1 | 5.2 | 1.9 | 0.0 | 3.1 | 3.1 | 1.0 | 2.6 | 0.0 | |
| March | 8 | 7 | 23.8 | 0.9 | 3.6 | 4.5 | 2.4 | - | 2.5 | 2.4 | 1.1 | 1.9 | 0.3 | |
| April | 2 | 2 | 19.5 | 1.0 | 3.5 | 4.5 | 3.0 | - | 3.0 | 2.5 | 1.2 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 570 | 21 | 85 | 106 | 44 | 0 | 62 | 60 | 1.0 | 45 | 3 |
| Conference | 10 | 9 | 258 | 8 | 39 | 47 | 25 | - | 27 | 30 | 0.9 | 19 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 227 | 9 | 32 | 41 | 18 | - | 25 | 20 | 1.3 | 15 | 1 |
| Away | 6 | 5 | 130 | 3 | 25 | 28 | 15 | - | 14 | 19 | 0.7 | 11 | 1 | |
| Neutral | 8 | 8 | 213 | 9 | 28 | 37 | 11 | 0 | 23 | 21 | 1.1 | 19 | 1 | |
| Result | Wins | 10 | 10 | 292 | 12 | 40 | 52 | 17 | - | 33 | 20 | 1.6 | 26 | 1 |
| Losses | 12 | 11 | 278 | 9 | 45 | 54 | 27 | 0 | 29 | 40 | 0.7 | 19 | 2 | |
| Month | January | 3 | 3 | 82 | 2 | 12 | 14 | 2 | - | 8 | 8 | 1.0 | 5 | 1 |
| February | 9 | 9 | 259 | 10 | 37 | 47 | 17 | 0 | 28 | 28 | 1.0 | 23 | 0 | |
| March | 8 | 7 | 190 | 7 | 29 | 36 | 19 | - | 20 | 19 | 1.1 | 15 | 2 | |
| April | 2 | 2 | 39 | 2 | 7 | 9 | 6 | - | 6 | 5 | 1.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 10 | 9 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 6 | 5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 12 | 11 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | January | 3 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 9 | 9 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 8 | 7 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| April | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
NORTHWEST TRAPPERS TO REUNITE AT CHADRON
While Samiyah Worrell’s and Riley Aiono’s days of playing together at Cabre Gym are now in the past, they will soon reunite.
June 15, 2021
NWC FALLS TO OTERO IN QUARTERFINALS
Just 53 seconds into Northwest College’s quarterfinal game against top seed Otero Junior College, the Trappers found themselves in a hole.
April 13, 2021
NWC READY FOR QUARTERFINALS IN LA JUNTA
Northwest College women’s basketball is on a mission to survive and advance — a common mantra this time of year.
April 8, 2021
NWC WOMEN'S BASKETBALL MAKES REGIONALS
The Northwest College women’s basketball team will advance to the Region IX playoff quarterfinals after taking out Western Wyoming 82-78 in...
April 7, 2021
MOVING ON: NWC WBB PULLS AWAY IN OT AFTER TRADING LATE THREES
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
April 6, 2021
NWC WOMEN FALL IN FINAL REGULAR-SEASON TESTS
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
April 1, 2021
NWC WOMEN FALTER IN ROAD CONTESTS
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 25, 2021
TRAPPERS DEFEAT CWC, NEARLY UPSET CASPER
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 16, 2021
NORTHWEST BEATS WWCC FALLS ON ROAD TO EASTERN WYOMING
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 11, 2021
NWC OPENS REGION IX WITH SPLIT
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 4, 2021
TRAPPER WOMEN CRUISE TO WINS OVER ROCKY MOUNTAIN JV
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
February 23, 2021
NWC WOMEN'S BASKETBALL GOES 2-1 IN NEBRASKA
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
February 18, 2021
NWC WOMEN'S COACH 'PLEASED' WITH OPENING WEEKEND
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
January 28, 2021
LADY TRAPPERS SIGN TWO FOR WOMEN'S BASKETBALL
BY DAVE BONNER POWELL TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
July 7, 2020
LADY TRAPPERS COLLAR REGION 9 BASKETBALL HONORS
BY SPORTS POWELL TRIBUNE Courtesy of the Powell Tribune
April 7, 2020