2 Semira Mahmoud
-
- Height:
- 5'10
-
- Hometown:
- Aurora, CO/Overland HS
-
- Position:
- Small Forward
-
- Year:
- FR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Coach on Semira: “Semira is a very skilled basketball player who had four different high school coaches in a 4-year span. She will continue to improve within our program with hard work and stability! She really has great length to go along with a smooth jump shot.”
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 19 | at Western Wyoming Community College | L, 78-74 |
| Mar 21 | at Laramie County Community College | L, 74-61 |
| Mar 24 | Eastern Wyoming College | L, 68-58 |
| Mar 27 | at Casper College | L, 100-51 |
| Apr 2 | Western Wyoming Community College | W, 82-78 |
| Apr 8 | at Otero Junior College | L, 66-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. CSI Legends | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Lamar Community College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Casper College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Wyoming College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Wyoming College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Casper College | L, 100-51 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Western Wyoming Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Otero Junior College | L, 66-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. CSI Legends | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Lamar Community College | W, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Casper College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Wyoming College | W, 59-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Wyoming College | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Casper College | L, 100-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Western Wyoming Community College | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Otero Junior College | L, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
NWC FALLS TO OTERO IN QUARTERFINALS
Just 53 seconds into Northwest College’s quarterfinal game against top seed Otero Junior College, the Trappers found themselves in a hole.
April 13, 2021
TWO MORE NWC LADY TRAPPERS IN THE FOLD
BY DAVE BONNER TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
April 30, 2020