-
- Height:
- 5'4"
-
- Hometown:
- Canada/St. Mary's HS
-
- Position:
- Guard
-
- Year:
- FR
-
- gp
- 19
-
- pts/g
- 0.7
-
- fg %
- 10.8
-
- 3pt %
- 15.4
-
- ft %
- 33.3
-
- reb/g
- 0.9
-
- a/g
- 0.9
Bio
Personal:
- Parents- Anne and Jeff Harris
- Siblings- sister Noah Harris who plays at Western Wyoming
Major: Pre Physical Therapy
“WY” I chose Northwest College: “I chose Northwest because I was very interested in the Pre Physical Therapy program, and it was a good place for me as an athlete to develop my skills and improve.”
Coach on Hannah “Powell is lucky to have Hannah! She’s a great person who helps make our campus the special place that it is. On the court she’s one of the top 3-point shooters we have. We will look to get her open looks and expect her to knock them down, even as a freshman!”
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | - | - | ||
| Minutes | 187 | 57 | ||
| Minutes per game | 9.8 | 7.1 | ||
| FG | 4-37 | 0-8 | ||
| FG Pct | 10.8 | 0.0 | ||
| 3PT | 4-26 | 0-7 | ||
| 3PT Pct | 15.4 | 0.0 | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 6 | 0 | ||
| Def rebounds | 11 | 3 | ||
| Total rebounds | 17 | 3 | ||
| Rebounds per game | 0.9 | 0.4 | ||
| Personal fouls | 11 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 17 | 3 | ||
| Turnovers | 21 | 10 | ||
| Assist to turnover ratio | 0.8 | 0.3 | ||
| Steals | 7 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 0 | ||
| Points per game | 0.7 | 0.0 | ||
| Points per 40 min | 3.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | vs. CSI Legends | W, 84-61 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Lamar Community College | W, 54-52 | - | 10 | 0-6 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | - | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | - | 15 | 1-6 | 16.7 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Feb 24 | at Central Wyoming College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | W, 80-67 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | Casper College | L, 72-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Central Wyoming College | W, 59-47 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 24 | Eastern Wyoming College | L, 68-58 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 27 | at Casper College | L, 100-51 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 2 | Western Wyoming Community College | W, 82-78 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 8 | at Otero Junior College | L, 66-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | - | 15 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | - | 13 | 2 | 0 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | vs. CSI Legends | W, 84-61 | - | 17 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Lamar Community College | W, 54-52 | - | 10 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | - | 23 | 0 | 0 | 0 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 24 | at Central Wyoming College | W, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | W, 80-67 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | Casper College | L, 72-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | Central Wyoming College | W, 59-47 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 24 | Eastern Wyoming College | L, 68-58 | - | 16 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Mar 27 | at Casper College | L, 100-51 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Apr 2 | Western Wyoming Community College | W, 82-78 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Apr 8 | at Otero Junior College | L, 66-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | - | 9.8 | 0.2-1.9 | 10.8 | 0.2-1.4 | 15.4 | 0.1-0.3 | 33.3 | 0.7 |
| Total | 19 | - | 9.8 | 0.2-1.9 | 10.8 | 0.2-1.4 | 15.4 | 0.1-0.3 | 33.3 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | - | 187 | 4-37 | 10.8 | 4-26 | 15.4 | 2-6 | 33.3 | 14 |
| Total | 19 | - | 187 | 4-37 | 10.8 | 4-26 | 15.4 | 2-6 | 33.3 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | - | 9.8 | 0.0-0.0 | 10.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 19 | - | 9.8 | 0.0-0.0 | 10.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | - | 9.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.9 | 1.1 | 0.8 | 0.4 | 0.0 |
| Total | 19 | - | 9.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.9 | 1.1 | 0.8 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | - | 187 | 6 | 11 | 17 | 11 | 0 | 17 | 21 | 0.8 | 7 | 0 |
| Total | 19 | - | 187 | 6 | 11 | 17 | 11 | 0 | 17 | 21 | 0.8 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 19 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 9.8 | 0.2-1.9 | 10.8 | 0.2-1.4 | 15.4 | 0.1-0.3 | 33.3 | 0.7 |
| Conference | 8 | - | 7.1 | 0.0-1.0 | 0.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 12.9 | 0.1-2.4 | 5.9 | 0.1-1.7 | 8.3 | 0.0-0.3 | 0.0 | 0.4 |
| Away | 5 | - | 3.6 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 7 | - | 11.3 | 0.4-2.4 | 17.6 | 0.4-1.7 | 25.0 | 0.3-0.6 | 50.0 | 1.6 | |
| Result | Wins | 10 | - | 12.9 | 0.2-2.8 | 7.1 | 0.2-1.9 | 10.5 | 0.0-0.4 | 0.0 | 0.6 |
| Losses | 9 | - | 6.4 | 0.2-1.0 | 22.2 | 0.2-0.8 | 28.6 | 0.2-0.2 | 100.0 | 0.9 | |
| Month | January | 3 | - | 10.7 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 0.7-0.7 | 100.0 | 1.7 |
| February | 7 | - | 12.3 | 0.4-3.3 | 13.0 | 0.4-2.1 | 20.0 | 0.0-0.6 | 0.0 | 1.3 | |
| March | 7 | - | 8.0 | 0.0-1.1 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| April | 2 | - | 6.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 187 | 4-37 | 10.8 | 4-26 | 15.4 | 2-6 | 33.3 | 14 |
| Conference | 8 | - | 57 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 90 | 1-17 | 5.9 | 1-12 | 8.3 | 0-2 | 0.0 | 3 |
| Away | 5 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 7 | - | 79 | 3-17 | 17.6 | 3-12 | 25.0 | 2-4 | 50.0 | 11 | |
| Result | Wins | 10 | - | 129 | 2-28 | 7.1 | 2-19 | 10.5 | 0-4 | 0.0 | 6 |
| Losses | 9 | - | 58 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 | |
| Month | January | 3 | - | 32 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| February | 7 | - | 86 | 3-23 | 13.0 | 3-15 | 20.0 | 0-4 | 0.0 | 9 | |
| March | 7 | - | 56 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 | |
| April | 2 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 9.8 | 0.0-0.0 | 10.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 8 | - | 7.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 12.9 | 0.0-0.0 | 5.9 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | - | 3.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 7 | - | 11.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 10 | - | 12.9 | 0.0-0.0 | 7.1 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 9 | - | 6.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 3 | - | 10.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 7 | - | 12.3 | 0.0-0.0 | 13.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 7 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| April | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 9.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.9 | 1.1 | 0.8 | 0.4 | 0.0 |
| Conference | 8 | - | 7.1 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.4 | 1.3 | 0.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 12.9 | 0.1 | 0.6 | 0.7 | 0.7 | - | 1.0 | 1.6 | 0.6 | 0.4 | 0.0 |
| Away | 5 | - | 3.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 | |
| Neutral | 7 | - | 11.3 | 0.7 | 0.9 | 1.6 | 0.9 | 0.0 | 1.1 | 1.0 | 1.1 | 0.4 | 0.0 | |
| Result | Wins | 10 | - | 12.9 | 0.4 | 0.7 | 1.1 | 1.1 | - | 1.4 | 1.0 | 1.4 | 0.5 | 0.0 |
| Losses | 9 | - | 6.4 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.3 | 1.2 | 0.3 | 0.2 | 0.0 | |
| Month | January | 3 | - | 10.7 | 1.3 | 1.0 | 2.3 | 0.3 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
| February | 7 | - | 12.3 | 0.1 | 0.4 | 0.6 | 1.0 | 0.0 | 1.6 | 0.9 | 1.8 | 0.7 | 0.0 | |
| March | 7 | - | 8.0 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.4 | 1.4 | 0.3 | 0.1 | 0.0 | |
| April | 2 | - | 6.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 187 | 6 | 11 | 17 | 11 | 0 | 17 | 21 | 0.8 | 7 | 0 |
| Conference | 8 | - | 57 | 0 | 3 | 3 | 1 | - | 3 | 10 | 0.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 90 | 1 | 4 | 5 | 5 | - | 7 | 11 | 0.6 | 3 | 0 |
| Away | 5 | - | 18 | 0 | 1 | 1 | 0 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Neutral | 7 | - | 79 | 5 | 6 | 11 | 6 | 0 | 8 | 7 | 1.1 | 3 | 0 | |
| Result | Wins | 10 | - | 129 | 4 | 7 | 11 | 11 | - | 14 | 10 | 1.4 | 5 | 0 |
| Losses | 9 | - | 58 | 2 | 4 | 6 | 0 | 0 | 3 | 11 | 0.3 | 2 | 0 | |
| Month | January | 3 | - | 32 | 4 | 3 | 7 | 1 | - | 2 | 4 | 0.5 | 1 | 0 |
| February | 7 | - | 86 | 1 | 3 | 4 | 7 | 0 | 11 | 6 | 1.8 | 5 | 0 | |
| March | 7 | - | 56 | 0 | 3 | 3 | 1 | - | 3 | 10 | 0.3 | 1 | 0 | |
| April | 2 | - | 13 | 1 | 2 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 7 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 9 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | January | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 7 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| March | 7 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| April | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
NWC FALLS TO OTERO IN QUARTERFINALS
Just 53 seconds into Northwest College’s quarterfinal game against top seed Otero Junior College, the Trappers found themselves in a hole.
April 13, 2021
MOVING ON: NWC WBB PULLS AWAY IN OT AFTER TRADING LATE THREES
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
April 6, 2021
NWC WOMEN FALL IN FINAL REGULAR-SEASON TESTS
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
April 1, 2021
NORTHWEST BEATS WWCC FALLS ON ROAD TO EASTERN WYOMING
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 11, 2021
TRAPPER WOMEN CRUISE TO WINS OVER ROCKY MOUNTAIN JV
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
February 23, 2021
NWC WOMEN SPLIT GAMES IN IDAHO
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
February 11, 2021