-
- Height:
- 5'8"
-
- Hometown:
- Gillette, WY/Gillette College
-
- Position:
- Small Forward
-
- Year:
- SO
-
- gp
- 20
-
- pts/g
- 6.5
-
- fg %
- 46.2
-
- 3pt %
- 22.2
-
- ft %
- 61.3
-
- reb/g
- 6.0
-
- a/g
- 1.4
Bio
Personal:
- Parents- Becky Nuzum
- Siblings- Morgan and McKenzie Nuzum and Joseph Cutright
Major: Special Education
High School: All-State Junior and Senior Year
Transfer School: Averaged 11 points, 7 rebounds and 3 steals per game for the Pronghorns in 2018-19. Shooting over 50% from the field.
“WY” I chose Northwest College: “I chose Northwest because I felt it was the best opportunity for me after Gillette shut down athletics.”
Coach on Kierra:"Ki is a competitor, from basketball to 4-square she wants to win. She took a year off between her freshman and sophomore year and I believe the time off really helped her understand the opportunity basketball provides for her. She’s going to log a ton of minutes for the Trappers and fan’s will love her game!”
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 10 | - | ||
| Minutes | 429 | 205 | ||
| Minutes per game | 21.4 | 20.5 | ||
| FG | 55-119 | 31-63 | ||
| FG Pct | 46.2 | 49.2 | ||
| 3PT | 2-9 | 1-3 | ||
| 3PT Pct | 22.2 | 33.3 | ||
| FT | 19-31 | 8-16 | ||
| FT Pct | 61.3 | 50.0 | ||
| Off rebounds | 37 | 20 | ||
| Def rebounds | 82 | 28 | ||
| Total rebounds | 119 | 48 | ||
| Rebounds per game | 6.0 | 4.8 | ||
| Personal fouls | 51 | 24 | ||
| Disqualifications | 2 | - | ||
| Assists | 28 | 14 | ||
| Turnovers | 40 | 17 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 40 | 21 | ||
| Blocks | 4 | 1 | ||
| Points | 131 | 71 | ||
| Points per game | 6.5 | 7.1 | ||
| Points per 40 min | 12.2 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | 1 | 29 | 4-12 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | 1 | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | vs. CSI Legends | W, 84-61 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 13 | vs. Lamar Community College | W, 54-52 | 1 | 23 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | W, 78-75 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | Laramie County Community College | L, 72-68 | - | 25 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 4 | Western Wyoming Community College | W, 80-67 | - | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | - | 20 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 11 | Casper College | L, 72-68 | - | 23 | 8-10 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Mar 13 | Central Wyoming College | W, 59-47 | - | 24 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Mar 24 | Eastern Wyoming College | L, 68-58 | - | 24 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 27 | at Casper College | L, 100-51 | - | 29 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Apr 2 | Western Wyoming Community College | W, 82-78 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Apr 8 | at Otero Junior College | L, 66-52 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Dickinson State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Utah All-Stars | W, 73-64 | 1 | 32 | 2 | 9 | 11 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Jan 22 | vs. Salt Lake All Stars | L, 88-72 | 1 | 29 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 23 | vs. Salt Lake Community College | L, 72-51 | 1 | 25 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 4 | vs. CSI Legends | W, 84-61 | 1 | 17 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 5 | vs. College of Southern Idaho | L, 79-47 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | - | 2 | 1 | 3 | 0 |
| Feb 6 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Central Community College-Columbus | W, 74-67 | 1 | 20 | 0 | 5 | 5 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Feb 12 | vs. Western Nebraska Community College | L, 91-76 | 1 | 28 | 0 | 7 | 7 | 3 | 5 | 0.6 | 3 | 0 | 5 | 1 |
| Feb 13 | vs. Lamar Community College | W, 54-52 | 1 | 23 | 2 | 4 | 6 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Feb 17 | Rocky Mountain College JV | W, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rocky Mountain College JV | W, 74-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | W, 78-75 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 27 | Laramie County Community College | L, 72-68 | - | 25 | 0 | 4 | 4 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Mar 4 | Western Wyoming Community College | W, 80-67 | - | 22 | 2 | 3 | 5 | 5 | 4 | 1.3 | 4 | 0 | 4 | - |
| Mar 6 | at Eastern Wyoming College | L, 78-62 | - | 20 | 2 | 1 | 3 | 2 | 0 | - | 2 | 0 | 1 | - |
| Mar 11 | Casper College | L, 72-68 | - | 23 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Mar 13 | Central Wyoming College | W, 59-47 | - | 24 | 3 | 4 | 7 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Mar 19 | at Western Wyoming Community College | L, 78-74 | - | 18 | 4 | 2 | 6 | 1 | 0 | - | 4 | 0 | 4 | - |
| Mar 21 | at Laramie County Community College | L, 74-61 | - | 1 | 4 | 5 | 9 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Mar 24 | Eastern Wyoming College | L, 68-58 | - | 24 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Mar 27 | at Casper College | L, 100-51 | - | 29 | 1 | 2 | 3 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Apr 2 | Western Wyoming Community College | W, 82-78 | 1 | 35 | 4 | 7 | 11 | 1 | 2 | 0.5 | 4 | 0 | 5 | 1 |
| Apr 8 | at Otero Junior College | L, 66-52 | 1 | 1 | 4 | 8 | 12 | 0 | 5 | 0.0 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 21.4 | 2.8-6.0 | 46.2 | 0.1-0.5 | 22.2 | 0.9-1.6 | 61.3 | 6.5 |
| Conference | 10 | - | 20.5 | 3.1-6.3 | 49.2 | 0.1-0.3 | 33.3 | 0.8-1.6 | 50.0 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 25.5 | 3.7-7.2 | 51.2 | 0.2-0.5 | 33.3 | 1.0-1.8 | 54.5 | 8.5 |
| Away | 6 | 1 | 14.7 | 2.5-5.8 | 42.9 | 0.0-0.2 | 0.0 | 1.0-1.8 | 54.5 | 6.0 | |
| Neutral | 8 | 8 | 23.5 | 2.2-5.1 | 43.9 | 0.1-0.6 | 20.0 | 0.9-1.1 | 77.8 | 5.5 | |
| Result | Wins | 8 | 5 | 24.0 | 2.4-4.9 | 48.7 | 0.0-0.1 | 0.0 | 1.1-1.6 | 69.2 | 5.9 |
| Losses | 12 | 5 | 19.8 | 3.0-6.7 | 45.0 | 0.2-0.7 | 25.0 | 0.8-1.5 | 55.6 | 7.0 | |
| Month | January | 3 | 3 | 28.7 | 2.3-6.7 | 35.0 | 0.3-1.3 | 25.0 | 1.7-1.7 | 100.0 | 6.7 |
| February | 7 | 5 | 20.9 | 2.1-4.3 | 50.0 | 0.1-0.4 | 33.3 | 0.3-0.6 | 50.0 | 4.7 | |
| March | 8 | - | 20.1 | 3.4-6.8 | 50.0 | 0.0-0.1 | 0.0 | 1.0-2.0 | 50.0 | 7.8 | |
| April | 2 | 2 | 18.0 | 3.0-7.5 | 40.0 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 429 | 55-119 | 46.2 | 2-9 | 22.2 | 19-31 | 61.3 | 131 |
| Conference | 10 | - | 205 | 31-63 | 49.2 | 1-3 | 33.3 | 8-16 | 50.0 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 153 | 22-43 | 51.2 | 1-3 | 33.3 | 6-11 | 54.5 | 51 |
| Away | 6 | 1 | 88 | 15-35 | 42.9 | 0-1 | 0.0 | 6-11 | 54.5 | 36 | |
| Neutral | 8 | 8 | 188 | 18-41 | 43.9 | 1-5 | 20.0 | 7-9 | 77.8 | 44 | |
| Result | Wins | 8 | 5 | 192 | 19-39 | 48.7 | 0-1 | 0.0 | 9-13 | 69.2 | 47 |
| Losses | 12 | 5 | 237 | 36-80 | 45.0 | 2-8 | 25.0 | 10-18 | 55.6 | 84 | |
| Month | January | 3 | 3 | 86 | 7-20 | 35.0 | 1-4 | 25.0 | 5-5 | 100.0 | 20 |
| February | 7 | 5 | 146 | 15-30 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 33 | |
| March | 8 | - | 161 | 27-54 | 50.0 | 0-1 | 0.0 | 8-16 | 50.0 | 62 | |
| April | 2 | 2 | 36 | 6-15 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 21.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 61.3 | 0.0 |
| Conference | 10 | - | 20.5 | 0.0-0.0 | 49.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 25.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 54.5 | 0.0 |
| Away | 6 | 1 | 14.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 | |
| Neutral | 8 | 8 | 23.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 8 | 5 | 24.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 12 | 5 | 19.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | January | 3 | 3 | 28.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 7 | 5 | 20.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 8 | - | 20.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| April | 2 | 2 | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 21.4 | 1.9 | 4.1 | 6.0 | 2.5 | 0.1 | 1.4 | 2.0 | 0.7 | 2.0 | 0.2 |
| Conference | 10 | - | 20.5 | 2.0 | 2.8 | 4.8 | 2.4 | - | 1.4 | 1.7 | 0.8 | 2.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 25.5 | 2.2 | 3.8 | 6.0 | 2.5 | 0.2 | 1.7 | 1.8 | 0.9 | 2.8 | 0.2 |
| Away | 6 | 1 | 14.7 | 2.5 | 3.3 | 5.8 | 2.8 | - | 0.8 | 2.2 | 0.4 | 1.7 | 0.0 | |
| Neutral | 8 | 8 | 23.5 | 1.1 | 4.9 | 6.0 | 2.4 | 0.1 | 1.6 | 2.0 | 0.8 | 1.6 | 0.4 | |
| Result | Wins | 8 | 5 | 24.0 | 1.6 | 4.9 | 6.5 | 2.0 | 0.1 | 1.9 | 2.1 | 0.9 | 2.3 | 0.3 |
| Losses | 12 | 5 | 19.8 | 2.0 | 3.6 | 5.6 | 2.9 | 0.1 | 1.1 | 1.9 | 0.6 | 1.8 | 0.2 | |
| Month | January | 3 | 3 | 28.7 | 2.3 | 5.7 | 8.0 | 2.7 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.3 |
| February | 7 | 5 | 20.9 | 0.3 | 4.0 | 4.3 | 1.9 | 0.1 | 1.9 | 1.9 | 1.0 | 2.0 | 0.3 | |
| March | 8 | - | 20.1 | 2.5 | 2.8 | 5.3 | 2.8 | - | 1.4 | 1.8 | 0.8 | 2.1 | 0.1 | |
| April | 2 | 2 | 18.0 | 4.0 | 7.5 | 11.5 | 4.0 | 0.5 | 0.5 | 3.5 | 0.1 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 429 | 37 | 82 | 119 | 51 | 2 | 28 | 40 | 0.7 | 40 | 4 |
| Conference | 10 | - | 205 | 20 | 28 | 48 | 24 | - | 14 | 17 | 0.8 | 21 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 153 | 13 | 23 | 36 | 15 | 1 | 10 | 11 | 0.9 | 17 | 1 |
| Away | 6 | 1 | 88 | 15 | 20 | 35 | 17 | - | 5 | 13 | 0.4 | 10 | 0 | |
| Neutral | 8 | 8 | 188 | 9 | 39 | 48 | 19 | 1 | 13 | 16 | 0.8 | 13 | 3 | |
| Result | Wins | 8 | 5 | 192 | 13 | 39 | 52 | 16 | 1 | 15 | 17 | 0.9 | 18 | 2 |
| Losses | 12 | 5 | 237 | 24 | 43 | 67 | 35 | 1 | 13 | 23 | 0.6 | 22 | 2 | |
| Month | January | 3 | 3 | 86 | 7 | 17 | 24 | 8 | - | 3 | 6 | 0.5 | 3 | 1 |
| February | 7 | 5 | 146 | 2 | 28 | 30 | 13 | 1 | 13 | 13 | 1.0 | 14 | 2 | |
| March | 8 | - | 161 | 20 | 22 | 42 | 22 | - | 11 | 14 | 0.8 | 17 | 1 | |
| April | 2 | 2 | 36 | 8 | 15 | 23 | 8 | 1 | 1 | 7 | 0.1 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 10 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 6 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 8 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 12 | 5 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | January | 3 | 3 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 7 | 5 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 8 | - | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| April | 2 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
NWC FALLS TO OTERO IN QUARTERFINALS
Just 53 seconds into Northwest College’s quarterfinal game against top seed Otero Junior College, the Trappers found themselves in a hole.
April 13, 2021
NWC WOMEN'S BASKETBALL MAKES REGIONALS
The Northwest College women’s basketball team will advance to the Region IX playoff quarterfinals after taking out Western Wyoming 82-78 in...
April 7, 2021
MOVING ON: NWC WBB PULLS AWAY IN OT AFTER TRADING LATE THREES
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
April 6, 2021
NWC WOMEN FALL IN FINAL REGULAR-SEASON TESTS
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
April 1, 2021
NWC WOMEN FALTER IN ROAD CONTESTS
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 25, 2021
TRAPPERS DEFEAT CWC, NEARLY UPSET CASPER
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 16, 2021
NORTHWEST BEATS WWCC FALLS ON ROAD TO EASTERN WYOMING
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 11, 2021
NWC OPENS REGION IX WITH SPLIT
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
March 4, 2021
NWC WOMEN'S BASKETBALL GOES 2-1 IN NEBRASKA
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
February 18, 2021
NWC WOMEN'S COACH 'PLEASED' WITH OPENING WEEKEND
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
January 28, 2021
TRAPPER TRANSFER FINDING GROOVE AFTER LONG BREAK
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
November 24, 2020
TRAPPERS GO 2-0 ON FRIDAY SCRIMMAGES
BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune
November 10, 2020