33 Tatiana Coleman
Tatiana Coleman
  • Height:
    5'10"
  • Hometown:
    Aurora, CO/Eaglecrest HS
  • Position:
    Power Forward
  • Year:
    FR
  • gp
    22
  • pts/g
    4.4
  • fg %
    32.8
  • 3pt %
    -
  • ft %
    33.9
  • reb/g
    4.8
  • a/g
    0.7

Bio

Personal:

  • Parents- Kiska Baldwin
  • Siblings- Eryana and James Baldwin

Major: Psychology

High School: Averaged 8 rebounds, with a game high 17

 “WY” I chose Northwest College: “I chose Northwest College because of the people on campus and the girls on the team. On my visit everyone was very welcoming, that means a lot to me. To have teammates that are good people with good intentions!”

Coach on Tatiana: "Tatiana has been on my radar since her Junior year of High School. She’s an outstanding athlete who has an edge over many on tracking down rebounds. She works extremely hard on her own time to remain healthy and stay in great shape. Other than her basketball skills, I really like her as a person. She’s mature beyond her years and really is a great fit for us in Powell!”

Player Profile

Recent Games
Mar 19 at Western Wyoming Community College L, 78-74
Mar 21 at Laramie County Community College L, 74-61
Mar 24 Eastern Wyoming College L, 68-58
Mar 27 at Casper College L, 100-51
Apr 2 Western Wyoming Community College W, 82-78
Apr 8 at Otero Junior College L, 66-52
  Overall Conf
Games 22 10
Games started - -
Minutes 318 128
Minutes per game 14.5 12.8
FG 38-116 17-43
FG Pct 32.8 39.5
3PT 0-0 0-0
3PT Pct - -
FT 20-59 10-32
FT Pct 33.9 31.3
Off rebounds 21 7
Def rebounds 85 27
Total rebounds 106 34
Rebounds per game 4.8 3.4
Personal fouls 60 28
Disqualifications 0 -
Assists 15 4
Turnovers 34 14
Assist to turnover ratio 0.4 0.3
Steals 8 3
Blocks 9 6
Points 96 44
Points per game 4.4 4.4
Points per 40 min 12.1 13.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Dickinson State College   - - - - - - - - -
Nov 7 vs. Dawson Community College   - - - - - - - - -
Jan 21 vs. Utah All-Stars W, 73-64 - 16 2-11 18.2 0-0 - 0-2 0.0 4
Jan 22 vs. Salt Lake All Stars L, 88-72 - 14 0-6 0.0 0-0 - 1-2 50.0 1
Jan 23 vs. Salt Lake Community College L, 72-51 - 19 1-3 33.3 0-0 - 1-2 50.0 3
Feb 4 vs. CSI Legends W, 84-61 - 17 0-4 0.0 0-0 - 0-0 - 0
Feb 5 vs. College of Southern Idaho L, 79-47 - 17 1-6 16.7 0-0 - 0-0 - 2
Feb 6 vs. Community Christian College   - - - - - - - - -
Feb 11 vs. Central Community College-Columbus W, 74-67 - 17 3-7 42.9 0-0 - 1-2 50.0 7
Feb 12 vs. Western Nebraska Community College L, 91-76 - 22 2-3 66.7 0-0 - 0-4 0.0 4
Feb 13 vs. Lamar Community College W, 54-52 - 13 2-6 33.3 0-0 - 0-1 0.0 4
Feb 17 Rocky Mountain College JV W, 79-50 - 18 1-7 14.3 0-0 - 1-2 50.0 3
Feb 18 Rocky Mountain College JV W, 74-43 - 21 5-11 45.5 0-0 - 2-6 33.3 12
Feb 24 at Central Wyoming College W, 78-75 - 21 3-6 50.0 0-0 - 0-0 - 6
Feb 27 Laramie County Community College L, 72-68 - 5 0-2 0.0 0-0 - 0-2 0.0 0
Mar 4 Western Wyoming Community College W, 80-67 - 20 4-10 40.0 0-0 - 1-5 20.0 9
Mar 6 at Eastern Wyoming College L, 78-62 - 12 1-2 50.0 0-0 - 0-1 0.0 2
Mar 11 Casper College L, 72-68 - 15 0-3 0.0 0-0 - 1-4 25.0 1
Mar 13 Central Wyoming College W, 59-47 - 16 2-7 28.6 0-0 - 1-2 50.0 5
Mar 19 at Western Wyoming Community College L, 78-74 - 6 1-1 100.0 0-0 - 0-0 - 2
Mar 21 at Laramie County Community College L, 74-61 - 1 6-7 85.7 0-0 - 1-6 16.7 13
Mar 24 Eastern Wyoming College L, 68-58 - 15 0-4 0.0 0-0 - 4-6 66.7 4
Mar 27 at Casper College L, 100-51 - 17 0-1 0.0 0-0 - 2-6 33.3 2
Apr 2 Western Wyoming Community College W, 82-78 - 15 0-1 0.0 0-0 - 4-6 66.7 4
Apr 8 at Otero Junior College L, 66-52 - 1 4-8 50.0 0-0 - 0-0 - 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Dickinson State College   - - - - - - - - - - - -
Nov 7 vs. Dawson Community College   - - - - - - - - - - - -
Jan 21 vs. Utah All-Stars W, 73-64 - 16 3 5 8 0 1 0.0 0 0 3 -
Jan 22 vs. Salt Lake All Stars L, 88-72 - 14 0 9 9 1 1 1.0 0 0 2 -
Jan 23 vs. Salt Lake Community College L, 72-51 - 19 0 4 4 0 2 0.0 0 0 4 -
Feb 4 vs. CSI Legends W, 84-61 - 17 0 8 8 0 2 0.0 0 2 1 -
Feb 5 vs. College of Southern Idaho L, 79-47 - 17 0 5 5 0 0 - 1 0 3 0
Feb 6 vs. Community Christian College   - - - - - - - - - - - -
Feb 11 vs. Central Community College-Columbus W, 74-67 - 17 2 1 3 0 2 0.0 2 0 3 -
Feb 12 vs. Western Nebraska Community College L, 91-76 - 22 1 5 6 1 1 1.0 0 0 1 -
Feb 13 vs. Lamar Community College W, 54-52 - 13 1 1 2 1 3 0.3 0 0 2 -
Feb 17 Rocky Mountain College JV W, 79-50 - 18 1 2 3 2 0 - 0 0 3 -
Feb 18 Rocky Mountain College JV W, 74-43 - 21 4 11 15 4 2 2.0 1 0 4 -
Feb 24 at Central Wyoming College W, 78-75 - 21 1 2 3 1 1 1.0 1 1 2 -
Feb 27 Laramie County Community College L, 72-68 - 5 0 0 0 0 0 - 0 0 4 -
Mar 4 Western Wyoming Community College W, 80-67 - 20 1 2 3 0 0 - 0 2 3 -
Mar 6 at Eastern Wyoming College L, 78-62 - 12 3 2 5 0 0 - 0 0 2 -
Mar 11 Casper College L, 72-68 - 15 0 3 3 1 1 1.0 0 0 1 -
Mar 13 Central Wyoming College W, 59-47 - 16 1 7 8 1 2 0.5 2 1 3 -
Mar 19 at Western Wyoming Community College L, 78-74 - 6 0 1 1 0 3 0.0 0 0 3 -
Mar 21 at Laramie County Community College L, 74-61 - 1 0 6 6 0 2 0.0 0 1 4 -
Mar 24 Eastern Wyoming College L, 68-58 - 15 0 2 2 1 3 0.3 0 0 4 -
Mar 27 at Casper College L, 100-51 - 17 1 2 3 0 2 0.0 0 1 2 -
Apr 2 Western Wyoming Community College W, 82-78 - 15 0 3 3 1 4 0.3 1 1 4 -
Apr 8 at Otero Junior College L, 66-52 - 1 2 4 6 1 2 0.5 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 22 - 14.5 1.7-5.3 32.8 0.0-0.0 - 0.9-2.7 33.9 4.4
2021-22 5 1 10.8 1.2-3.8 31.6 0.0-0.0 - 0.6-2.2 27.3 3.0
Total 27 1 13.8 1.6-5.0 32.6 0.0-0.0 - 0.9-2.6 32.9 4.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 22 - 318 38-116 32.8 0-0 - 20-59 33.9 96
2021-22 5 1 54 6-19 31.6 0-0 - 3-11 27.3 15
Total 27 1 372 44-135 32.6 0-0 - 23-70 32.9 111

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 22 - 14.5 0.0-0.0 32.8 0.0-0.0 - 0.0-0.0 33.9 0.0
2021-22 5 1 10.8 0.0-0.0 31.6 0.0-0.0 - 0.0-0.0 27.3 0.0
Total 27 1 13.8 0.0-0.0 32.6 0.0-0.0 - 0.0-0.0 32.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 22 - 14.5 1.0 3.9 4.8 2.7 0.0 0.7 1.5 0.4 0.4 0.4
2021-22 5 1 10.8 1.6 3.0 4.6 2.0 - 1.0 1.4 0.7 0.2 0.2
Total 27 1 13.8 1.1 3.7 4.8 2.6 0.0 0.7 1.5 0.5 0.3 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 22 - 318 21 85 106 60 0 15 34 0.4 8 9
2021-22 5 1 54 8 15 23 10 - 5 7 0.7 1 1
Total 27 1 372 29 100 129 70 0 20 41 0.5 9 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 22 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2021-22 5 1 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 1 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 22 - 14.5 1.7-5.3 32.8 0.0-0.0 - 0.9-2.7 33.9 4.4
Conference 10 - 12.8 1.7-4.3 39.5 0.0-0.0 - 1.0-3.2 31.3 4.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 - 15.6 1.5-5.6 26.7 0.0-0.0 - 1.8-4.1 42.4 4.8
Away 6 - 9.7 2.5-4.2 60.0 0.0-0.0 - 0.5-2.2 23.1 5.5
Neutral 8 - 16.9 1.4-5.8 23.9 0.0-0.0 - 0.4-1.6 23.1 3.1
Result Wins 10 - 17.4 2.2-7.0 31.4 0.0-0.0 - 1.0-2.6 38.5 5.4
Losses 12 - 12.0 1.3-3.8 34.8 0.0-0.0 - 0.8-2.8 30.3 3.5
Month January 3 - 16.3 1.0-6.7 15.0 0.0-0.0 - 0.7-2.0 33.3 2.7
February 9 - 16.8 1.9-5.8 32.7 0.0-0.0 - 0.4-1.9 23.5 4.2
March 8 - 12.8 1.8-4.4 40.0 0.0-0.0 - 1.2-3.8 33.3 4.8
April 2 - 8.0 2.0-4.5 44.4 0.0-0.0 - 2.0-3.0 66.7 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 22 - 318 38-116 32.8 0-0 - 20-59 33.9 96
Conference 10 - 128 17-43 39.5 0-0 - 10-32 31.3 44
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 - 125 12-45 26.7 0-0 - 14-33 42.4 38
Away 6 - 58 15-25 60.0 0-0 - 3-13 23.1 33
Neutral 8 - 135 11-46 23.9 0-0 - 3-13 23.1 25
Result Wins 10 - 174 22-70 31.4 0-0 - 10-26 38.5 54
Losses 12 - 144 16-46 34.8 0-0 - 10-33 30.3 42
Month January 3 - 49 3-20 15.0 0-0 - 2-6 33.3 8
February 9 - 151 17-52 32.7 0-0 - 4-17 23.5 38
March 8 - 102 14-35 40.0 0-0 - 10-30 33.3 38
April 2 - 16 4-9 44.4 0-0 - 4-6 66.7 12

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 22 - 14.5 0.0-0.0 32.8 0.0-0.0 - 0.0-0.0 33.9 0.0
Conference 10 - 12.8 0.0-0.0 39.5 0.0-0.0 - 0.0-0.0 31.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 - 15.6 0.0-0.0 26.7 0.0-0.0 - 0.0-0.0 42.4 0.0
Away 6 - 9.7 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 23.1 0.0
Neutral 8 - 16.9 0.0-0.0 23.9 0.0-0.0 - 0.0-0.0 23.1 0.0
Result Wins 10 - 17.4 0.0-0.0 31.4 0.0-0.0 - 0.0-0.0 38.5 0.0
Losses 12 - 12.0 0.0-0.0 34.8 0.0-0.0 - 0.0-0.0 30.3 0.0
Month January 3 - 16.3 0.0-0.0 15.0 0.0-0.0 - 0.0-0.0 33.3 0.0
February 9 - 16.8 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 23.5 0.0
March 8 - 12.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 33.3 0.0
April 2 - 8.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 22 - 14.5 1.0 3.9 4.8 2.7 0.0 0.7 1.5 0.4 0.4 0.4
Conference 10 - 12.8 0.7 2.7 3.4 2.8 - 0.4 1.4 0.3 0.3 0.6
Exhibition - - - - - - - - - - - - -
Location Home 8 - 15.6 0.9 3.8 4.6 3.3 - 1.3 1.5 0.8 0.5 0.5
Away 6 - 9.7 1.2 2.8 4.0 2.5 - 0.3 1.7 0.2 0.2 0.5
Neutral 8 - 16.9 0.9 4.8 5.6 2.4 0.0 0.4 1.5 0.3 0.4 0.3
Result Wins 10 - 17.4 1.4 4.2 5.6 2.8 - 1.0 1.7 0.6 0.7 0.7
Losses 12 - 12.0 0.6 3.6 4.2 2.7 0.0 0.4 1.4 0.3 0.1 0.2
Month January 3 - 16.3 1.0 6.0 7.0 3.0 - 0.3 1.3 0.3 0.0 0.0
February 9 - 16.8 1.1 3.9 5.0 2.6 0.0 1.0 1.2 0.8 0.6 0.3
March 8 - 12.8 0.8 3.1 3.9 2.8 - 0.4 1.6 0.2 0.3 0.6
April 2 - 8.0 1.0 3.5 4.5 3.0 - 1.0 3.0 0.3 0.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 22 - 318 21 85 106 60 0 15 34 0.4 8 9
Conference 10 - 128 7 27 34 28 - 4 14 0.3 3 6
Exhibition - - - - - - - - - - - - -
Location Home 8 - 125 7 30 37 26 - 10 12 0.8 4 4
Away 6 - 58 7 17 24 15 - 2 10 0.2 1 3
Neutral 8 - 135 7 38 45 19 0 3 12 0.3 3 2
Result Wins 10 - 174 14 42 56 28 - 10 17 0.6 7 7
Losses 12 - 144 7 43 50 32 0 5 17 0.3 1 2
Month January 3 - 49 3 18 21 9 - 1 4 0.3 0 0
February 9 - 151 10 35 45 23 0 9 11 0.8 5 3
March 8 - 102 6 25 31 22 - 3 13 0.2 2 5
April 2 - 16 2 7 9 6 - 2 6 0.3 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 22 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 8 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 6 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 8 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 10 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Month January 3 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 8 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
April 2 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

News Mentions

$item.thumbnailAlt
NWC FALLS TO OTERO IN QUARTERFINALS

Just 53 seconds into Northwest College’s quarterfinal game against top seed Otero Junior College, the Trappers found themselves in a hole.

April 13, 2021

$item.thumbnailAlt
MOVING ON: NWC WBB PULLS AWAY IN OT AFTER TRADING LATE THREES

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

April 6, 2021

$item.thumbnailAlt
NWC WOMEN FALL IN FINAL REGULAR-SEASON TESTS

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

April 1, 2021

$item.thumbnailAlt
NWC WOMEN FALTER IN ROAD CONTESTS

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

March 25, 2021

$item.thumbnailAlt
TRAPPERS DEFEAT CWC, NEARLY UPSET CASPER

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

March 16, 2021

$item.thumbnailAlt
NORTHWEST BEATS WWCC FALLS ON ROAD TO EASTERN WYOMING

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

March 11, 2021

$item.thumbnailAlt
NWC OPENS REGION IX WITH SPLIT

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

March 4, 2021

$item.thumbnailAlt
TRAPPER WOMEN CRUISE TO WINS OVER ROCKY MOUNTAIN JV

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

February 23, 2021

$item.thumbnailAlt
NWC WOMEN'S BASKETBALL GOES 2-1 IN NEBRASKA

BY CARSON FIELD TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

February 18, 2021

$item.thumbnailAlt
LADY TRAPPERS SIGN TWO FOR WOMEN'S BASKETBALL

BY DAVE BONNER POWELL TRIBUNE SPORTS WRITER Courtesy of the Powell Tribune

July 7, 2020