Northwest College at Salt Lake Community College August 23, 2025

(0-0-0, 0-0-0)
1
(0-0-0, 0-0-0)
0
Final 1 2 T
Northwest College 0 1 1
Salt Lake Community College 0 0 0

Box Score

Northwest College
Salt Lake Community College

Northwest College

PLAYER SH SOG G A MIN
0 - Callum Smith 0 0 0 0 13
1 - Matthijs van Aartsen 0 0 0 0 0
3 - Josh Hatton - def - Yellow card 87:20 1 1 0 1 13
4 - Lucas Davies - defe 0 0 0 0 13
5 - Djordy Lefevere - def 0 0 0 0 13
7 - Shay Lonergan - mid - Yellow card 59:05 1 1 0 0 13
9 - Cameron Low - forw 0 0 0 0 13
10 - Shota Akima 1 0 0 0 37
11 - Jake Coltart 0 0 0 0 0
13 - Sora Taenaka 0 0 0 0 13
18 - Jack Walkinshaw 1 0 0 0 8
20 - Thomas Barone - Yellow card 13:00 0 0 0 0 13
21 - Sascha Knebel 0 0 0 0 0
25 - Josh Scroccaro 0 0 0 0 13
31 - Georg Wissler 0 0 0 0 13
38 - Enrique Martinez Collado - mid - Yellow card 23:24 1 1 0 0 19
47 - Mateo De Souza - Yellow card 70:21 1 1 0 0 52
TM - Team 0 0 0 0 0
TOTALS 7 5 1 1 246

Salt Lake Community College

PLAYER SH SOG G A MIN
1 - Aden Mills - gk 0 0 0 0 13
2 - Liam Ferraro - Yellow card 40:03 0 0 0 0 13
3 - Henrique Borges 0 0 0 0 13
4 - Martin Desir - Yellow card 24:23 0 0 0 0 13
7 - Ali Merghemi 1 1 0 0 15
8 - Braxton Bergholm 1 0 0 0 0
9 - Abe Ashby 1 0 0 0 42
10 - Josh Garcia 2 1 0 0 66
11 - Ryan Moteng 1 1 0 0 40
12 - Luke Rayeur - Yellow card 76:35 0 0 0 0 36
13 - Taylor Kogan 1 1 0 0 52
18 - Inaki Lambarri 0 0 0 0 13
19 - Cooper Johnson - f 3 2 0 0 13
21 - Pierson Jaussi 0 0 0 0 20
22 - Tanner Wagstaff - Yellow card 75:19 0 0 0 0 13
23 - David Noguera 1 0 0 0 37
26 - Massimo Juarez 0 0 0 0 4
28 - Noa Berthet 1 1 0 0 34
32 - Mason Bangerter 0 0 0 0 14
35 - Fernando Guisado - Yellow card 64:30 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 7 0 0 451

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Callum Smith 5 0 5 13:00
1 - Matthijs van Aartsen 2 0 2 00:00
TOTALS 7 0 7 13:00

Salt Lake Community College Goalies

GOALIES SOG GA SV Min
1 - Aden Mills 5 1 4 13:00

Scoring Summary

Period Time Play V - H
2nd 54:20 Ethan Day (Josh Hatton) 1 - 0

Penalty Summary

Period Time Fouls
1st 23:24 Yellow card - Enrique Martinez Col
1st 24:23 Yellow card - Martin Desir
1st 40:03 Yellow card - Liam Ferraro
2nd 13:00 Yellow card - Thomas Barone
2nd 59:05 Yellow card - Shay Lonergan
2nd 64:30 Yellow card - Fernando Guisado
2nd 70:21 Yellow card - Mateo de Souza
2nd 75:19 Yellow card - Tanner Wagstaff
2nd 76:35 Yellow card - Luke Rayeur
2nd 87:20 Yellow card - Josh Hatton
SHOTS 1 2 TOTAL
Northwest College 1 6 7
Salt Lake Community College 10 4 14
SAVES 1 2 TOTAL
Northwest College 5 2 7
Salt Lake Community College 1 3 4
CORNER KICKS 1 2 TOTAL
Northwest College 0 2 2
Salt Lake Community College 1 4 5
FOULS 1 2 TOTAL
Northwest College 3 3 6
Salt Lake Community College 6 5 11

Play By Play