#0 Juan Cabezas (GK) - Northwest College
gp
3
gs
1
min
109:00
ga
3
gaa
2.48
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 109:00 | 45:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 2.48 | 6.00 | ||
| Saves | 3 | 0 | ||
| Save pct | .500 | .000 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | - | - | - | - | - | - | - |
| Aug 28 # | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | T, 0-0 | - | 1 | 19:00 | 0 | 0.00 | 0 | - |
| Sep 3 | North Idaho College | - | - | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 6 | at Northeastern Junior College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | - | |
| Sep 13 # | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Otero College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 27 | at Casper College | L, 4-3 | - | - | - | - | - | - | - |
| Sep 28 | at Gillette College | W, 7-6 | W | 0 | 45:00 | 3 | 6.00 | 0 | .000 |
| Oct 5 | Central Wyoming College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 7 | Lamar Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Western Nebraska Community College | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 12 | Laramie County Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Mar 30 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Apr 5 # | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | - | - | |
| Apr 13 # | at Missoula Strikers | - | - | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Apr 19 # | at Central Wyoming College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 27:15 | .75 | 2.48 | .75 | .500 |
| Conference | 1 | 0 | 22:30 | 1.50 | 6.00 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 22:30 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 2 | 1 | 32:00 | 1.50 | 4.22 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 22:30 | 1.50 | 6.00 | .00 | .000 |
| Losses | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| - | |||||||
| August | 1 | 1 | 19:00 | .00 | 0.00 | .00 | - |
| September | 2 | 0 | 45:00 | 1.50 | 3.00 | 1.50 | .500 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 109:00 | 3 | 2.48 | 3 | .500 | 1 | 0 | 0 | 1/0 |
| Conference | 1 | 0 | 45:00 | 3 | 6.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 64:00 | 3 | 4.22 | 0 | .000 | 1 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 3 | 6.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 19:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 1/0 |
| September | 2 | 0 | 90:00 | 3 | 3.00 | 3 | .500 | 1 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |