#22 Drew Larson (G/F) - Northwest College

gp
31
pts/g
15.2
fg %
54.8
3pt %
40.9
ft %
71.9
reb/g
7.7
a/g
1.5
Player Stats
  Overall Conf
Games 31 12
Games started 30 12
Minutes 840 308
Minutes per game 27.1 25.7
FG 178-325 72-127
FG Pct 54.8 56.7
3PT 52-127 19-43
3PT Pct 40.9 44.2
FT 64-89 22-35
FT Pct 71.9 62.9
Off rebounds 56 17
Def rebounds 183 86
Total rebounds 239 103
Rebounds per game 7.7 8.6
Personal fouls 50 23
Disqualifications - -
Assists 47 15
Turnovers 56 27
Assist to turnover ratio 0.8 0.6
Steals 45 23
Blocks 4 1
Points 472 185
Points per game 15.2 15.4
Points per 40 min 22.5 24.0
Recent Results
Date Opponent/Event Result
Feb 13 Central Wyoming College W, 72-43
Feb 19 at Casper College L, 99-83
Feb 22 at Western Wyoming Community College L, 91-69
Feb 27 Gillette College L, 87-82
Mar 8 Central Wyoming College W, 62-53
Mar 13 vs. Western Nebraska Community College L, 86-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at Montana State Univeristy - Billings/Scrimmage   - - - - - - - - -
Oct 12 # vs. College of Southern Nevada   - - - - - - - - -
Oct 12 # vs. Treasure Valley   - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 19 # at Lane Community College   - - - - - - - - -
Oct 19 # at Southern California   - - - - - - - - -
Nov 1 vs. Air Force Prep W, 85-81 1 34 10-16 62.5 3-8 37.5 2-3 66.7 25
Nov 2 vs. North Idaho College L, 86-77 1 29 5-10 50.0 2-4 50.0 0-0 - 12
Nov 8 vs. Utah Rebels W, 96-59 - 20 8-13 61.5 4-7 57.1 3-3 100.0 23
Nov 9 vs. Salt Lake Community College L, 96-74 1 28 7-13 53.8 3-6 50.0 2-2 100.0 19
Nov 12 Miles Community College W, 88-76 1 26 5-11 45.5 1-4 25.0 0-0 - 11
Nov 15 vs. Northeastern Junior College W, 88-73 1 23 5-9 55.6 2-6 33.3 2-3 66.7 14
Nov 16 vs. Fort Hays Tech Northwest W, 94-87 1 35 5-7 71.4 1-2 50.0 7-10 70.0 18
Nov 22 Bismarck State College W, 83-69 1 31 3-11 27.3 1-4 25.0 0-0 - 7
Nov 23 Dawson Community College L, 83-81 1 38 6-10 60.0 1-2 50.0 5-7 71.4 18
Nov 29 at Bismarck State College W, 87-81 1 35 6-13 46.2 2-5 40.0 3-4 75.0 17
Nov 30 at United Tribes Technical College W, 77-51 1 23 5-10 50.0 1-5 20.0 0-0 - 11
Dec 3 Rocky Mountain College JV W, 99-91 1 25 5-6 83.3 2-2 100.0 0-0 - 12
Dec 6 at Williston State College L, 79-71 1 31 4-7 57.1 3-5 60.0 6-7 85.7 17
Dec 7 at Dawson Community College L, 79-72 1 31 3-9 33.3 1-6 16.7 1-1 100.0 8
Dec 13 All-Stars W, 96-56 1 21 5-7 71.4 1-3 33.3 6-6 100.0 17
Dec 14 NWC Alumni W, 113-78 1 18 5-9 55.6 3-4 75.0 0-0 - 13
Jan 9 at Miles Community College W, 98-83 1 24 6-8 75.0 0-1 0.0 2-2 100.0 14
Jan 16 Casper College L, 91-86 1 35 7-8 87.5 1-1 100.0 0-0 - 15
Jan 18 Western Wyoming Community College W, 72-62 1 36 6-15 40.0 1-5 20.0 4-6 66.7 17
Jan 24 at Laramie County Community College W, 106-95 1 1 12-14 85.7 4-4 100.0 2-2 100.0 30
Jan 25 at Eastern Wyoming College W, 73-68 1 1 10-12 83.3 2-4 50.0 2-4 50.0 24
Jan 28 at Central Wyoming College L, 55-52 1 32 4-8 50.0 1-2 50.0 0-0 - 9
Feb 1 at Gillette College L, 83-77 1 31 7-12 58.3 3-6 50.0 2-2 100.0 19
Feb 7 Eastern Wyoming College W, 90-79 1 30 7-12 58.3 3-6 50.0 3-6 50.0 20
Feb 8 Laramie County Community College W, 85-77 1 32 3-11 27.3 0-4 0.0 0-0 - 6
Feb 13 Central Wyoming College W, 72-43 1 25 3-4 75.0 1-1 100.0 1-3 33.3 8
Feb 19 at Casper College L, 99-83 1 27 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 22 at Western Wyoming Community College L, 91-69 1 22 4-9 44.4 0-2 0.0 2-2 100.0 10
Feb 27 Gillette College L, 87-82 1 36 7-15 46.7 3-7 42.9 3-6 50.0 20
Mar 8 Central Wyoming College W, 62-53 1 30 6-11 54.5 2-6 33.3 1-1 100.0 15
Mar 13 vs. Western Nebraska Community College L, 86-67 1 30 7-18 38.9 0-4 0.0 2-5 40.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # at Montana State Univeristy - Billings/Scrimmage   - - - - - - - - - - - -
Oct 12 # vs. College of Southern Nevada   - - - - - - - - - - - -
Oct 12 # vs. Treasure Valley   - - - - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 19 # at Lane Community College   - - - - - - - - - - - -
Oct 19 # at Southern California   - - - - - - - - - - - -
Nov 1 vs. Air Force Prep W, 85-81 1 34 2 6 8 3 2 1.5 2 1 1 -
Nov 2 vs. North Idaho College L, 86-77 1 29 2 3 5 2 0 - 1 0 2 -
Nov 8 vs. Utah Rebels W, 96-59 - 20 5 4 9 4 2 2.0 0 1 0 -
Nov 9 vs. Salt Lake Community College L, 96-74 1 28 2 4 6 2 1 2.0 0 0 1 -
Nov 12 Miles Community College W, 88-76 1 26 0 6 6 1 2 0.5 0 0 1 -
Nov 15 vs. Northeastern Junior College W, 88-73 1 23 1 2 3 2 0 - 2 0 3 -
Nov 16 vs. Fort Hays Tech Northwest W, 94-87 1 35 2 6 8 2 2 1.0 3 0 3 -
Nov 22 Bismarck State College W, 83-69 1 31 4 7 11 1 3 0.3 1 0 1 -
Nov 23 Dawson Community College L, 83-81 1 38 1 5 6 2 6 0.3 2 0 0 -
Nov 29 at Bismarck State College W, 87-81 1 35 3 5 8 3 2 1.5 2 0 2 -
Nov 30 at United Tribes Technical College W, 77-51 1 23 0 5 5 2 2 1.0 1 1 0 -
Dec 3 Rocky Mountain College JV W, 99-91 1 25 1 4 5 1 1 1.0 1 0 1 -
Dec 6 at Williston State College L, 79-71 1 31 2 5 7 0 1 0.0 0 0 1 -
Dec 7 at Dawson Community College L, 79-72 1 31 1 5 6 0 0 - 1 0 3 -
Dec 13 All-Stars W, 96-56 1 21 1 5 6 3 1 3.0 2 0 1 -
Dec 14 NWC Alumni W, 113-78 1 18 1 4 5 1 0 - 1 0 1 -
Jan 9 at Miles Community College W, 98-83 1 24 2 5 7 0 1 0.0 0 0 2 -
Jan 16 Casper College L, 91-86 1 35 1 6 7 0 1 0.0 1 1 3 -
Jan 18 Western Wyoming Community College W, 72-62 1 36 3 8 11 1 2 0.5 0 0 1 -
Jan 24 at Laramie County Community College W, 106-95 1 1 3 14 17 1 3 0.3 2 0 2 -
Jan 25 at Eastern Wyoming College W, 73-68 1 1 0 6 6 2 3 0.7 2 0 0 -
Jan 28 at Central Wyoming College L, 55-52 1 32 2 10 12 1 2 0.5 1 0 2 -
Feb 1 at Gillette College L, 83-77 1 31 2 4 6 1 3 0.3 1 0 1 -
Feb 7 Eastern Wyoming College W, 90-79 1 30 1 6 7 1 2 0.5 4 0 2 -
Feb 8 Laramie County Community College W, 85-77 1 32 1 7 8 1 1 1.0 2 0 2 -
Feb 13 Central Wyoming College W, 72-43 1 25 0 7 7 3 3 1.0 1 0 2 -
Feb 19 at Casper College L, 99-83 1 27 0 4 4 2 1 2.0 5 0 4 -
Feb 22 at Western Wyoming Community College L, 91-69 1 22 2 9 11 0 4 0.0 1 0 3 -
Feb 27 Gillette College L, 87-82 1 36 2 5 7 2 2 1.0 3 0 1 -
Mar 8 Central Wyoming College W, 62-53 1 30 2 6 8 1 2 0.5 0 0 0 -
Mar 13 vs. Western Nebraska Community College L, 86-67 1 30 7 10 17 2 1 2.0 3 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 26 21.0 3.6-8.5 42.5 1.3-3.8 33.6 1.4-1.7 81.8 9.9
2024-25 31 30 27.1 5.7-10.5 54.8 1.7-4.1 40.9 2.1-2.9 71.9 15.2
Total 63 56 24.0 4.7-9.5 49.2 1.5-4.0 37.3 1.7-2.3 75.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 26 672 116-273 42.5 41-122 33.6 45-55 81.8 318
2024-25 31 30 840 178-325 54.8 52-127 40.9 64-89 71.9 472
Total 63 56 1512 294-598 49.2 93-249 37.3 109-144 75.7 790
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 26 21.0 0.0-0.0 42.5 0.0-0.0 33.6 0.0-0.0 81.8 0.0
2024-25 31 30 27.1 0.0-0.0 54.8 0.0-0.0 40.9 0.0-0.0 71.9 0.0
Total 63 56 24.0 0.0-0.0 49.2 0.0-0.0 37.3 0.0-0.0 75.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 26 21.0 1.8 3.5 5.3 2.4 0.1 1.9 1.3 1.5 0.9 0.3
2024-25 31 30 27.1 1.8 5.9 7.7 1.6 - 1.5 1.8 0.8 1.5 0.1
Total 63 56 24.0 1.8 4.7 6.5 2.0 0.0 1.7 1.6 1.1 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 26 672 56 113 169 76 3 61 42 1.5 30 9
2024-25 31 30 840 56 183 239 50 - 47 56 0.8 45 4
Total 63 56 1512 112 296 408 126 3 108 98 1.1 75 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 26 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 31 30 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 63 56 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 27.1 5.7-10.5 54.8 1.7-4.1 40.9 2.1-2.9 71.9 15.2
Conference 12 12 25.7 6.0-10.6 56.7 1.6-3.6 44.2 1.8-2.9 62.9 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.5 5.2-10.0 52.3 1.5-3.8 40.8 1.8-2.7 65.7 13.8
Away 11 11 23.4 5.7-9.9 57.8 1.5-3.7 41.5 2.1-2.5 82.1 15.1
Neutral 7 6 28.4 6.7-12.3 54.7 2.1-5.3 40.5 2.6-3.7 69.2 18.1
-
Wins 19 18 24.7 6.1-10.5 57.8 1.8-4.3 42.0 2.0-2.8 71.7 15.9
Losses 12 12 30.8 5.2-10.5 50.0 1.5-3.8 39.1 2.2-3.0 72.2 14.2
-
November 11 10 29.2 5.9-11.2 52.8 1.9-4.8 39.6 2.2-2.9 75.0 15.9
December 5 5 25.2 4.4-7.6 57.9 2.0-4.0 50.0 2.6-2.8 92.9 13.4
January 6 6 21.5 7.5-10.8 69.2 1.5-2.8 52.9 1.7-2.3 71.4 18.2
February 7 7 29.0 4.7-10.0 47.1 1.4-3.9 37.0 2.0-3.3 60.9 12.9
March 2 2 30.0 6.5-14.5 44.8 1.0-5.0 20.0 1.5-3.0 50.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 840 178-325 54.8 52-127 40.9 64-89 71.9 472
Conference 12 12 308 72-127 56.7 19-43 44.2 22-35 62.9 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 383 68-130 52.3 20-49 40.8 23-35 65.7 179
Away 11 11 258 63-109 57.8 17-41 41.5 23-28 82.1 166
Neutral 7 6 199 47-86 54.7 15-37 40.5 18-26 69.2 127
-
Wins 19 18 470 115-199 57.8 34-81 42.0 38-53 71.7 302
Losses 12 12 370 63-126 50.0 18-46 39.1 26-36 72.2 170
-
November 11 10 322 65-123 52.8 21-53 39.6 24-32 75.0 175
December 5 5 126 22-38 57.9 10-20 50.0 13-14 92.9 67
January 6 6 129 45-65 69.2 9-17 52.9 10-14 71.4 109
February 7 7 203 33-70 47.1 10-27 37.0 14-23 60.9 90
March 2 2 60 13-29 44.8 2-10 20.0 3-6 50.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 27.1 0.0-0.0 54.8 0.0-0.0 40.9 0.0-0.0 71.9 0.0
Conference 12 12 25.7 0.0-0.0 56.7 0.0-0.0 44.2 0.0-0.0 62.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.5 0.0-0.0 52.3 0.0-0.0 40.8 0.0-0.0 65.7 0.0
Away 11 11 23.4 0.0-0.0 57.8 0.0-0.0 41.5 0.0-0.0 82.1 0.0
Neutral 7 6 28.4 0.0-0.0 54.7 0.0-0.0 40.5 0.0-0.0 69.2 0.0
-
Wins 19 18 24.7 0.0-0.0 57.8 0.0-0.0 42.0 0.0-0.0 71.7 0.0
Losses 12 12 30.8 0.0-0.0 50.0 0.0-0.0 39.1 0.0-0.0 72.2 0.0
-
November 11 10 29.2 0.0-0.0 52.8 0.0-0.0 39.6 0.0-0.0 75.0 0.0
December 5 5 25.2 0.0-0.0 57.9 0.0-0.0 50.0 0.0-0.0 92.9 0.0
January 6 6 21.5 0.0-0.0 69.2 0.0-0.0 52.9 0.0-0.0 71.4 0.0
February 7 7 29.0 0.0-0.0 47.1 0.0-0.0 37.0 0.0-0.0 60.9 0.0
March 2 2 30.0 0.0-0.0 44.8 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 27.1 1.8 5.9 7.7 1.6 - 1.5 1.8 0.8 1.5 0.1
Conference 12 12 25.7 1.4 7.2 8.6 1.9 - 1.3 2.3 0.6 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.5 1.4 5.8 7.2 1.2 - 1.4 2.0 0.7 1.4 0.1
Away 11 11 23.4 1.5 6.5 8.1 1.8 - 1.1 2.0 0.5 1.5 0.1
Neutral 7 6 28.4 3.0 5.0 8.0 2.0 - 2.4 1.1 2.1 1.6 0.3
-
Wins 19 18 24.7 1.7 5.9 7.6 1.3 - 1.7 1.8 1.0 1.4 0.2
Losses 12 12 30.8 2.0 5.8 7.8 2.1 - 1.2 1.8 0.6 1.6 0.1
-
November 11 10 29.2 2.0 4.8 6.8 1.3 - 2.2 2.0 1.1 1.3 0.3
December 5 5 25.2 1.2 4.6 5.8 1.4 - 1.0 0.6 1.7 1.0 0.0
January 6 6 21.5 1.8 8.2 10.0 1.7 - 0.8 2.0 0.4 1.0 0.2
February 7 7 29.0 1.1 6.0 7.1 2.1 - 1.4 2.3 0.6 2.4 0.0
March 2 2 30.0 4.5 8.0 12.5 2.0 - 1.5 1.5 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 840 56 183 239 50 - 47 56 0.8 45 4
Conference 12 12 308 17 86 103 23 - 15 27 0.6 23 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 383 18 76 94 16 - 18 26 0.7 18 1
Away 11 11 258 17 72 89 20 - 12 22 0.5 16 1
Neutral 7 6 199 21 35 56 14 - 17 8 2.1 11 2
-
Wins 19 18 470 32 113 145 25 - 33 34 1.0 26 3
Losses 12 12 370 24 70 94 25 - 14 22 0.6 19 1
-
November 11 10 322 22 53 75 14 - 24 22 1.1 14 3
December 5 5 126 6 23 29 7 - 5 3 1.7 5 0
January 6 6 129 11 49 60 10 - 5 12 0.4 6 1
February 7 7 203 8 42 50 15 - 10 16 0.6 17 0
March 2 2 60 9 16 25 4 - 3 3 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 7 6 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
Wins 19 18 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 11 10 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0