#00 Jacob Price () - Northwest College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Central Wyoming College | L, 75-70 |
| Feb 21 | Casper College | L, 93-84 |
| Feb 24 | Western Wyoming Community College | W, 83-75 |
| Mar 2 | at Gillette College | L, 102-57 |
| Mar 9 | at Central Wyoming College | W, 97-93 |
| Mar 14 | at Western Nebraska Community College | L, 84-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Salt Lake Community College/Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at JUCO Jamboree/Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at JUCO Jamboree/Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Lee College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at College of Southern Idaho | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Yavapai College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Miles Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | United Tribes Technical College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Western Nebraska Community College | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bismarck State College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dawson Community College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rocky Mountain College JV | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Idaho College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Utah Prep | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Lake Region State College - ND | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | All Stars | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dawson Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | NWC Alumni | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Miles Community College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Rocky Mountain College JV | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jump Start Academy | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Wyoming Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Casper College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Eastern Wyoming College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laramie County Community College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Gillette College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Laramie County Community College | L, 103-96 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Eastern Wyoming College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Wyoming College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Casper College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Western Wyoming Community College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Gillette College | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Central Wyoming College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Western Nebraska Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Salt Lake Community College/Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at JUCO Jamboree/Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at JUCO Jamboree/Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Lee College | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at College of Southern Idaho | L, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Yavapai College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Miles Community College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | United Tribes Technical College | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Western Nebraska Community College | L, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bismarck State College | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dawson Community College | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rocky Mountain College JV | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Idaho College | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Utah Prep | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Lake Region State College - ND | W, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | All Stars | W, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dawson Community College | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | NWC Alumni | W, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Miles Community College | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Rocky Mountain College JV | W, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jump Start Academy | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Wyoming Community College | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Casper College | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Eastern Wyoming College | W, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laramie County Community College | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 106-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Gillette College | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Laramie County Community College | L, 103-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Eastern Wyoming College | W, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Wyoming College | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Casper College | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Western Wyoming Community College | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Gillette College | L, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Central Wyoming College | W, 97-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Western Nebraska Community College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||