#60 Max Postiglione () - Northwest College
gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 0 | - | ||
| Minutes per game | .0 | - | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Western Wyoming Community College | W, 64-63 |
| Feb 24 | at Central Wyoming College | L, 77-68 |
| Feb 27 | Western Wyoming Community College | L, 63-60 |
| Feb 28 | at Laramie County Community College | |
| Mar 9 | vs. Lamar Community College | W, 69-68 |
| Mar 10 | vs. Trinidad State College | L, 87-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Eastern AZ | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Everett | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Williston State College | W, 91-68 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Rocky Mountain College JV | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rocky Mountain College JV | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Air Force Prep | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Williston State College | W, 92-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | All-Stars | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | North Idaho College | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. United Tribes Technical College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Miles Community College | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Utah Peaks Prep | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Salt Lake Community College | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Real Salt Lake | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Western Nebraska Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Otero College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dawson Community College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Miles Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dawson Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at United Tribes Technical College | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bismarck State College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Casper College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laramie County Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Wyoming College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Casper College | L, 98-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Eastern Wyoming College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Wyoming Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Wyoming Community College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Lamar Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Trinidad State College | L, 87-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Eastern AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Williston State College | W, 91-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Rocky Mountain College JV | W, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rocky Mountain College JV | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Air Force Prep | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar Community College | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Williston State College | W, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | All-Stars | W, 97-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | North Idaho College | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. United Tribes Technical College | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Miles Community College | W, 90-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Utah Peaks Prep | W, 104-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Salt Lake Community College | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Real Salt Lake | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Western Nebraska Community College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Otero College | L, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Dawson Community College | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Miles Community College | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dawson Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at United Tribes Technical College | L, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bismarck State College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Casper College | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Wyoming College | W, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laramie County Community College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Wyoming College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Casper College | L, 98-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Eastern Wyoming College | W, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Wyoming Community College | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Wyoming Community College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Lamar Community College | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Trinidad State College | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |